|
|
APPLIED, ADMITTED AND ENROLLED |
|
|
NEW FRESHMAN FROM HIGH SCHOOL |
||
|
BY ETHNIC GROUP |
||
|
FALL 1991 TO FALL 2006 |
NOTE:
Beginning Fall 1999, New Freshman
include those who applied, admitted
and first registered in
the summer
and enrolled in the following fall semester.
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 1991 | American Indian | 21 | 13 | 11 |
| FALL 1991 | Asian | 157 | 95 | 42 |
| FALL 1991 | Black | 498 | 291 | 109 |
| FALL 1991 | Hispanic | 1,075 | 751 | 295 |
| FALL 1991 | Non-Resident Alien | 63 | 20 | 14 |
| FALL 1991 | Unknown | 3 | 3 | 0 |
| FALL 1991 | White | 5,508 | 4,020 | 2,259 |
| FALL 1991 | Total | 7,325 | 5,193 | 2,730 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 1992 | American Indian | 20 | 14 | 7 |
| FALL 1992 | Asian | 158 | 99 | 44 |
| FALL 1992 | Black | 364 | 205 | 105 |
| FALL 1992 | Hispanic | 888 | 624 | 306 |
| FALL 1992 | Non-Resident Alien | 65 | 20 | 16 |
| FALL 1992 | Unknown | 1 | 1 | 0 |
| FALL 1992 | White | 5,146 | 3,821 | 2,268 |
| FALL 1992 | Total | 6,642 | 4,784 | 2,746 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 1993 | American Indian | 13 | 9 | 6 |
| FALL 1993 | Asian | 168 | 117 | 50 |
| FALL 1993 | Black | 284 | 188 | 95 |
| FALL 1993 | Hispanic | 851 | 655 | 322 |
| FALL 1993 | Non-Resident Alien | 60 | 25 | 19 |
| FALL 1993 | Other | 2 | 1 | 0 |
| FALL 1993 | White | 4,956 | 4,056 | 2,465 |
| FALL 1993 | Total | 6,334 | 5,051 | 2,957 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 1994 | American Indian | 30 | 24 | 12 |
| FALL 1994 | Asian | 182 | 121 | 58 |
| FALL 1994 | Black | 347 | 215 | 106 |
| FALL 1994 | Hispanic | 967 | 726 | 347 |
| FALL 1994 | Non-Resident Alien | 83 | 35 | 28 |
| FALL 1994 | White | 5,253 | 4,343 | 2,638 |
| FALL 1994 | Total | 6,862 | 5,464 | 3,189 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 1995 | American Indian | 30 | 24 | 15 |
| FALL 1995 | Asian | 184 | 144 | 61 |
| FALL 1995 | Black | 322 | 201 | 103 |
| FALL 1995 | Hispanic | 1,038 | 847 | 372 |
| FALL 1995 | Non-Resident Alien | 88 | 35 | 22 |
| FALL 1995 | Unknown | 1 | 1 | 0 |
| FALL 1995 | White | 5,869 | 4,885 | 2,777 |
| FALL 1995 | Total | 7,532 | 6,137 | 3,350 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 1996 | American Indian | 38 | 26 | 13 |
| FALL 1996 | Asian | 210 | 150 | 74 |
| FALL 1996 | Black | 418 | 271 | 132 |
| FALL 1996 | Hispanic | 987 | 755 | 333 |
| FALL 1996 | Non-Resident Alien | 93 | 36 | 15 |
| FALL 1996 | Unknown | 7 | 1 | 0 |
| FALL 1996 | White | 6,064 | 5,038 | 2,953 |
| FALL 1996 | Total | 7,817 | 6,277 | 3,520 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 1997 | American Indian | 38 | 24 | 8 |
| FALL 1997 | Asian | 241 | 152 | 69 |
| FALL 1997 | Black | 457 | 215 | 105 |
| FALL 1997 | Hispanic | 951 | 590 | 249 |
| FALL 1997 | Non-Resident Alien | 93 | 32 | 14 |
| FALL 1997 | Unknown | 7 | 6 | 0 |
| FALL 1997 | White | 6,569 | 5,034 | 2,699 |
| FALL 1997 | Total | 8,356 | 6,053 | 3,144 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 1998 | American Indian | 35 | 26 | 14 |
| FALL 1998 | Asian | 233 | 159 | 60 |
| FALL 1998 | Black | 396 | 180 | 71 |
| FALL 1998 | Hispanic | 961 | 641 | 277 |
| FALL 1998 | Non-Resident Alien | 98 | 24 | 7 |
| FALL 1998 | Unknown | 15 | 9 | 1 |
| FALL 1998 | White | 5,916 | 4,635 | 2,598 |
| FALL 1998 | Total | 7,654 | 5,674 | 3,028 |
| (INCLUDING THOSE WHO FIRST APPLIED OR REGISTERED IN FALL OR SUMMER) | ||||
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 1999 | American Indian | 40 | 30 | 15 |
| FALL 1999 | Asian | 208 | 157 | 55 |
| FALL 1999 | Black | 365 | 206 | 102 |
| FALL 1999 | Hispanic | 816 | 586 | 263 |
| FALL 1999 | Non-Resident Alien | 80 | 35 | 26 |
| FALL 1999 | Unknown | 343 | 69 | 32 |
| FALL 1999 | White | 6,248 | 5,167 | 2,879 |
| FALL 1999 | Total | 8,100 | 6,250 | 3,372 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 2000 | American Indian | 37 | 28 | 17 |
| FALL 2000 | Asian | 326 | 253 | 91 |
| FALL 2000 | Black | 588 | 253 | 119 |
| FALL 2000 | Hispanic | 1,394 | 904 | 371 |
| FALL 2000 | Non-Resident Alien | 116 | 55 | 30 |
| FALL 2000 | Unknown | 22 | 10 | 12 |
| FALL 2000 | White | 8,080 | 6,372 | 3,314 |
| FALL 2000 | Total | 10,563 | 7,875 | 3,954 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 2001 | American Indian | 70 | 46 | 24 |
| FALL 2001 | Asian | 443 | 318 | 96 |
| FALL 2001 | Black | 662 | 278 | 91 |
| FALL 2001 | Hispanic | 1,516 | 917 | 359 |
| FALL 2001 | Non-Resident Alien | 132 | 73 | 25 |
| FALL 2001 | Unknown | 24 | 13 | 11 |
| FALL 2001 | White | 9,161 | 6,816 | 3,315 |
| FALL 2001 | Total | 12,008 | 8,461 | 3,921 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 2002 | American Indian | 106 | 61 | 30 |
| FALL 2002 | Asian | 473 | 333 | 113 |
| FALL 2002 | Black | 761 | 316 | 138 |
| FALL 2002 | Hispanic | 1,782 | 1,064 | 402 |
| FALL 2002 | Non-Resident Alien | 167 | 93 | 27 |
| FALL 2002 | Unknown | 22 | 9 | 8 |
| FALL 2002 | White | 9,790 | 7,163 | 3,424 |
| FALL 2002 | Total | 13,101 | 9,039 | 4,142 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 2003 | American Indian | 96 | 59 | 31 |
| FALL 2003 | Asian | 466 | 313 | 104 |
| FALL 2003 | Black | 764 | 277 | 110 |
| FALL 2003 | Hispanic | 1927 | 1076 | 452 |
| FALL 2003 | Non-Resident Alien | 184 | 83 | 50 |
| FALL 2003 | Unknown | 43 | 22 | 15 |
| FALL 2003 | White | 10,275 | 7,427 | 3,683 |
| FALL 2003 | Total | 13,755 | 9,257 | 4,445 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 2004 | American Indian | 86 | 49 | 28 |
|
FALL 2004 |
Asian | 515 | 367 | 114 |
| FALL 2004 | Black | 899 | 368 | 131 |
| FALL 2004 | Hispanic | 1,880 | 1,037 | 405 |
| FALL 2004 | Non-Resident Alien | 204 | 80 | 69 |
| FALL 2004 | Unknown | 52 | 27 | 9 |
| FALL 2004 | White | 9,687 | 7,011 | 3,195 |
| FALL 2004 | Total | 13,323 | 8,939 | 3,951 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 2005 | American Indian | 81 | 55 | 24 |
|
FALL 2005 |
Asian | 491 | 375 | 106 |
| FALL 2005 | Black | 839 | 350 | 133 |
| FALL 2005 | Hispanic | 1,940 | 1,147 | 398 |
| FALL 2005 | Non-Resident Alien | 164 | 78 | 50 |
| FALL 2005 | Unknown | 136 | 99 | 37 |
| FALL 2005 | White | 8932 | 6823 | 3,053 |
| FALL 2005 | Total | 12,583 | 8,927 | 3,801 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 2006 | American Indian | 105 | 66 | 31 |
|
FALL 2006 |
Asian | 618 | 463 | 115 |
| FALL 2006 | Black | 1,096 | 433 | 155 |
| FALL 2006 | Hispanic | 2,241 | 1,348 | 462 |
| FALL 2006 | Non-Resident Alien | 230 | 91 | 29 |
| FALL 2006 | Unknown | 44 | 21 | 12 |
| FALL 2006 | White | 9,475 | 7269 | 3,118 |
| FALL 2006 | Total | 13,809 | 9,691 | 3,922 |
|
TERM |
ETHNIC GROUP | APPLIED | ADMITTED | ENROLLED |
| FALL 2007 | American Indian | 104 | 76 | 29 |
|
FALL 2007 |
Asian | 697 | 568 | 168 |
| FALL 2007 | Black | 1,203 | 539 | 223 |
| FALL 2007 | Hispanic | 2,365 | 1,552 | 571 |
| FALL 2007 | Non-Resident Alien | 244 | 105 | 54 |
| FALL 2007 | Unknown | 9 | 2 | 4 |
| FALL 2007 | White | 9,354 | 7,917 | 3,466 |
| FALL 2007 | Total | 13,976 | 10,759 | 4,515 |
| NOTE: Beginning Fall 1999, New Freshman include those who applied, admitted and first registered in the summer and enrolled in the following fall semester. | ||||
|
|
||
| TEXAS TECH UNIVERSITY | ||
| DEPARTMENT OF INSTITUTIONAL RESEARCH | ||
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, October 03, 2007 01:34 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||