|
|
DEGREE PROGRAMS |
|
|
FY 1999-2000 |
COLLEGE OF ARTS AND SCIENCES
MAJOR PROGRAMS OF STUDY |
CIP CODE | DEGREES OFFERED | ||
BACHELORS |
MASTERS |
DOCTORAL |
||
| Advertising | 09.0201.00 | BA | ||
| Anthropology | 45.0201.00 | BA | MA | |
| Applied Linguistics | 16.0102.00 | MA | ||
| Art | 50.0701.00 | MFA | ||
| Art Education | 13.1302.00 | MAE | ||
| Art History | 50.0703.00 | BA | ||
| Atmospheric Science | 40.0401.00 | MS | ||
| Biochemistry | 26.0202.00 | BA/BS | ||
| Biology | 26.0101.00 | BS | MS | PHD |
| Cell and Molecular Biology | 26.0499.50 | BS | ||
| Chemistry | 40.0501.00 | BA/BS | MS | PHD |
| Classics | 16.1201.00 | BA | MA | |
| Communication Studies | 23.1001.20 | BA | MA | |
| Dance | 50.0301.00 | BA | ||
| Design Communication | 50.0402.10 | BFA | ||
| E & SS - Exercise & Sport Sciences | 31.0501.10 | BA/BS | ||
| E & SS - Athletic Training | 31.0503.20 | BA/BS | ||
| Economics | 45.0601.00 | BA/BS | MA | PHD |
| English | 23.0101.00 | BA | MA | PHD |
| Environmental Toxicology | 26.0612.00 | MS | PHD | |
| Exercise and Sport Sciences | 31.0501.10 | BA/BS | ||
| Fine Arts | 50.0101.00 | PHD | ||
| Fine Arts - Art | 50.0701.00 | PHD | ||
| Fine Arts - Music | 50.0901.00 | PHD | ||
| Fine Arts - Theatre Arts | 50.0501.00 | PHD | ||
| French | 16.0901.00 | BA | ||
| General Studies | 24.0102.00 | BGS | ||
| Geography | 45.0701.00 | BA | ||
| Geosciences - Geology | 40.0601.00 | BA/BS | ||
| Geosciences - Geophysics | 40.0603.00 | BA/BS | ||
| Geosciences | 40.0703.00 | BA/BS | MS | PHD |
| German | 16.0501.00 | BA | MA | |
| Health | 51.0301.20 | BS | ||
| Health - School Health | 51.0301.20 | BS | ||
| History | 45.0801.00 | BA | MA | PHD |
| Interdisciplinary Studies | 30.9999.01 | MA/MS | ||
| International Economics | 45.0601.00 | BSINECO | ||
| Journalism | 09.0401.00 | BA | ||
| Journalism - Broadcast Journalism | 09.0701.01 | BA | ||
| Journalism - News/Editorial | 09.0401.00 | BA | ||
| Latin American and Iberian Studies | 05.0107.00 | BA | ||
| Mass Communication | 09.0401.00 | MA | ||
| Mathematics | 27.0101.00 | BA/BS | MA/MS | PHD |
| Microbiology | 26.0501.01 | BA/BS | MS | |
| Music | 50.0901.00 | BA/BM | ||
| Music Composition | 50.0904.30 | BM | DMA | |
| Music Conducting | 50.0906.00 | DMA | ||
| Music Education | 13.1312.00 | MMED | ||
| Music History and Literature | 50.0902.00 | MM | ||
| Music Performance | 50.0903.00 | BM | MM | DMA |
| Music Piano Pedagogy | 50.0907.00 | DMA | ||
| Music Theory | 50.0904.20 | BM | MM | |
| Philosophy | 38.0101.00 | BA | MA | |
| Photocommunication | 09.0401.02 | BA | ||
| Physical Education | 31.0501.10 | MS | ||
| Physics | 40.0801.00 | BS | MS | PHD |
| Physics - Applied Physics | 40.0899.01 | MS | PHD | |
| Political Science | 45.1001.00 | BA | MA | PHD |
| Psychology | 42.0101.00 | BA | MA | PHD |
| Psychology - Clinical Psychology | 42.0201.00 | PHD | ||
| Psychology - Counseling Psychology | 42.0601.00 | MA | PHD | |
| Psychology - General Experimental Psychology | 42.0801.00 | MA | PHD | |
| Public Administration | 44.0401.00 | MPA | ||
| Public Relations | 09.0501.00 | BA | ||
| Recreations and Leisure Services | 31.0101.20 | BA/BS | ||
| Romance Languages | 16.0101.00 | MA | ||
| Romance Languages - French | 16.0901.00 | MA | ||
| Romance Languages - Spanish | 16.0905.00 | MA | ||
| Russian Language and Area Studies | 05.0110.00 | BA | ||
| Social Work | 44.0701.00 | BA | ||
| Sociology | 45.1101.00 | BA | MA | |
| Spanish | 16.0905.00 | BA | PHD | |
| Sports Health | 31.0503.20 | MS | ||
| Statistics | 27.0501.00 | MS | ||
| Studio Arts | 50.0702.00 | BFA | ||
| Technical Communication | 23.1101.00 | MA | ||
| Technical Communication & Rhetoric | 23.1101.00 | PHD | ||
| Telecommunications | 09.0701.00 | BA | ||
| Telecommunications - Corporate | 10.0104.00 | BA | ||
| Theatre Arts | 50.0501.00 | BA/BFA | MA/MFA | |
| Theatre Arts - Acting/Directing | 50.0503.10 | BFA | MFA | |
| Theatre Arts - Design | 50.0502.20 | BFA | MFA | |
| Theatre Arts - Playwriting | 50.0504.00 | MFA | ||
| Theatre Arts - Theatre Management | 50.0704.13 | MFA | ||
| Visual Studies | 50.0701.00 | BFA | ||
| Zoology | 26.0701.00 | BA/BS | MS | PHD |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, September 26, 2005 02:18 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||