|
|
APPROVED DEGREE PROGRAMS |
|
|
CBM009 APPENDIX FY 1999-2000 |
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
|
AG |
Agribusiness | 01.0101.00 | BS | ||
| AG | Agricultural and Applied Economics | 01.0103.00 | BS | MS | PHD |
| AG | Agricultural Communications | 09.0401.01 | BS | ||
| AG | Agricultural Education | 13.1301.00 | MS | PHD | |
| AG | Agriculture | 02.0101.00 | MAGR | ||
| AG | Agriculture - Interdisciplinary | 02.0101.00 | BS | ||
| AG | Agronomy | 02.0402.00 | BS | PHD | |
| AG | Agronomy - Industry/Management | 01.0304.00 | BS | ||
| AG | Agronomy - Science | 02.0402.00 | BS | ||
| AG | Animal Science | 02.0201.00 | BS | MS | PHD |
| AG | Animal Science - Animal Business | 01.0302.01 | BS | ||
| AG | Animal Science - Animal Production | 01.0302.00 | BS | ||
| AG | Crop Science | 02.0405.00 | MS | ||
| AG | Entomology | 26.0702.00 | MS | ||
| AG | Environmental Conservation of Natural Resources | 03.0101.00 | BS | ||
| AG | Fisheries Science | 02.0299.20 | MS | PHD | |
| AG | Food Technology | 02.0301.00 | BS | MS | |
| AG | Horticulture | 01.0601.00 | BS | MS | |
| AG | Horticulture - Industry/Management | 01.0601.00 | BS | ||
| AG | Horticulture - Science | 02.0403.00 | BS | ||
| AG | Integrated Pest Management | 02.0408.00 | BS | ||
| AG | Landscape Architecture | 04.0601.00 | BLA | MLA | |
| AG | Range Management | 02.0409.02 | BS | ||
| AG | Range Science | 02.0409.01 | MS | PHD | |
| AG | Soil Science | 02.0501.00 | MS | ||
| AG | W&FM - Fisheries Management | 03.0301.00 | BS | ||
| AG | W&FM - Wildlife Management | 03.0601.00 | BS | ||
| AG | Wildlife and Fisheries Management | 03.0601.00 | BS | ||
|
AG |
Wildlife Science | 02.0299.10 | MS | PHD | |
| College of Architecture | |||||
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
| AR | Architecture | 04.0201.00 | BSARCH | MARCH/MS | |
| AR | Land Use Planning, Management, & Design | 04.9999.10 | PHD | ||
| College of Arts and Sciences | |||||
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
| AS | Advertising | 09.0201.00 | BA | ||
| AS | Anthropology | 45.0201.00 | BA | MA | |
| AS | Applied Linguistics | 16.0102.00 | MA | ||
| AS | Art | 50.0701.00 | MFA | ||
| AS | Art Education | 13.1302.00 | MAE | ||
| AS | Art History | 50.0703.00 | BA | ||
| AS | Atmospheric Science | 40.0401.00 | MS | ||
| AS | Biochemistry | 26.0202.00 | BA/BS | ||
| AS | Biology | 26.0101.00 | BS | MS | PHD |
| AS | Cell and Molecular Biology | 26.0499.50 | BS | ||
| AS | Chemistry | 40.0501.00 | BA/BS | MS | PHD |
| AS | Classics | 16.1201.00 | BA | MA | |
| AS | Communication Studies | 23.1001.20 | BA | MA | |
| AS | Dance | 50.0301.00 | BA | ||
| AS | Design Communication | 50.0402.10 | BFA | ||
| AS | E & SS - Athletic Training | 31.0503.20 | BS | ||
| AS | E & SS - Exercise & Sport Sciences | 31.0501.10 | BA/BS | ||
| AS | Economics | 45.0601.00 | BA/BS | MA | PHD |
| AS | English | 23.0101.00 | BA | MA | PHD |
| AS | Environmental Toxicology | 26.0612.00 | MS | PHD | |
| AS | Exercise and Sport Sciences | 31.0501.10 | BA/BS | ||
| AS | Fine Arts | 50.0101.00 | PHD | ||
| AS | Fine Arts - Art | 50.0701.00 | PHD | ||
| AS | Fine Arts - Music | 50.0901.00 | PHD | ||
| AS | Fine Arts - Theatre Arts | 50.0501.00 | PHD | ||
| AS | French | 16.0901.00 | BA | ||
| AS | General Studies | 24.0102.00 | BGS | ||
| AS | Geography | 45.0701.00 | BA | ||
| AS | Geosciences - Geology | 40.0601.00 | BA/BS | ||
| AS | Geosciences - Geophysics | 40.0603.00 | BA/BS | ||
| AS | Geosciences | 40.0703.00 | BA/BS | MS | PHD |
| AS | German | 16.0501.00 | BA | MA | |
| AS | Health | 51.0301.20 | BS | ||
| AS | Health - School Health | 51.0301.20 | BS | ||
| AS | History | 45.0801.00 | BA | MA | PHD |
| AS | International Economics | 45.0601.00 | BSINECO | ||
| AS | Journalism | 09.0401.00 | BA | ||
| AS | Journalism - Broadcast Journalism | 09.0701.01 | BA | ||
| AS | Journalism - News/Editorial | 09.0401.00 | BA | ||
| AS | Latin American and Iberian Studies | 05.0107.00 | BA | ||
| AS | Mass Communication | 09.0401.00 | MA | ||
| AS | Mathematics | 27.0101.00 | BA/BS | MA/MS | PHD |
| AS | Microbiology | 26.0501.01 | BA/BS | MS | |
| AS | Music | 50.0901.00 | BA/BM | ||
| AS | Music Composition | 50.0904.30 | BM | ||
| AS | Music Education | 13.1312.00 | MMED | ||
| AS | Music History and Literature | 50.0902.00 | MM | ||
| AS | Music Performance | 50.0903.00 | BM | MM | |
| AS | Music Theory | 50.0904.20 | BM | MM | |
| AS | Philosophy | 38.0101.00 | BA | MA | |
| AS | Photocommunication | 09.0401.02 | BA | ||
| AS | Physical Education | 31.0501.10 | MS | ||
| AS | Physics | 40.0801.00 | BS | MS | PHD |
| AS | Physics - Applied Physics | 40.0899.01 | MS | PHD | |
| AS | Political Science | 45.1001.00 | BA | MA | PHD |
| AS | Psychology | 42.0101.00 | BA | MA | PHD |
| AS | Psychology - Clinical Psychology | 42.0201.00 | PHD | ||
| AS | Psychology - Counseling Psychology | 42.0601.00 | MA | PHD | |
| AS | Psychology - General Experimental Psyc. | 42.0801.00 | MA | PHD | |
| AS | Public Administration | 44.0401.00 | MPA | ||
| AS | Public Relations | 09.0501.00 | BA | ||
| AS | Recreation and Leisure Services | 31.0101.20 | BA/BS | ||
| AS | Romance Languages | 16.0101.00 | MA | ||
| AS | Romance Languages - French | 16.0901.00 | MA | ||
| AS | Romance Languages - Spanish | 16.0905.00 | MA | ||
| AS | Russian Language and Area Studies | 05.0110.00 | BA | ||
| AS | Social Work | 44.0701.00 | BA | ||
| AS | Sociology | 45.1101.00 | BA | MA | |
| AS | Spanish | 16.0905.00 | BA | PHD | |
| AS | Sports Health | 31.0503.20 | MS | ||
| AS | Statistics | 27.0501.00 | MS | ||
| AS | Studio Arts | 50.0702.00 | BFA | ||
| AS | Technical Communication | 23.1101.00 | MA | ||
| AS | Technical Communication & Rhetoric | 23.1101.00 | PHD | ||
| AS | Telecommunications | 09.0701.00 | BA | ||
| AS | Telecommunications - Corporate | 10.0104.00 | BA | ||
| AS | Theatre Arts | 50.0501.00 | BA/BFA | MA/MFA | |
| AS | Theatre Arts - Acting/Directing | 50.0503.10 | BFA | MFA | |
| AS | Theatre Arts - Design | 50.0502.20 | BFA | MFA | |
| AS | Theatre Arts - Playwriting | 50.0504.00 | MFA | ||
| AS | Theatre Arts - Theatre Management | 50.0704.13 | MFA | ||
| AS | Visual Studies | 50.0701.00 | BFA | ||
| AS | Zoology | 26.0701.00 | BA/BS | MS | PHD |
| College of Business Administration | |||||
| COL | MAJOR PROGRAMS OF STUDY | CIP CODE |
BACHELORS |
MASTERS |
DOCTORAL |
| BA | Accounting | 52.0301.00 | BBA | MSACCT | |
| BA | Business Administration | 52.0201.10 | MS | PHD | |
| BA | Business Administration - Telecom & Network Mgt. | 52.1204.10 | MS | ||
| BA | Economics | 45.0601.00 | BBA | ||
| BA | Finance | 52.0801.00 | BBA | ||
| BA | General Business | 52.0201.00 | BBA | MBA | |
| BA | International Business | 52.1101.00 | BBA | ||