|
|
DEGREE PROGRAMS |
|
|
FY 2001-2002 |
COLLEGE OF ARTS AND SCIENCES
MAJOR PROGRAMS OF STUDY |
CIP CODE | DEGREES OFFERED |
||
BACHELORS |
MASTERS |
DOCTORAL |
||
| Advertising | 09.0201.00 | BA | ||
| Anthropology | 45.0201.00 | BA | MA | |
| Applied Linguistics | 16.0102.00 | MA | ||
| Atmospheric Science | 40.0401.00 | MS | ||
| Biochemistry | 26.0202.00 | BA/BS | ||
| Biology | 26.0101.00 | BS | MS | PHD |
| Biological Informatics | 41.0101.00 | MS | ||
| Biotechnology | 26.0616.00 | MS | ||
| Biotechnology - Science & Agriculture Biotechnology | 26.0616.00 | MS | ||
| Cell and Molecular Biology | 26.0499.50 | BS | ||
| Chemistry | 40.0501.00 | BA/BS | MS | PHD |
| Classics | 16.1201.01 | BA | MA | |
| Communication Studies | 23.1001.20 | BA | MA | |
| E & SS - Exercise & Sport Sciences | 31.0501.10 | BA/BS | ||
| Economics | 45.0601.00 | BA/BS | MA | PHD |
| English | 23.0101.00 | BA | MA | PHD |
| Environmental Toxicology | 26.0612.00 | MS | PHD | |
| Exercise and Sport Sciences | 31.0501.10 | BA/BS | MS | |
| Fine Arts | 50.0101.00 | PHD | ||
| Fine Arts - Art | 50.0701.00 | PHD | ||
| Fine Arts - Music | 50.0901.00 | PHD | ||
| Fine Arts - Theatre Arts | 50.0501.00 | PHD | ||
| French | 16.0901.00 | BA | ||
| General Studies | 24.0102.00 | BGS | ||
| Geography | 45.0701.00 | BA | ||
| Geosciences | 40.0703.00 | BA/BS | MS | PHD |
| Geosciences - Geology | 40.0601.00 | BA/BS | ||
| Geosciences - Geophysics | 40.0603.00 | BA/BS | ||
| German | 16.0501.00 | BA | MA | |
| Health | 51.0301.20 | BS | ||
| Health - School Health | 51.0301.20 | BS | ||
| History | 45.0801.00 | BA | MA | PHD |
| International Economics | 45.0601.00 | BSINECO | ||
| Journalism | 09.0401.00 | BA | ||
| Journalism - Broadcast Journalism | 09.0701.01 | BA | ||
| Journalism - News/Editorial | 09.0401.00 | BA | ||
| Latin American and Iberian Studies | 05.0107.00 | BA | ||
| Mass Communication | 09.0401.00 | MA | ||
| Mathematics | 27.0101.00 | BA/BS | MA/MS | PHD |
| Microbiology | 26.0501.01 | BA/BS | MS | |
| Philosophy | 38.0101.00 | BA | MA | |
| Photocommunication | 09.0401.02 | BA | ||
| Physics | 40.0801.00 | BS | MS | PHD |
| Physics - Applied Physics | 40.0899.01 | MS | PHD | |
| Political Science | 45.1001.00 | BA | MA | PHD |
| Psychology | 42.0101.00 | BA | MA | PHD |
| Psychology - Clinical Psychology | 42.0201.00 | PHD | ||
| Psychology - Counseling Psychology | 42.0601.00 | MA | PHD | |
| Psychology - General Experimental PSY. | 42.0801.00 | MA | PHD | |
| Public Relations | 09.0501.00 | BA | ||
| Recreation & Leisure Services | 31.0101.20 | BA/BS* | ||
| Romance Languages | 16.0101.00 | MA | ||
| Romance Languages - French | 16.0901.00 | MA | ||
| Romance Languages - Spanish | 16.0905.00 | MA | ||
| Russian Language and Area Studies | 05.0110.00 | BA | ||
| Social Work | 44.0701.00 | BA | ||
| Sociology | 45.1101.00 | BA | MA | |
| Spanish | 16.0905.00 | BA | PHD | |
| Sports Health | 31.0503.20 | MS | ||
| Statistics | 27.0501.00 | MS | ||
| Technical Communication | 23.1101.00 | MA | ||
| Technical Communication & Rhetoric | 23.1101.00 | PHD | ||
| Telecommunications | 09.0701.00 | BA | ||
| Telecommunications - Corporate Telecomm. | 10.0104.00 | BA | ||
| Zoology | 26.0701.00 | BA/BS | MS | PHD |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, September 26, 2005 02:18 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||