| MAJOR PROGRAMS OF STUDY | DEGREES OFFERED | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelors | Masters | Doctoral | ||||||||||
| Agriculture | BS | |||||||||||
| Agribusiness | BS | |||||||||||
| Agricultural Communications | BS | |||||||||||
| Agricultural and Applied Economics | BS | MS | PHD | |||||||||
| Agricultural Education | MS | |||||||||||
| Agricultural Systems Management | BS | |||||||||||
| Agriculture - Interdisciplinary | BS | |||||||||||
| Agronomy | BS | PHD | ||||||||||
| Agronomy-Industry/Management | BS | |||||||||||
| Agronomy Science | BS | |||||||||||
| Animal Science | BS | MS | PHD | |||||||||
| Animal Science - Animal Business | BS | |||||||||||
| Animal Science-Animal Production | BS | |||||||||||
| Crop Science | MS | |||||||||||
| Entomology | BS | MS | ||||||||||
| Environmental Conservation of Natural Resources | BS | |||||||||||
| Fisheries Management/Science | BS | MS | PHD | |||||||||
| Food Technology | BS | MS | ||||||||||
| Horticulture | BS | MD | ||||||||||
| Horticulture-Industry/Management | BS | |||||||||||
| Horticulture Science | BS | |||||||||||
| Intergrated Pest Management | BS | |||||||||||
| Landscape Architecture | BLA | MLA | ||||||||||
| Range Management/Science | BS | MS | PHD | |||||||||
| Range Management - Wildlife Habitat | BS | |||||||||||
| Soil Science | MS | |||||||||||
| Wildlife and Fisheries Management | BS | |||||||||||
| Wildlife Science | MS | PHD | ||||||||||
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, September 26, 2005 02:18 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||