| MAJOR PROGRAMS OF STUDY | DEGREES OFFERED | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelors | Masters | Doctoral | ||||||||||||
| Advertising | BA | |||||||||||||
| Anthropology | BA | MA | ||||||||||||
| Applied Linguistics | MA | |||||||||||||
| Art | BFA | MFA | ||||||||||||
| Art Education | MAE | |||||||||||||
| Art History | BA | |||||||||||||
| Atmospheric Science | MS | |||||||||||||
| Biochemistry | BA/BS | |||||||||||||
| Biology | BS | MS | PHD | |||||||||||
| Cell and Molecular Biology | BS | |||||||||||||
| Chemistry | BA/BS | MS | PHD | |||||||||||
| Classical Humanities | MA | |||||||||||||
| Communication Studies | BA | MA | ||||||||||||
| Dance | BA | |||||||||||||
| Design Communication | BFA | |||||||||||||
| Exercise and Sport Sciences | BA/BS | |||||||||||||
| E&SS - Exercise & Sport Sciences | BA/BS | |||||||||||||
| E&SS - Athletic Training | BS | |||||||||||||
| Economics | BA/BS | MA | PHD | |||||||||||
| English | BA | MA | PHD | |||||||||||
| English-Technical Communication/Rhetoric | MA | PHD | ||||||||||||
| Fine Arts | PHD | |||||||||||||
| Fine Arts - Art | PHD | |||||||||||||
| Fine Arts - Music | PHD | |||||||||||||
| Fine Arts - Theatre Arts | PHD | |||||||||||||
| French | BA | |||||||||||||
| General Studies | BGS | |||||||||||||
| Geography | BA | |||||||||||||
| Geosciences | BA/BS | MS | PHD | |||||||||||
| Geoscience - Geology | BA/BS | |||||||||||||
| Geoscience - Geophysics | BA/BS | |||||||||||||
| German | BA | MA | ||||||||||||
| Health | BS | |||||||||||||
| Health-School Health | BS | |||||||||||||
| History | BA | MA | PHD | |||||||||||
| International Economics | BSINECO | |||||||||||||
| Journalism | BA | |||||||||||||
| Journalism-Broadcast Journalism | BA | |||||||||||||
| Journalism-News/Editorial | BA | |||||||||||||
| Latin | BA | |||||||||||||
| Latin American Area Studies | BA | |||||||||||||
| Mass Communication | MA | |||||||||||||
| Mathematics | BA/BS | MA/MS | PHD | |||||||||||
| Microbiology | BA/BS | MS | ||||||||||||
| Music | BA/BM | |||||||||||||
| Music Composition | BM | |||||||||||||
| Music Education | MMED | |||||||||||||
| Music History and Literature | MM | |||||||||||||
| Music Performance | BM | MM | ||||||||||||
| Music Theory | BM | MM | ||||||||||||
| Philosophy | BA | MA | ||||||||||||
| Photocommunication | BA | |||||||||||||
| Physical Education | MS | |||||||||||||
| Physics | BS | MS | PHD | |||||||||||
| Physics - Applied Physics | MS | PHD | ||||||||||||
| Political Science | BA | MA | PHD | |||||||||||
| Psychology | BA | MA | PHD | |||||||||||
| Psychology-Clinical | PHD | |||||||||||||
| Psychology-Counseling | MA | PHD | ||||||||||||
| Psychology-General Experimental | MA | PHD | ||||||||||||
| Public Relations | BA | |||||||||||||
| Recreation and Leisure Services | BA/BS | |||||||||||||
| Romance Languages | MA | |||||||||||||
| Romance Languages - French | MA | |||||||||||||
| Romance Languages - Spanish | MA | |||||||||||||
| Russian Language and Area Studies | BA | |||||||||||||
| Social Work | BA | |||||||||||||
| Sociology | BA | MA | ||||||||||||
| Spanish | BA | PHD | ||||||||||||
| Sports Health | MS | |||||||||||||
| Statistics | MS | |||||||||||||
| Studio Arts | BFA | |||||||||||||
| Telecommunications | BA | |||||||||||||
| Telecommunications-Corporate | BA | |||||||||||||
| Theatre Arts | BA/BFA | MA/MFA | ||||||||||||
| Theatre Arts-Acting/Directing | BFA | MFA | ||||||||||||
| Theatre Arts-Design | BFA | MFA | ||||||||||||
| Theatre Arts-Theatre Management | MFA | |||||||||||||
| Zoology | BA/BS | MS | PHD | |||||||||||
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, September 26, 2005 02:18 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||