| MAJOR PROGRAMS OF STUDY | DEGREE OFFERED | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelors | Masters | Doctoral | ||||||||||
| Bilingual Education | MED | |||||||||||
| Business Education | MED | |||||||||||
| Counselor Education | MED | EDD | ||||||||||
| Curriculum and Instruction Education | MED | EDD | ||||||||||
| Early Childhood Education | MED | EDD | ||||||||||
| Education-Hearing Impairment | BS | |||||||||||
| Educational Leadership | MED | EDD | ||||||||||
| Education-Multidisciplinary Science | BS | |||||||||||
| Education-Multidisciplinary Science-Biology | BS | |||||||||||
| Education-Multidisciplinary Science-Chemistry | BS | |||||||||||
| Education-Multidisciplinary Science-Geoscience | BS | |||||||||||
| Education-Multidisciplinary Science-Physics | BS | |||||||||||
| Education-Multidisciplinary Studies | BS | |||||||||||
| Education Psychology | MED | EDD | ||||||||||
| Elementary Education | MED | |||||||||||
| Higher Education | MED | EDD | ||||||||||
| Instructional Technology | MED | EDD | ||||||||||
| Language/Literacy Education | MED | |||||||||||
| Secondary Education | MED | |||||||||||
| Special Education | MED | EDD | ||||||||||
| Supervision Education | MED | |||||||||||
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, September 26, 2005 02:18 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||