|
APPLIED AND ADMITTED |
|
NEW FRESHMEN FROM HIGH SCHOOL |
|
BY DEPARTMENT |
|
FALL 1993 |
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| AGRICULTURAL AND APPLIED ECONOMICS | 47 | 39 |
| AGRICULTURE | 2 | 2 |
| AGRICULTURAL EDUCATION | 19 | 12 |
| AGRICULTURAL SCIENCES | 48 | 38 |
| ANIMAL SCIENCES | 106 | 85 |
| LANDSCAPE ARCHITECTURE | 16 | 15 |
| PLANT AND SOIL SCIENCES | 17 | 13 |
| RANGE, WILDLIFE, AND FISHERIES MANAGEMENT | 39 | 29 |
| TOTAL | 294 | 233 |
| ARCHITECTURE | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ARCHITECTURE | 243 | 190 |
| TOTAL | 243 | 190 |
| ARTS AND SCIENCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ART | 77 | 63 |
| ART & SCIENCES UNDECIDED | 694 | 552 |
| BIOLOGY | 168 | 146 |
| CHEMISTRY | 49 | 42 |
| CLASSICAL & MODERN LANGUAGES & LITERATURES | 20 | 17 |
| COMMUNICATION STUDIES | 49 | 35 |
| ECONOMICS & GEOGRAPHY | 16 | 11 |
| ENGLISH | 36 | 28 |
| GENERAL STUDIES | 55 | 40 |
| GEOSCIENCES | 17 | 12 |
| HISTORY | 41 | 36 |
| HEALTH, PHYSICAL EDUCATION & RECREATION | 104 | 75 |
| INTERDISCIPLINARY STUDIES | 1,362 | 1,102 |
| LATIN AMERICAN AREA STUDIES | 1 | 1 |
| MATHEMATICS & STATISTICS | 45 | 38 |
| MASS COMMUNICATION | 226 | 177 |
| MUSIC | 146 | 120 |
| PHILOSOPHY | 7 | 7 |
| PHYSICS | 28 | 22 |
| POLITICAL SCIENCE | 79 | 58 |
| PSYCHOLOGY | 287 | 218 |
| SOCIOLOGY, ANTHROPOLOGY, & SOCIAL WORK | 35 | 27 |
| SPEECH AND HEARING SCIENCES | 2 | 0 |
| THEATRE AND DANCE | 45 | 39 |
| TOTAL | 3,587 | 2,866 |
| BUSINESS ADMINISTRATION | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ACCOUNTING | 227 | 194 |
| BUSINESS ADMINISTRATION | 126 | 95 |
| BUSINESS UNDECIDED | 367 | 302 |
| FINANCE | 57 | 47 |
| ISQS | 21 | 17 |
| MANAGEMENT | 96 | 61 |
| MARKETING | 89 | 63 |
| PETROLEUM MANAGEMENT | 4 | 3 |
| TOTAL | 987 | 782 |
| EDUCATION | ||
| DEPARTMENT | APPLIED | ADMITTED |
| EDUCATION CURRICULUM & INSTRUCTION | 217 | 171 |
| EDUCATION UNDECIDED | 5 | 3 |
| EDUCATIONAL PSYCHOLOGY & LEADERSHIP | 11 | 6 |
| TOTAL | 233 | 180 |
| ENGINEERING | ||
| DEPARTMENT | APPLIED | ADMITTED |
| AGRICULTURE ENGINEERING | 1 | 0 |
| CIVIL ENGINEERING | 73 | 64 |
| COMPUTER SCIENCES | 109 | 86 |
| CHEMICAL ENGINEERING | 85 | 77 |
| ELECTRICAL ENGINEERING | 138 | 101 |
| ENGINEERING PHYSICS | 15 | 14 |
| ENGINEERING UNDECIDED | 215 | 182 |
| INDUSTRIAL ENGINEERING | 18 | 13 |
| MECHANICAL ENGINEERING | 116 | 96 |
| PETROLEUM ENGINEERING | 46 | 42 |
| TECHNOLOGY | 18 | 13 |
| TOTAL | 834 | 688 |
| HUMAN SCIENCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| EDUCATION NUTRITION AND RHIM | 62 | 44 |
| HUMAN DEVELOPMENT AND FAMILY STUDIES | 20 | 16 |
| HUMAN SCIENCES | 7 | 6 |
| MERCHANDISING, ENV. DESIGN & CONSUMER ECONOMICS | 65 | 46 |
| TOTAL | 154 | 112 |
| UNIVERSITY TOTAL | 6,334 | 5,051 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, August 05, 2003 10:39 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||