![]() |
NEW STUDENTS FROM HIGH SCHOOL | ![]() |
| HIGH SCHOOL RANK | ||
| BY COLLEGE AND ETHNIC GROUP | ||
| FALL 1993 |
| HIGH SCHOOL RANK BY COLLEGE | |||||||||
|
RANK |
AG | AR | AS | BA | ED | EN | HS | NR | TOTAL |
| TOP 5% | 18 | 11 | 152 | 42 | 4 | 56 | 9 | 4 | 296 |
| TOP 10% | 34 | 9 | 225 | 42 | 6 | 57 | 18 | 1 | 392 |
| TOP 15% | 20 | 9 | 154 | 49 | 10 | 52 | 23 | 4 | 321 |
| TOP 20% | 23 | 10 | 174 | 53 | 4 | 36 | 17 | 1 | 318 |
| OTHER TOP 25% | 17 | 7 | 154 | 56 | 7 | 40 | 14 | 0 | 295 |
| 2ND QUARTER | 42 | 31 | 530 | 201 | 14 | 107 | 52 | 1 | 978 |
| 3RD QUARTER | 12 | 6 | 113 | 45 | 6 | 24 | 8 | 0 | 214 |
| 4TH QUARTER | 0 | 3 | 16 | 11 | 2 | 6 | 1 | 0 | 39 |
| UNKNOWN | 3 | 1 | 58 | 7 | 3 | 2 | 9 | 21 | 104 |
|
UNIVERSITY TOTAL |
169 | 87 | 1576 | 506 | 56 | 380 | 151 | 32 | 2957 |
| HIGH SCHOOL RANK BY ETHNIC GROUP | |||||||
|
RANK |
AMER. INDIAN | ASIAN | BLACK | HISPANIC | NON-RES. ALIEN | WHITE | TOTAL |
| TOP 5% | 0 | 7 | 5 | 33 | 2 | 249 | 296 |
| TOP 10% | 4 | 6 | 13 | 38 | 8 | 323 | 392 |
| TOP 15% | 0 | 5 | 4 | 39 | 0 | 273 | 321 |
| TOP 20% | 0 | 6 | 8 | 36 | 1 | 267 | 318 |
| OTHER TOP 25% | 0 | 2 | 6 | 38 | 1 | 248 | 295 |
| 2ND QUARTER | 2 | 21 | 38 | 103 | 3 | 811 | 978 |
| 3RD QUARTER | 0 | 3 | 15 | 15 | 1 | 180 | 214 |
| 4TH QUARTER | 0 | 0 | 1 | 2 | 0 | 36 | 39 |
| UNKNOWN | 0 | 0 | 5 | 18 | 3 | 78 | 104 |
|
UNIVERSITY TOTAL |
6 | 50 | 95 | 322 | 19 | 2465 | 2957 |
| TEXAS TECH UNIVERSITY | ||
| DEPARTMENT OF INSTITUTIONAL RESEARCH | ||
| LAST UPDATED: Friday, October 25, 2002 09:43 AM CST | ||
| CONTACT: ROGER TERRY | ||