COLLEGE OF AGRICULTURE AND NATURAL RESOURCES
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
AGED AGRICULTURAL EDUCATION 1 1 2
AECO AGRICULTURAL ECONOMICS 0 2 2
AGSC AGRICULTURE UNDECIDED 1 5 6
AHE AGRONOMY 2 0 2
AHE CROP SCIENCE 0 1 1
AHE ENTOMOLOGY 0 1 1
AHE HORTICULTURE 1 1 2
AHE SOIL SCIENCE 0 2 2
ANSC ANIMAL SCIENCE 4 4 8
ANSC FOOD & TECHNOLOGY 2 1 3
R&WM WILDLIFE SCIENCE 4 0 4
COLLEGE OF ARCHITECTURE
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
ARCH ARCHITECTURE 5 3 8
ARCH LAND USE PLANNING MGT & DES 1 0 1
COLLEGE OF ARTS AND SCIENCES
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
ART ART 8 1 9
ART ART EDUCATION 1 0 1
BIOL BIOLOGY 6 1 7
BIOL MICROBIOLOGY 1 0 1
BIOL ZOOLOGY 5 1 6
CHEM CHEMISTRY 6 3 9
CMLL CLASSICAL HUMANITIES 2 3 5
CMLL FRENCH 1 0 1
CMLL GERMAN 2 0 2
CMLL SPANISH 1 0 1
COMS COMMUNICATION STUDIES 2 4 6
ECOG ECONOMICS 2 0 2
ENGL ENGLISH 11 7 18
ENGL TECH COMM & RHETORIC 1 0 1
ENGL TECHNICAL COMMUNICATIONS 0 1 1
GEOS ATMOSPHERIC SCIENCE 3 0 3
GEOS GEOSCIENCE 3 1 4
HPER PHYSICAL EDUCATION 2 0 2
HPER SPORTS HEALTH 2 1 3
HIST HISTORY 8 4 12
I S INTERDISCIPLINARY STUDIES 8 5 13
MATH MATHEMATICS 15 2 17
MATH STATISTICS 1 1 2
MUS MUSIC 2 0 2
MUS MUSIC COMPOSITION 0 1 1
MUS MUSIC CONDUCTING 0 1 1
MUS MUSIC PERFORMANCE 1 0 1
MUS PEDAGOGY 0 1 1
PHIL PHILOSOPHY 3 1 4
PHYS PHYSICS 5 1 6
POLS POLITICAL SCIENCE 4 2 6
POLS PUBLIC ADMINISTRATION 7 3 10
PSY CLINICAL PSYCHOLOGY 6 0 6
PSY COUNSELING PSYCHOLOGY 4 0 4
PSY EXPERIMENTAL PSYCHOLOGY 10 1 11
SASW SOCIOLOGY 2 0 2
TH A THEATRE ARTS 5 0 5
COLLEGE OF BUSINESS ADMINISTRATION
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
ACCT ACCOUNTING 5 9 14
BA BUSINESS STATISTICS 0 1 1
BA GENERAL BUSINESS 19 21 40
BAAD BUSINESS ADMINISTRATION 2 0 2
FIN FINANCE 5 2 7
MGT MANAGEMENT 2 0 2
ISQS MANAGEMENT INFO SYSTEMS 7 2 9
COLLEGE OF EDUCATION
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
EPSL COUNSELOR EDUCATION 3 4 7
EPSL EDUCATIONAL LEADERSHIP 1 1 2
EPSL EDUCATIONAL PSYCHOLOGY 2 1 3
EPSL HIGHER EDUCATION 1 1 2
EPSL INSTRUCTIONAL TECHNOLOGY 4 1 5
EPSL SPECIAL EDUCATION 0 1 1
EDUC GRADUATE ED/ CERT ONLY 0 1 1
EDUD EDUCATION UNDECIDED 58 27 85
EDCI BILINGUAL EDUCATION 3 1 4
EDCI CURRICULUM & INSTRUCTION 2 0 2
EDCI READING EDUCATION 2 0 2
EDCI SECONDARY EDUCATION 1 1 2
COLLEGE OF ENGINEERING
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
CH E CHEMICAL ENGINEERING 4 1 5
C E CIVIL ENGINEERING 17 4 21
C S COMPUTER SCIENCE 9 1 10
E E ELECTRICAL ENGINEERING 10 2 12
ENGR ENGINEERING 2 0 2
I E INDUSTRIAL ENGINEERING 20 1 21
M E MECHANICAL ENGINEERING 2 1 3
PETR PETROLEUM ENGINEERING 3 0 3
GRADUATE SCHOOL
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
GRUD GRADUATE UNDECIDED 135 127 262
MUSM MUSEUM SCIENCE 10 2 12
HEALTH SCIENCES CENTER/CO-ENROLL
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
HSC PHYSIOLOGY 1 0 1
NUR NURSING 3 0 3
COLLEGE OF HUMAN SCIENCES
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
H S HUMAN SCIENCES UNDECIDED 1 3 4
ENRH FOOD AND NUTRITION 4 1 5
ENRH RESTAURANT,HOTEL,INST MGMT 3 0 3
HDFS HUMAN DEVLMNT. & FAMILY STDS 4 0 4
HDFS MARRIAGE AND FAMILY THERAPY 4 0 2
UNIVERSITY TOTAL 514 285 799
Texas Tech University
Department of Institutional Research
Last Updated: Thursday, June 27, 2002 10:37 AM
CST
Contact: ROGER
TERRY