COLLEGE OF AGRICULTURE AND NATURAL RESOURCES
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
AG EDUCATION 0 6 9 5 2 22
AGRICULTURAL ECONOMICS 0 4 5 6 2 17
AGRICULTURE 0 6 4 1 0 11
AGRONOMY, HORT, & ENTO 0 5 4 2 1 12
ANIMAL SCIENCE & FDT 0 14 10 9 1 34
LANDSCAPE ARCHITECTURE 0 3 1 1 0 5
RANGE AND WILDLIFE 0 13 10 5 2 30
SCHOOL OF ALLIED HEALTH
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ALLIED HEALTH 0 0 0 3 0 3
COLLEGE OF ARCHITECTURE
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ARCHITECTURE 0 18 13 2 1 34
COLLEGE OF ARTS AND SCIENCES
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
A & S UNDECIDED 0 164 71 7 0 242
ANIMAL SCIENCE 0 0 0 1 0 1
ART 0 15 7 5 0 27
BIOLOGICAL SCIENCES 0 17 19 9 2 47
CHEMISTRY AND BIOCHEM 0 4 5 1 0 10
CLASSICAL & MODERN LANG & 0 4 2 1 0 7
COMMUNICATION STUDIES 0 3 8 4 0 15
ECONOMICS 0 0 1 0 0 1
ECONOMICS & GEOGRAPHY 0 7 6 4 4 21
EDUC CURR & INSTRUCTION 0 2 0 0 0 2
ENGLISH 0 7 6 11 0 24
GENERAL STUDIES 0 6 2 7 3 18
GEOSCIENCES 0 2 4 1 0 7
HEALTH, PHYS ED & REC 0 25 21 20 1 67
HISTORY 0 11 5 3 4 23
INTERDISCIPLINARY 0 139 69 37 3 248
MASS COMMUNICATIONS 0 33 13 13 4 63
MATHEMATICS 0 6 4 1 0 11
MUSIC 0 13 3 1 7 24
PHILOSOPHY 0 3 1 0 0 4
PHYSICS 0 1 2 1 0 4
POLITICAL SCIENCE 0 24 13 6 2 45
PSYCHOLOGY 0 39 17 12 4 72
SOCIOLOGY,ANTH, & SW 0 22 10 6 2 40
THEATRE AND DANCE 0 5 5 4 0 14
COLLEGE OF BUSINESS ADMINISTRATION
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ACCOUNTING 0 13 23 6 1 43
BA UNDECIDED 0 28 8 2 0 38
BUSINESS 0 38 15 6 0 59
BUSINESS ADMINISTRATION 0 0 0 0 1 1
FINANCE 0 11 15 5 0 31
MANAGEMENT 0 4 5 6 0 15
MANAGEMENT INFO SYSTEMS 0 4 10 5 0 19
MARKETING 0 15 10 4 0 29
COLLEGE OF EDUCATION
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
EDUC PSY AND LEADERSHIP 0 1 0 0 0 1
EDUCN CUR AND INSTRUCTION 0 41 40 11 1 93
MASS COMMUNICATIONS 0 1 0 0 0 1
COLLEGE OF ENGINEERING
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
CHEMICAL ENGINEERING 0 6 8 7 3 24
CIVIL ENGINEERING 0 11 13 7 1 32
COMPUTER SCIENCE 0 23 7 3 0 33
ELECTRICAL ENGINEERING 0 11 19 5 2 37
ENGINEERING PHYSICS 0 1 2 0 0 3
ENGINEERING UNDECIDED 0 7 7 0 0 14
INDUSTRIAL ENGINEERING 0 1 4 0 0 5
MECHANICAL ENGINEERING 0 21 19 12 3 55
PETROLEUM ENGINEERING 0 2 2 0 1 5
TECHNOLOGY 0 9 6 1 2 18
COLLEGE OF HUMAN SCIENCES
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
EDUC, NUTRITION & RHIM 0 19 20 9 1 49
HOME ECONOMICS 0 0 1 1 0 2
HUMAN DEV & FAMILY STDS 0 34 15 7 0 56
MERCH, ENV & CONSUM ECO 0 16 13 5 3 37
COLLEGE OF HUMAN SCIENCES
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
NUSING 0 1 0 0 0 1
UNIVERSITY TOTAL 0 939 612 291 64 1906
Texas Tech University
Department of Institutional Research
Last Updated: Thursday, June 27, 2002 10:37 AM
CST
Contact: ROGER
TERRY