TEXAS TECH UNIVERSITY

NEW UNDERGRADUATE TRANSFER STUDENTS BY MAJOR FALL 1993

DEPARTMENT OF INSTITUTIONAL RESEARCH

COLLEGE OF AGRICULTURE AND NATURAL RESOURCES

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
AGED   AGRICULTURAL SYS MANAGEMENT       0        0    0      1      0     1
AGED   AGRICULTURAL COMMUNICATIONS       0        0    3      1      0     4
AGED   INTERDISCIPLINARY AGRICULT.       0        6    6      3      2    17
AECO   AG ECO/ GEN BUSINESS              0        2    0      1      1     4
AECO   AGRICULTURAL ECONOMICS            0        2    5      5      1    13
AGSC   AGRICULTURE UNDECIDED             0        6    4      1      0    11
AHE    AGRONOMY                          0        2    2      0      1     5
AHE    ENTOMOLOGY                        0        0    1      1      0     2
AHE    HORTICULTURE                      0        3    1      1      0     5
ANSC   ANIMAL BUSINESS                   0        2    2      5      0     9
ANSC   ANIMAL SCIENCE                    0        6    5      4      0    15
ANSC   FOOD & TECHNOLOGY                 0        0    1      0      1     2
ANSC   PRE-VETERINARY                    0        6    2      0      0     8
LARC   LANDSCAPE ARCHITECTURE            0        3    1      1      1     5
R&WM   RANGE MANAGEMENT                  0        5    3      2      0    10
R&WM   WILDLIFE MANAGEMENT               0        8    7      3      2    20

COLLEGE OF ARCHITECTURE

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ALHT   COMMUNICATIONS DISORDERS          0        0    0      3      0     3

COLLEGE OF ARCHITECTURE

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ARCH   ARCHITECTURE CVIL ENGR DUAL       0        1    1      0      0     2
ARCH   ARCHITECTURE DESIGN               0       14   10      2      1    27
ARCH   ARCHITECTURE/BA                   0        3    2      0      0     5

COLLEGE OF ARTS AND SCIENCES

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ASUD   ARTS & SCIENCES UNDECIDED         0      164   71      7      0   242
ANSC   PRE-VETERINARY                    0        0    0      1      0     1
ART    ADVERTISING ART                   0        1    0      0      0     1
ART    ART                               0        7    3      1      0    11
ART    ART EDUCATION                     0        0    0      2      0     2
ART    ART HISTORY                       0        1    0      0      0     1
ART    DESIGN COMMUNICATION              0        4    3      2      0     9
ART    STUDIO ART                        0        2    1      0      0     3
BIOL   BIOLOGY                           0       11   14      8      2    35
BIOL   MICROBIOLOGY                      0        2    2      0      0     4
BIOL   ZOOLOGY                           0        4    3      1      0     8
CHEM   BIOCHEMISTRY                      0        1    2      1      0     4
CHEM   CHEMISTRY                         0        3    3      0      0     6
CMLL   FRENCH                            0        1    0      0      0     1
CMLL   RUSSIAN LANGUAGE AND STDS         0        1    0      0      0     1
CMLL   SPANISH                           0        2    2      1      0     5
COMS   COMMUNICATION STUDIES             0        3    8      4      0    15
ECOG   INTERNATIONAL TRADE               0        0    1      0      0     1
ECOG   ECONOMICS                         0        4    4      2      1    11
ECOG   GEOGRAPHY                         0        0    1      0      1     2
ECOG   INTERNATIONAL ECONOMICS           0        3    1      2      2     8
EDCI   MULTIDISCIPLINARY SCIENCE         0        2    0      0      0     2
ENGL   ENGLISH                           0        7    6     11      0    24
G ST   GENERAL STUDIES                   0        6    2      7      3    18
GEOS   GEOLOGY                           0        1    3      0      0     4
GEOS   GEOPHYSICS                        0        0    1      1      0     2
GEOS   GEOSCIENCE                        0        1    0      0      0     1
HPER   EXERCISE & SPORTS SCIENCES        0       23   19     16      1    59
HPER   RECREATION & LEISURE SERV.        0        2    2      4      0     8
HIST   HISTORY                           0       11    5      3      4    23
I S    PRE-COMMUNICATION DISORDERS       0        2    4      0      0     6
I S    PRE-DENTAL                        0        5    1      0      0     6
I S    PRE-LAW                           0       20    6      2      0    28
I S    PRE-MEDICAL TECHNOLOGY            0        3    1      1      0     5
I S    PRE-MEDICINE                      0       26   12      3      2    43
I S    PRE-NURSING                       0       33   15     11      0    59
I S    PRE-OCCUPATIONAL THERAPY          0       11    8      3      1    23
I S    PRE-OPTOMETRY                     0        2    0      0      0     2
I S    PRE-PHARMACY                      0        3    3      1      0     7
I S    PRE-PHYSICAL THERAPY              0       34   19     16      0    69
MCOM   ADVERTISING                       0        8    0      3      0    11
MCOM   JOURNALISM                        0        3    2      1      0     6
MCOM   JOURNALISM-NEWS EDITORIAL         0        0    0      1      0     1
MCOM   JOURNALISM/BROADCASTING           0        2    2      1      1     6
MCOM   MASS COMMUNICATION                0       13    3      3      0    19
MCOM   PHOTOCOMMUNICATIONS               0        0    1      0      1     2
MCOM   PUBLIC RELATIONS                  0        4    3      3      1    11
MCOM   TELECOMMUNICATIONS                0        3    2      1      1     7
MATH   MATHEMATICS                       0        6    4      1      0    11
MUS    MUSIC COMPOSITION                 0        2    0      0      1     3
MUS    MUSIC PERFORMANCE                 0        5    0      0      1     6
MUS    MUSIC TEACHING CERT UGRAD         0        6    2      1      2    11
MUS    MUSIC, BACHELOR OF ARTS           0        0    1      0      3     4
PHIL   PHILOSOPHY                        0        3    1      0      0     4
PHYS   PHYSICS                           0        1    2      1      0     4
POLS   POLITICAL SCIENCE                 0       24   13      6      2    45
PSY    PSYCHOLOGY                        0       39   17     12      4    72
SASW   ANTHROPOLOGY                      0        3    1      0      1     5
SASW   SOCIAL WELFARE                    0       10    3      0      1    14
SASW   SOCIOLOGY                         0        9    6      6      0    21
TH A   DANCE                             0        1    0      0      0     1
TH A   THEATRE ARTS                      0        2    4      3      0     9
TH A   THEATRE-ACTING/DIRECTING          0        1    1      1      0     3
TH A   THEATRE-DESIGN                    0        0    0      1      0     1

COLLEGE OF BUSINESS ADMINISTRATION

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ACCT   ACCOUNTING                        0       13   23      6      1    43
BAUD   BUSINESS UNDECIDED & OTHER        0       28    8      2      0    38
BA     BUSINESS ECONOMICS                0        1    1      2      0     4
BA     GENERAL BUSINESS                  0       37   14      4      0    55
BAAD   BUSINESS ADMINISTRATION           0        0    0      0      1     1
FIN    FINANCE                           0        9   14      5      0    28
FIN    FINANCE/REAL ESTATE               0        2    1      0      0     3
MGT    MANAGEMENT                        0        4    5      6      0    15
ISQS   MANAGEMENT INFO SYSTEMS           0        4   10      5      0    19
MKT    MARKETING                         0       15   10      4      0    29

COLLEGE OF EDUCATION

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
EPSL   OFFICE SYSTEMS TECH & ADMIN       0        1    0      0      0     1
EDCI   ELEMENTARY EDUCATION              0        0    2      0      0     2
EDCI   MULTIDISCIPLINARY SCIENCE         0        5    7      3      0    15
EDCI   MULTIDISCIPLINARY STUDIES         0       34   31      8      1    74
EDCI   SECONDARY EDUCATION               0        2    0      0      0     2
MCOM   MASS COMMUNICATION                0        1    0      0      0     1

COLLEGE OF ENGINEERING

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
CH E   CHEMICAL ENGINEERING              0        6    8      7      3    24
C E    CIVIL ENGINEERING                 0       11   13      7      1    32
C S    COMPUTER SCIENCE                  0       23    7      3      0    33
E E    ELECTRICAL ENGINEERING            0       10   15      3      1    29
E E    JOINT COMP SCI/ELEC ENGR          0        1    4      2      1     8
ENPH   ENGINEERING PHYSICS               0        1    2      0      0     3
ENUD   ENGINEERING UNDECIDED & OTHER     0        7    7      0      0    14
I E    INDUSTRIAL ENGINEERING            0        1    4      0      0     5
M E    MECHANICAL ENGINEERING            0       21   19     12      3    55
PETR   PETROLEUM ENGINEERING             0        2    2      0      1     5
TECH   CONSTRUCTION TECHNOLOGY           0        6    1      1      2    10
TECH   ELECTRICAL ELECTRONICS TECH       0        2    1      0      0     3
TECH   MECHANICAL TECHNOLOGY             0        1    4      0      0     5

COLLEGE OF HUMAN SCIENCES

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ENRH   DIETETICS                         0        5    7      2      1    15
ENRH   RESTAURANT,HOTEL,INST MGMT        0       14   13      7      0    34
HE     GENERAL HOME ECONOMICS            0        0    1      1      0     2
HDFS   EARLY CHILDHOOD                   0       21    8      3      0    32
HDFS   FAMILY STUDIES                    0        8    3      3      0    14
HDFS   HUMAN DEVELOPMENT                 0        4    4      1      0     9
HDFS   HUMAN DEVELOPMENT & FAMILY STDS   0        1    0      0      0     1
MEDC   FAMILY FINANCE PLANNING           0        0    3      1      0     4
MEDC   FASHION DESIGN                    0        3    2      1      0     6
MEDC   INTERIOR DESIGN                   0        7    4      2      2    15
MEDC   MERCHANDISING                     0        6    4      1      1    12

SCHOOL OF NURSING

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
NURS   NURSING                           0        1    0      0      0     1

UNIVERSITY TOTAL                         0      939  612    291     64  1906

Texas Tech University
Department of Institutional Research
Last Updated: Thursday, June 27, 2002 10:37 AM CST
Contact:  ROGER TERRY