|
|
APPLIED AND ADMITTED |
|
|
NEW FRESHMEN FROM HIGH SCHOOL |
||
|
BY DEPARTMENT |
||
|
FALL 1994 |
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| AGRICULTURAL AND APPLIED ECONOMICS | 62 | 52 |
| AGRICULTURE | 1 | 1 |
| AGRICULTURAL EDUCATION | 31 | 26 |
| AGRICULTURAL SCIENCES | 44 | 34 |
| ANIMAL SCIENCES | 116 | 91 |
| LANDSCAPE ARCHITECTURE | 10 | 9 |
| PLANT AND SOIL SCIENCES | 11 | 8 |
| RANGE, WILDLIFE, AND FISHERIES MANAGEMENT | 53 | 35 |
| TOTAL | 328 | 256 |
| ARCHITECTURE | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ARCHITECTURE | 330 | 263 |
| TOTAL | 330 | 263 |
| ARTS AND SCIENCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ART | 52 | 43 |
| ART & SCIENCES UNDECIDED | 768 | 586 |
| BIOLOGY | 160 | 134 |
| CHEMISTRY | 44 | 37 |
| CLASSICAL & MODERN LANGUAGES & LITERATURES | 14 | 12 |
| COMMUNICATION STUDIES | 56 | 42 |
| ECONOMICS & GEOGRAPHY | 19 | 17 |
| ENGLISH | 56 | 49 |
| GENERAL STUDIES | 48 | 38 |
| GEOSCIENCES | 15 | 15 |
| HISTORY | 54 | 43 |
| HEALTH, PHYSICAL EDUCATION & RECREATION | 84 | 59 |
| INTERDISCIPLINARY STUDIES | 1480 | 1,213 |
| MATHEMATICS & STATISTICS | 47 | 38 |
| MASS COMMUNICATION | 270 | 213 |
| MUSIC | 135 | 114 |
| PHILOSOPHY | 5 | 3 |
| PHYSICS | 27 | 25 |
| POLITICAL SCIENCE | 71 | 59 |
| PSYCHOLOGY | 273 | 217 |
| SOCIOLOGY, ANTHROPOLOGY, & SOCIAL WORK | 39 | 30 |
| SPEECH AND HEARING SCIENCES | 6 | 4 |
| THEATRE AND DANCE | 52 | 41 |
| TOTAL | 3,775 | 3,032 |
| BUSINESS ADMINISTRATION | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ACCOUNTING | 214 | 181 |
| BUSINESS ADMINISTRATION | 167 | 111 |
| BUSINESS UNDECIDED | 391 | 306 |
| FINANCE | 56 | 48 |
| ISQS | 22 | 19 |
| MANAGEMENT | 109 | 77 |
| MARKETING | 74 | 56 |
| PETROLEUM MANAGEMENT | 5 | 2 |
| TOTAL | 1,038 | 800 |
| EDUCATION | ||
| DEPARTMENT | APPLIED | ADMITTED |
| EDUCATION CURRICULUM & INSTRUCTION | 260 | 204 |
| EDUCATIONAL PSYCHOLOGY & LEADERSHIP | 2 | 2 |
| TOTAL | 262 | 206 |
| ENGINEERING | ||
| DEPARTMENT | APPLIED | ADMITTED |
| CIVIL ENGINEERING | 133 | 115 |
| COMPUTER SCIENCES | 126 | 84 |
| CHEMICAL ENGINEERING | 93 | 88 |
| ELECTRICAL ENGINEERING | 184 | 144 |
| ENGINEERING PHYSICS | 10 | 10 |
| ENGINEERING UNDECIDED | 208 | 171 |
| INDUSTRIAL ENGINEERING | 23 | 16 |
| MECHANICAL ENGINEERING | 139 | 115 |
| PETROLEUM ENGINEERING | 34 | 28 |
| TECHNOLOGY | 12 | 4 |
| TOTAL | 962 | 775 |
| HUMAN SCIENCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| EDUCATION NUTRITION AND RHIM | 55 | 46 |
| HUMAN DEVELOPMENT AND FAMILY STUDIES | 42 | 34 |
| HOME ECONOMICS | 5 | 5 |
| MERCHANDISING, ENV. DESIGN & CONSUMER ECONOMICS | 65 | 47 |
| TOTAL | 167 | 132 |
| UNIVERSITY TOTAL | 6,862 | 5,464 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, April 23, 2002 12:47 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||