|
|
APPLIED AND ADMITTED |
|
|
NEW UNDERGRADUATE TRANSFERS |
||
|
BY DEPARTMENT |
||
|
FALL 1994 |
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| AGRICULTURAL AND APPLIED ECONOMICS | 36 | 34 |
| AGRICULTURE | 2 | 2 |
| AGRICULTURAL EDUCATION | 18 | 17 |
| AGRICULTURAL SCIENCES | 18 | 14 |
| ANIMAL SCIENCES | 57 | 46 |
| LANDSCAPE ARCHITECTURE | 8 | 8 |
| PLANT AND SOIL SCIENCES | 20 | 16 |
| RANGE, WILDLIFE, AND FISHERIES MANAGEMENT | 35 | 32 |
| TOTAL | 194 | 169 |
| ARCHITECTURE | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ARCHITECTURE | 82 | 56 |
| TOTAL | 82 | 56 |
| ARTS AND SCIENCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ART | 24 | 21 |
| ARTS & SCIENCES UNDECIDED | 353 | 277 |
| BIOLOGY | 87 | 73 |
| CHEMISTRY | 21 | 16 |
| CLASSICAL & MODERN LANGUAGES & LITERATURES | 10 | 9 |
| COMMUNICATION STUDIES | 29 | 26 |
| ECONOMICS & GEOGRAPHY | 15 | 14 |
| ENGLISH | 45 | 35 |
| GENERAL STUDIES | 30 | 24 |
| GEOSCIENCES | 8 | 5 |
| HISTORY | 32 | 19 |
| HEALTH, PHYSICAL EDUCATION & RECREATION | 96 | 77 |
| INTERDISCIPLINARY | 414 | 332 |
| MATHEMATICS & STATISTICS | 15 | 11 |
| MASS COMMUNICATION | 101 | 79 |
| MUSIC | 33 | 24 |
| PHILOSOPHY | 2 | 0 |
| PHYSICS | 6 | 3 |
| POLITICAL SCIENCE | 42 | 37 |
| PSYCHOLOGY | 130 | 102 |
| SOCIOLOGY, ANTHROPOLOGY, & SOCIAL WORK | 39 | 28 |
| SPEECH AND HEALTH SCIENCES | 5 | 4 |
| THEATRE AND DANCE | 23 | 19 |
| TOTAL | 1,560 | 1,235 |
| BUSINESS ADMINISTRATION1 | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ACCOUNTING | 79 | 66 |
| BUSINESS ADMINISTRATION | 58 | 48 |
| BUSINESS ADMINISTRATION UNDECIDED | 150 | 129 |
| FINANCE | 47 | 35 |
| ISQS | 24 | 21 |
| MANAGEMENT | 43 | 34 |
| MARKETING | 44 | 35 |
| PETROLEUM LAND MANAGEMENT | 1 | 1 |
| TOTAL | 446 | 369 |
| EDUCATION | ||
| DEPARTMENT | APPLIED | ADMITTED |
| EDUCATION CURRICULUM AND INSTRUCTION | 207 | 164 |
| EDUCATION | 1 | 0 |
| EDUCATION UNDECIDED | 2 | 2 |
| EDUCATION PSYCHOLOGY & LEADERSHIP | 2 | 2 |
| TOTAL | 212 | 168 |
| ENGINEERING | ||
| DEPARTMENT | APPLIED | ADMITTED |
| AGRICULTURE ENGINEERING | 1 | 0 |
| CIVIL ENGINEERING | 40 | 33 |
| COMPUTER SCIENCES | 48 | 32 |
| CHEMICAL ENGINEERING | 41 | 29 |
| ELECTRICAL ENGINEERING | 49 | 37 |
| ENGINEERING PHYSICS | 3 | 2 |
| ENGINEERING UNDECIDED | 40 | 27 |
| INDUSTRIAL ENGINEERING | 14 | 9 |
| MECHANICAL ENGINEERING | 48 | 38 |
| PETROLEUM ENGINEERING | 9 | 4 |
| TECHNOLOGY | 31 | 21 |
| TOTAL | 324 | 232 |
| HUMAN SCIENCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| EDUCATION NUTRITION AND RHIM | 68 | 40 |
| HUMAN SCIENCES | 1 | 0 |
| HUMAN DEVELOPMENT AND FAMILY STUDIES | 41 | 37 |
| HOME ECONOMICS | 9 | 8 |
| MERCHANDISING, ENV. DESIGN & CONSUMER ECONOMICS | 58 | 40 |
| TOTAL | 177 | 134 |
| LAW SCHOOL | ||
| DEPARTMENT | APPLIED | ADMITTED |
| LAW | 1 | 0 |
| TOTAL | 1 | 0 |
| HSC/CO-ENROLLED | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ALLIED HEALTH | 1 | 0 |
| TOTAL | 1 | 0 |
| UNIVERSITY TOTAL | 2,997 | 2,363 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, April 23, 2002 12:48 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||