|
UNDERGRADUATE ENROLLMENT |
|
|
BY DEPARTMENT |
||
FALL 1994 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| AG EDUCATION | 0 | 37 | 37 | 60 | 60 | 194 |
| AG AND APPLIED ECONOMICS | 1 | 64 | 53 | 54 | 62 | 234 |
| AGRICULTURE | 0 | 33 | 3 | 2 | 0 | 38 |
| ANIMAL SCIENCE & FOOD TECH | 0 | 99 | 74 | 59 | 92 | 324 |
| LANDSCAPE ARCHITECTURE | 0 | 18 | 21 | 7 | 45 | 91 |
| PLANT AND SOIL SCIENCE | 0 | 23 | 27 | 27 | 53 | 130 |
| RANGE AND WILDLIFE | 0 | 60 | 54 | 48 | 77 | 239 |
| AG TOTAL | 1 | 334 | 269 | 257 | 389 | 1,250 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| ARCHITECTURE | 1 | 219 | 80 | 65 | 186 | 551 |
| AR TOTAL | 2 | 219 | 80 | 65 | 186 | 551 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| A & S UNDECIDED | 11 | 854 | 337 | 71 | 12 | 1,285 |
| ALLIED HEALTH | 0 | 2 | 0 | 0 | 0 | 2 |
| ANIMAL SCIENCE & FDT | 0 | 1 | 0 | 0 | 0 | 1 |
| ART | 0 | 63 | 70 | 54 | 133 | 320 |
| BA UNDECIDED | 0 | 1 | 0 | 0 | 0 | 1 |
| BIOLOGICAL SCIENCES | 1 | 100 | 106 | 138 | 234 | 579 |
| CHEMICAL ENGINEERING | 0 | 0 | 1 | 0 | 0 | 1 |
| CHEMISTRY AND BIOCHEM | 0 | 26 | 33 | 36 | 76 | 171 |
| CIVIL ENGINEERING | 0 | 1 | 0 | 0 | 0 | 1 |
| CLASSICAL & MODERN LANG & | 0 | 11 | 26 | 25 | 68 | 130 |
| COMMUNICATION STUDIES | 0 | 38 | 44 | 55 | 89 | 226 |
| ECONOMICS & GEOGRAPHY | 1 | 22 | 27 | 55 | 88 | 193 |
| EDUC PSY AND LEADERSHIP | 0 | 1 | 0 | 0 | 0 | 1 |
| EDUC CURR AND INSTRUCTION | 0 | 2 | 1 | 1 | 0 | 4 |
| ENGINEERING UNDECIDED | 0 | 1 | 0 | 0 | 0 | 1 |
| ENGLISH | 1 | 79 | 82 | 111 | 170 | 443 |
| GENERAL STUDIES | 0 | 18 | 20 | 26 | 100 | 164 |
| GEOSCIENCES | 0 | 14 | 13 | 9 | 17 | 53 |
| HEALTH SCIENCES CENTER | 0 | 1 | 0 | 1 | 0 | 2 |
| HEALTH, PHYS ED & RECREATION | 0 | 106 | 153 | 184 | 240 | 683 |
| HISTORY | 0 | 51 | 59 | 70 | 119 | 299 |
| INTERDISCIPLINARY | 7 | 1,132 | 505 | 256 | 67 | 1,967 |
| LANDSCAPE ARCHITECTURE | 0 | 1 | 0 | 0 | 0 | 1 |
| LATIN AMERICA STUDIES | 0 | 0 | 0 | 4 | 3 | 7 |
| MASS COMMUNICATIONS | 1 | 219 | 185 | 180 | 249 | 834 |
| MATHEMATICS | 0 | 35 | 35 | 36 | 59 | 165 |
| MUSIC | 0 | 109 | 65 | 53 | 94 | 321 |
| PETROLEUM ENGINEERING | 0 | 1 | 0 | 0 | 0 | 1 |
| PHILOSOPHY | 0 | 9 | 7 | 4 | 15 | 35 |
| PHYSICS | 0 | 14 | 3 | 3 | 7 | 27 |
| POLITICAL SCIENCE | 0 | 71 | 69 | 82 | 112 | 334 |
| PSYCHOLOGY | 0 | 238 | 119 | 163 | 183 | 703 |
| SOCIOLOGY, ANTH, & SW | 0 | 50 | 62 | 104 | 116 | 332 |
| SPEECH & HEARING SCIENCE | 0 | 1 | 1 | 0 | 0 | 2 |
| THEATRE AND DANCE | 0 | 33 | 27 | 28 | 33 | 121 |
| AS TOTAL | 22 | 3,305 | 2,050 | 1,749 | 228 | 9,410 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| A & S UNDECIDED | 0 | 2 | 0 | 0 | 0 | 2 |
| ACCOUNTING | 0 | 204 | 167 | 165 | 170 | 706 |
| AGRICULTURAL ECONOMICS | 0 | 1 | 0 | 0 | 0 | 1 |
| BA UNDECIDED | 0 | 224 | 71 | 23 | 4 | 322 |
| BUSINESS | 1 | 224 | 129 | 84 | 38 | 476 |
| BUSINESS ADMINISTRATION | 0 | 3 | 2 | 0 | 0 | 5 |
| FINANCE | 0 | 95 | 113 | 128 | 167 | 503 |
| INTERDISCIPLINARY | 0 | 1 | 0 | 0 | 0 | 1 |
| MANAGEMENT | 3 | 93 | 75 | 83 | 142 | 396 |
| MANAGEMENT INFO SYSTEMS | 0 | 43 | 67 | 74 | 105 | 289 |
| MARKETING | 0 | 114 | 114 | 130 | 201 | 559 |
| PETR LAND MANAGEMENT | 0 | 2 | 2 | 9 | 7 | 20 |
| BA TOTAL | 4 | 1,006 | 740 | 696 | 834 | 3,280 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| EDUC PSY AND LEADERSHIP | 0 | 0 | 2 | 0 | 2 | 4 |
| EDUCATION UNDECIDED | 0 | 1 | 1 | 1 | 1 | 4 |
| EDUCN CURR AND INSTRUCTION | 2 | 207 | 181 | 150 | 214 | 754 |
| ENGINEERING UNDECIDED | 0 | 1 | 0 | 0 | 0 | 1 |
| MUSIC | 1 | 0 | 0 | 0 | 0 | 1 |
| ED TOTAL | 3 | 209 | 184 | 151 | 217 | 764 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| ARCHITECTURE | 0 | 1 | 0 | 0 | 2 | 3 |
| CHEMICAL ENGINEERING | 0 | 69 | 39 | 35 | 67 | 210 |
| CIVIL ENGINEERING | 0 | 100 | 78 | 68 | 108 | 354 |
| COMPUTER SCIENCE | 0 | 115 | 60 | 53 | 90 | 318 |
| ELECTRICAL ENGINEERING | 0 | 113 | 78 | 62 | 107 | 360 |
| ENGINEERING | 0 | 0 | 0 | 0 | 1 | 1 |
| ENGINEERING PHYSICS | 0 | 3 | 10 | 3 | 5 | 21 |
| ENGINEERING UNDECIDED | 0 | 42 | 4 | 6 | 3 | 55 |
| INDUSTRIAL ENGINEERING | 0 | 15 | 10 | 19 | 42 | 86 |
| MECHANICAL ENGINEERING | 0 | 126 | 71 | 112 | 152 | 461 |
| PETROLEUM ENGINEERING | 0 | 36 | 22 | 27 | 25 | 110 |
| TECHNOLOGY | 0 | 32 | 44 | 47 | 70 | 193 |
| EN TOTAL | 0 | 652 | 416 | 432 | 672 | 2,172 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| EDUC, NUTRITION & RHIM | 0 | 122 | 123 | 161 | 230 | 636 |
| HUMAN SCIENCES | 0 | 6 | 6 | 3 | 6 | 21 |
| HUMAN DEV & FAMILY STDS | 14 | 226 | 182 | 233 | 296 | 951 |
| MERCH, ENV & CONSUM ECO | 0 | 81 | 69 | 93 | 122 | 365 |
| HS TOTAL | 14 | 435 | 380 | 490 | 654 | 1,973 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| ALLIED HEALTH | 0 | 0 | 0 | 2 | 38 | 40 |
| NURSING | 0 | 60 | 61 | 45 | 46 | 212 |
| HSC/CO-ENROLLED TOTAL | 0 | 60 | 61 | 47 | 84 | 252 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| UNIVERSITY TOTAL | 45 | 6,220 | 4,180 | 3,887 | 5,320 | 19,652 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 18, 2002 12:36 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||