TEXAS TECH UNIVERSITY

ENROLLMENT BY COLLEGE AND ETHNIC GROUP FALL 1994

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES

        ETHNIC      OTHER                   TOTAL                   ALL
COL     GROUP       GRAD   MASTERS DOCTORS GRADUATE   LAW  UGRAD  STUDENTS
AG  ALIEN              0       14      24       38     0       7       45
AG  AMERICAN INDIAN    0        0       0        0     0       7        7
AG  ASIAN              0        0       0        0     0       2        2
AG  BLACK              0        0       0        0     0       1        1
AG  HISPANIC           0        1       0        1     0      44       45
AG  UNKNOWN            0        1       0        1     0       1        2
AG  WHITE             17      103      26      146     0   1,188    1,334
AG  TOTAL             17      119      50      186     0   1,250    1,436




CO-ENROLLED STUDENTS FROM THE TTUHSC SCHOOL OF ALLIED HEALTH

        ETHNIC      OTHER                   TOTAL                   ALL
COL     GROUP       GRAD   MASTERS DOCTORS GRADUATE   LAW  UGRAD  STUDENTS
ALH BLACK              0        0       0        0     0       1        1
ALH HISPANIC           0        0       0        0     0       3        3
ALH WHITE              0        2       0        2     0      36       38
ALH TOTAL              0        2       0        2     0      40       42




COLLEGE OF ARCHITECTURE

        ETHNIC      OTHER                   TOTAL                   ALL
COL     GROUP       GRAD   MASTERS DOCTORS GRADUATE   LAW  UGRAD  STUDENTS
AR  ALIEN              0        6       2        8     0      15       23
AR  AMERICAN INDIAN    0        0       0        0     0       3        3
AR  ASIAN              0        0       0        0     0      12       12
AR  BLACK              0        0       0        0     0      17       17
AR  HISPANIC           0        1       0        1     0     117      118
AR  UNKNOWN            0        1       1        2     0       0        2
AR  WHITE              0       27       5       32     0     387      419
AR  TOTAL              0       35       8       43     0     551      594




COLLEGE OF ARTS  AND SCIENCES

        ETHNIC      OTHER                   TOTAL                   ALL
COL     GROUP       GRAD   MASTERS DOCTORS GRADUATE   LAW  UGRAD  STUDENTS
A&S ALIEN              0       64     121      185     0      48      233
A&S AMERICAN INDIAN    0        3       1        4     0      45       49
A&S ASIAN              0        7       8       15     0     166      181
A&S BLACK              0        6       5       11     0     403      414
A&S HISPANIC           0       32      23       55     0   1,117    1,172
A&S UNKNOWN            0        9       7       16     0       0       16
A&S WHITE              0      483     425      908     0   7,631    8,539
A&S TOTAL              0      604     590    1,194     0   9,410   10,604




COLLEGE OF BUSINESS ADMINISTRATION

        ETHNIC      OTHER                   TOTAL                   ALL
COL     GROUP       GRAD   MASTERS DOCTORS GRADUATE   LAW  UGRAD  STUDENTS
BA  ALIEN              0       57      30       87     0      39      126
BA  AMERICAN INDIAN    0        1       0        1     0       8        9
BA  ASIAN              0        2       1        3     0      51       54
BA  BLACK              0        1       0        1     0      78       79
BA  HISPANIC           0       12       2       14     0     309      323
BA  UNKNOWN            0        3       0        3     0       0        3
BA  WHITE              0      222      54      276     0   2,795    3,071
BA  TOTAL              0      298      87      385     0   3,280    3,665



COLLEGE OF EDUCATION

        ETHNIC      OTHER                   TOTAL                   ALL
COL     GROUP       GRAD   MASTERS DOCTORS GRADUATE   LAW  UGRAD  STUDENTS
ED  ALIEN              0       15      17       32     0       2       34
ED  AMERICAN INDIAN    1        0       3        4     0       6       10
ED  ASIAN              3        0       1        4     0       5        9
ED  BLACK             13        3       1       17     0      13       30
ED  HISPANIC          27       10       7       44     0      80      124
ED  UNKNOWN           11        4       1       16     0       0       16
ED  WHITE            321      211     153      685     0     658    1,343
ED  TOTAL            376      243     183      802     0     764    1,566


COLLEGE OF ENGINEERING

        ETHNIC      OTHER                   TOTAL                   ALL
COL     GROUP       GRAD   MASTERS DOCTORS GRADUATE   LAW  UGRAD  STUDENTS
ENG ALIEN              0      168      85      253     0      89      342
ENG AMERICAN INDIAN    0        0       0        0     0      10       10
ENG ASIAN              0        3       2        5     0      69       74
ENG BLACK              0        1       0        1     0      63       64
ENG HISPANIC           0        7       0        7     0     261      268
ENG UNKNOWN            0        4       0        4     0       0        4
ENG WHITE              0      106      31      137     0   1,680    1,817
ENG TOTAL              0      289     118      407     0   2,172    2,579


GRADUATE SCHOOL PROGRAMS AND GRADUATE UNDECIDED

        ETHNIC      OTHER                   TOTAL                   ALL
COL     GROUP       GRAD   MASTERS DOCTORS GRADUATE   LAW  UGRAD  STUDENTS
GR  ALIEN             21        6       0       27     0       0       27
GR  AMERICAN INDIAN    4        0       0        4     0       0        4
GR  ASIAN             19        3       0       22     0       0       22
GR  BLACK             19        0       0       19     0       0       19
GR  HISPANIC          48        0       0       48     0       0       48
GR  UNKNOWN           11        1       0       12     0       0       12
GR  WHITE            443       37       0      480     0       0      480
GR  TOTAL            565       47       0      612     0       0      612


CO-ENROLLED GRADUATE STUDENTS FROM TTUHSC

        ETHNIC      OTHER                   TOTAL                   ALL
COL     GROUP       GRAD   MASTERS DOCTORS GRADUATE   LAW  UGRAD  STUDENTS
HSC ALIEN              0        0       3        3     0       0        3
HSC WHITE              0        0       2        2     0       0        2
HSC TOTAL              0        0       5        5     0       0        5


COLLEGE OF HUMAN SCIENCES

        ETHNIC      OTHER                   TOTAL                   ALL
COL     GROUP       GRAD   MASTERS DOCTORS GRADUATE   LAW  UGRAD  STUDENTS
HS  ALIEN              0       14      18       32     0       8       40
HS  AMERICAN INDIAN    0        0       0        0     0       6        6
HS  ASIAN              0        1       1        2     0      11       13
HS  BLACK              0        0       0        0     0      52       52
HS  HISPANIC           1        1       2        4     0     161      165
HS  UNKNOWN            0        0       2        2     0       0        2
HS  WHITE              9       66      58      133     0   1,735    1,868
HS  TOTAL             10       82      81      173     0   1,973    2,146



SCHOOL OF LAW

        ETHNIC      OTHER                   TOTAL                   ALL
COL     GROUP       GRAD   MASTERS DOCTORS GRADUATE   LAW  UGRAD  STUDENTS
LAW AMERICAN INDIAN    0        0       0        0     5       0        5
LAW ASIAN              0        0       0        0    11       0       11
LAW BLACK              0        0       0        0    16       0       16
LAW HISPANIC           0        0       0        0    73       0       73
LAW UNKNOWN            0        0       0        0     2       0        2
LAW WHITE              0        0       0        0   509       0      509
LAW TOTAL              0        0       0        0   616       0      616




CO-ENROLLED STUDENTS FROM TTUHSC SCHOOL OF NURSING

        ETHNIC      OTHER                   TOTAL                   ALL
COL     GROUP       GRAD   MASTERS DOCTORS GRADUATE   LAW  UGRAD  STUDENTS
NUR ALIEN              0        1       0        1     0       3        4
NUR AMERICAN INDIAN    0        0       0        0     0       1        1
NUR ASIAN              0        1       0        1     0       4        5
NUR BLACK              0        0       0        0     0      11       11
NUR HISPANIC           0        1       0        1     0      28       29
NUR WHITE              1        2       0        3     0     165      168
NUR TOTAL              1        5       0        6     0     212      218


UNIVERSITY TOTALS

TTU                  969    1,724   1,122    3,815   616  19,652   24,083
   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page

TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT

E-MAIL: irim@ttu.edu 

BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED:  Tuesday, April 23, 2002 03:40 PM CST FAX:    (806) 742-2106
CONTACT:  Webmaster