COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
OTHER TOTAL ALL
DEPARTMENT GRAD MASTERS DOCTORAL GRADUATE LAW UNDERGRAD STUDENTS
AG EDUCATION 0 15 0 15 0 194 209
AG ECONOMICS 0 12 6 18 0 234 252
AGRICULTURE 17 1 0 18 0 38 56
ANIMAL SCIENCE 0 39 7 46 0 324 370
LANDSCAPE ARCH 0 3 0 3 0 91 94
PLANT AND SOIL 0 28 17 45 0 130 175
RANGE & WILDLIFE 0 21 20 41 0 239 280
CO-ENROLLMENTS FROM TTUHSC SCHOOL OF ALLIED HEALTH
ALLIED HEALTH 0 2 0 2 0 40 42
COLLEGE OF ARCHITECTURE
ARCHITECTURE 0 35 8 43 0 548 591
UNDECIDED,OTHER 0 0 0 0 0 3 3
COLLEGE OF ARTS AND SCIENCES
A & S UNDECIDED 0 0 0 0 0 1,285 1,285
ART 0 26 22 48 0 320 368
BIOLOGICAL SCI 0 53 46 99 0 579 678
CHEMISTRY 0 16 60 76 0 171 247
C&M LANGUAGES 0 43 26 69 0 130 199
COM STUDIES 0 20 0 20 0 226 246
ECO & GEOGRAPHY 0 12 17 29 0 193 222
ENGLISH 0 61 63 124 0 443 567
GENERAL STUDIES 0 0 0 0 0 164 164
GEOSCIENCES 0 34 17 51 0 53 104
HEALTH, PHYS ED 0 35 0 35 0 683 718
HISTORY 0 36 38 74 0 299 373
INTERDISCIPLINARY 0 47 0 47 0 1,967 2,014
LATIN AMER STUDIES 0 0 0 0 0 7 7
MASS COMM 0 32 0 32 0 834 866
MATHEMATICS 0 30 40 70 0 165 235
MUSIC 0 24 38 62 0 321 383
PHILOSOPHY 0 12 0 12 0 35 47
PHYSICS 0 5 31 36 0 27 63
POLITICAL SCIENCE 0 70 29 99 0 334 433
PSYCHOLOGY 0 1 130 131 0 703 834
SOCIOLOGY,ANTH,SW 0 32 0 32 0 332 364
UNCLASSIFIED 0 0 0 0 0 18 18
THEATRE AND DANCE 0 15 33 48 0 121 169
COLLEGE OF BUSINESS ADMINISTRATION
ACCOUNTING 0 48 12 60 0 706 766
BA UNDECIDED 0 0 0 0 0 322 322
BA OTHER 0 0 0 0 0 4 4
BUSINESS 0 186 7 193 0 476 669
BUSINESS ADMIN 0 12 17 29 0 5 34
FINANCE 0 22 13 35 0 503 538
MANAGEMENT 0 4 11 15 0 396 411
MIS 0 25 18 43 0 289 332
MARKETING 0 1 9 10 0 559 569
PETR LAND MGT 0 0 0 0 0 20 20
COLLEGE OF EDUCATION
ED PSY/LEADERSHIP 0 192 166 358 0 4 362
EDUCATION 87 0 0 87 0 0 87
ED UNDECIDED 289 0 0 289 0 4 293
ED CUR/INST 0 51 17 68 0 754 822
OTHER 0 0 0 0 0 2 2
COLLEGE OF ENGINEERING
DUAL PROGRAMS 0 0 0 0 0 3 3
CHEMICAL ENGR 0 17 16 33 0 210 243
CIVIL ENGR 0 69 20 89 0 354 443
COMPUTER SCIENCE 0 55 11 66 0 318 384
ELECTRICAL ENGR 0 45 20 65 0 360 425
ENGINEERING 0 30 8 38 0 1 39
ENGINEERING PHYS 0 0 0 0 0 21 21
ENG UNDECIDE 0 0 0 0 0 55 55
INDUSTRIAL ENGR 0 36 30 66 0 86 152
MECHANICAL ENGR 0 25 13 38 0 461 499
PETROLEUM ENGR 0 12 0 12 0 110 122
TECHNOLOGY 0 0 0 0 0 193 193
GRADUATE SCHOOL PROGRAMS AND GRADUATE UNDECIDED
GRAD UNDECIDED 565 0 0 565 0 0 565
MUSEUM SCIENCE 0 47 0 47 0 0 47
CO-ENROLLED GRADUATE STUDENTS FROM TTUHSC
HEALTH SCIENCES 0 0 5 5 0 0 5
COLLEGE OF HUMAN SCIENCES
ED,NUTR,RHIM 0 44 21 65 0 636 701
HUMAN SCIENCES 0 0 0 0 0 21 21
HUMAN DEV & FAM 0 21 38 59 0 951 1,010
HUMAN SCIENCES 10 0 0 10 0 0 10
MERCH,ENV & CONS 0 17 22 39 0 365 404
SCHOOL OF LAW
LAW 0 0 0 0 616 0 616
CO-ENROLLED STUDENTS FROM TTUHSC SCHOOL OF NURSING
NURSING 1 5 0 6 0 212 218
UNIVERSITY TOTAL 969 1,724 1,122 3,815 616 19,652 24,083
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, April 23, 2002 03:46 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||