TEXAS TECH UNIVERSITY

NEW UNDERGRADUATE TRANSFER STUDENTS BY MAJOR FALL 1994

DEPARTMENT OF INSTITUTIONAL RESEARCH

COLLEGE OF AGRICULTURE AND NATURAL RESOURCES

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
AGED   AGRICULTURAL COMMUNICATIONS       0        1    2      2      0     5
AGED   INTERDISCIPLINARY AGRICULT.       0        3    4      5      1    13
AECO   AG ECO/ GEN BUSINESS              0        7    6      0      0    13
AECO   AGRICULTURAL ECONOMICS            0        3    5      9      0    17
AGSC   AGRICULTURE UNDECIDED             0        7    0      1      0     8
ANSC   ANIMAL BUSINESS                   0        0    1      0      0     1
ANSC   ANIMAL PRODUCTION                 0        0    1      0      0     1
ANSC   ANIMAL SCIENCE                    0        5    9      6      1    21
ANSC   FOOD & TECHNOLOGY                 0        0    2      1      0     3
ANSC   PRE-VETERINARY                    0        4    3      1      1     9
LARC   LANDSCAPE ARCHITECTURE            0        3    6      0      1    10
PSS    AGRONOMY                          0        3    3      1      1     8
PSS    ENTOMOLOGY                        0        1    1      0      1     3
PSS    HORTICULTURE                      0        2    3      0      0     5
R&WM   RANGE MANAGEMENT                  0        1    2      2      1     6
R&WM   WILDLIFE MANAGEMENT               0        5   11      4      3    23

COLLEGE OF ARCHITECTURE

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ARCH   ARCHITECTURE CVIL ENGR DUAL       0        7    2      0      0     9
ARCH   ARCHITECTURE DESIGN               0       11    7      2      3    23
ARCH   ARCHITECTURE STRUCTURE            0        2    1      0      0     3
ARCH   ARCHITECTURE-URBAN DESIGN         0        1    0      1      0     2
ARCH   ARCHITECTURE/BA                   0        4    1      1      0     6

COLLEGE OF ARTS AND SCIENCES

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ASUD   ARTS & SCIENCES UNDECIDED         0      127   42      8      2   179
ART    ART                               0        3    2      1      0     6
ART    ART EDUCATION                     0        2    2      0      0     4
ART    DESIGN COMMUNICATION              0        1    4      2      0     7
BIOL   BIOLOGY                           0       10   19     12      3    44
BIOL   BOTANY                            0        1    0      0      0     1
BIOL   CELL AND MOLECULAR BIOLOGY        0        2    2      0      2     6
BIOL   MICROBIOLOGY                      0        0    2      0      1     3
BIOL   ZOOLOGY                           0        1    3      1      1     6
CHEM   BIOCHEMISTRY                      0        1    4      0      1     6
CHEM   CHEMISTRY                         0        0    1      1      6     8
CMLL   FRENCH                            0        0    2      0      0     2
CMLL   GERMAN                            0        0    1      0      0     1
CMLL   SPANISH                           0        2    2      1      0     5
COMS   COMMUNICATION STUDIES             0       10    8      6      0    24
ECOG   ECONOMICS                         0        3    0      2      0     5
ECOG   GEOGRAPHY                         0        1    0      1      0     2
ECOG   INTERNATIONAL ECONOMICS           0        0    1      1      0     2
ENGL   ENGLISH                           0        8   13      9      1    31
G ST   GENERAL STUDIES                   0        4    6      1      2    13
GEOS   GEOLOGY                           0        1    2      0      0     3
GEOS   GEOSCIENCES                       0        0    2      0      0     2
HSC    BIOCHEMISTRY                      0        1    0      0      0     1
HPER   EXERCISE & SPORTS SCIENCES        0       16   22     19      4    61
HPER   HEALTH                            0        0    1      1      0     2
HPER   RECREATION & LEISURE SERV.        0        0    1      0      1     2
HIST   HISTORY                           0        7   12      3      1    23
I S    PRE-COMMUNICATION DISORDERS       0        1    2      4      0     7
I S    PRE-DENTAL                        0        3    4      1      0     8
I S    PRE-LAW                           0       18    4      0      0    22
I S    PRE-MEDICAL TECHNOLOGY            0        1    4      5      1    11
I S    PRE-MEDICINE                      0       20   18      7      0    45
I S    PRE-NURSING                       0       18   18      1      1    38
I S    PRE-OCCUPATIONAL THERAPY          0        6   11     10      1    28
I S    PRE-OPTOMETRY                     0        3    1      0      0     4
I S    PRE-PHARMACY                      0        1    2      1      1     5
I S    PRE-PHYSICAL THERAPY              0       40   24     12      2    78
MCOM   ADVERTISING                       0        6    5      7      0    18
MCOM   JOURNALISM                        0        3    5      1      0     9
MCOM   JOURNALISM-NEWS EDITORIAL         0        0    1      1      1     3
MCOM   JOURNALISM/BROADCASTING           0        4    3      1      1     9
MCOM   MASS COMMUNICATION                0        2    3      3      1     9
MCOM   PHOTOCOMMUNICATIONS               0        1    1      0      0     2
MCOM   PUBLIC RELATIONS                  0        0    6      2      0     8
MCOM   TELECOMMUNICATIONS                0        4    4      0      2    10
MATH   MATHEMATICS                       0        1    6      2      2    11
MATH   MATHEMATICS & CS                  0        0    1      0      0     1
MUS    MUSIC COMPOSITION                 0        1    0      0      0     1
MUS    MUSIC PERFORMANCE                 0        3    4      1      0     8
MUS    MUSIC TEACHING CERT UGRAD         0        2    3      3      1     9
MUS    MUSIC, BACHELOR OF ARTS           0        1    2      1      1     5
PHYS   PHYSICS                           0        1    0      1      0     2
POLS   POLITICAL SCIENCE                 0        7   12      7      2    28
PSY    PSYCHOLOGY                        0       37   13     15      2    67
SASW   ANTHROPOLOGY                      0        0    0      2      0     2
SASW   SOCIAL WELFARE                    0        3    5     10      1   19
SASW   SOCIOLOGY                         0        3    1      3      0     7
SHS    SPEECH & HEARING SCIENCES         0        0    1      0      0     1
TH A   DANCE                             0        2    2      0      0     4
TH A   THEATRE ARTS                      0        1    2      2      0     5
TH A   THEATRE-ACTING/DIRECTING          0        2    0      2      0     4
TH A   THEATRE-DESIGN                    0        0    0      1      0     1

COLLEGE OF BUSINESS ADMINISTRATION

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ACCT   ACCOUNTING                        0       19   27     16      1    63
BAUD   BUSINESS UNDECIDED & OTHER        0       47   31      7      0    85
BA     BUSINESS ADMINISTRATION           0        1    0      0      0     1
BA     BUSINESS ECONOMICS                0        2    2      0      0     4
BA     GENERAL BUSINESS                  0       26   20      7      0    53
FIN    FINANCE                           0        9   15      7      1    32
FIN    FINANCE/REAL ESTATE               0        3    3      0      0     6
MGT    MANAGEMENT                        0       15   18      7      0    40
ISQS   MANAGEMENT INFO SYSTEMS           0       10    8      5      3    26
MKT    MARKETING                         0       13   16      6      0    35
PLM    PETROLEUM LAND MANAGEMENT         0        0    2      0      0     2

COLLEGE OF EDUCATION

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
EDUD   EDUCATION UNDECIDED               0        1    0      1      0     2
EDCI   MULTIDISCIPLINARY SCIENCE         0        3    8      0      0    11
EDCI   MULTIDISCIPLINARY STUDIES         0       35   34      7      4    80

COLLEGE OF ENGINEERING

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
CH E   CHEMICAL ENGINEERING              0        4   12      7      1    24
C E    CIVIL ENGINEERING                 0        7   12      5      1    25
C E    ENVIRONMENTAL ENGINEERING         0        1    3      2      0     6
C S    COMPUTER SCIENCE                  0       11    8     10      0    29
E E    ELECTRICAL ENGINEERING            0        2   11      7      2    22
E E    JOINT COMP SCI/ELEC ENGR          0        4    0      2      0     6
ENPH   ENGINEERING PHYSICS               0        0    0      1      0     1
ENUD   ENGINEERING UNDECIDED & OTHER     0        7    3      2      0    12
I E    INDUSTRIAL ENGINEERING            0        2    4      2      1     9
M E    MECHANICAL ENGINEERING            0       13   11      9      2    35
PETR   PETROLEUM ENGINEERING             0        5    1      0      0     6
TECH   CONSTRUCTION TECHNOLOGY           0        1    6      0      0     7
TECH   ELECTRICAL ELECTRONICS TECH       0        4    3      0      0     7
TECH   MECHANICAL TECHNOLOGY             0        1    1      2      1     5

COLLEGE OF HUMAN SCIENCES

DEPT              MAJOR            SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ENRH   DIETETICS                         0        3    7      6      2    18
ENRH   GENERAL HOME ECONOMICS/CERT       0        0    0      0      1     1
ENRH   RESTAURANT,HOTEL,INST MGMT        0       11   11      2      1    25
HE     GENERAL HOME ECONOMICS            0        2    2      0      0     4
HDFS   EARLY CHILDHOOD                   0       32   11      2      1    46
HDFS   FAMILY STUDIES                    0        7    8      3      1    19
HDFS   HUMAN DEVELOPMENT                 0        4    1      2      0     7
MEDC   FAMILY FINANCE PLANNING           0        0    1      1      0     2
MEDC   FASHION DESIGN                    0        1    1      1      1     4
MEDC   INTERIOR DESIGN                   0       11    6      3      1    21
MEDC   MERCHANDISING                     0        4    2      4      1    11
                                         0      787  701    347      8  1919
   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page

TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT

E-MAIL: irim@ttu.edu 

BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED:  Tuesday, April 23, 2002 03:56 PM CST FAX:    (806) 742-2106
CONTACT:  Webmaster