![]() |
NEW STUDENTS FROM HIGH SCHOOL | ![]() |
| HIGH SCHOOL RANK | ||
| BY COLLEGE AND ETHNIC GROUP | ||
| FALL 1994 |
| HIGH SCHOOL RANK BY COLLEGE | |||||||||
|
RANK |
AG | AR | AS | BA | ED | EN | HS | NR | TOTAL |
| TOP 5% | 15 | 9 | 179 | 43 | 3 | 62 | 13 | 10 | 334 |
| TOP 10% | 19 | 19 | 182 | 53 | 12 | 63 | 19 | 6 | 373 |
| TOP 15% | 18 | 17 | 216 | 50 | 7 | 47 | 13 | 2 | 370 |
| TOP 20% | 22 | 18 | 166 | 46 | 5 | 34 | 13 | 3 | 307 |
| OTHER TOP 25% | 11 | 10 | 152 | 47 | 9 | 42 | 18 | 2 | 291 |
| 2ND QUARTER | 58 | 61 | 595 | 221 | 32 | 110 | 65 | 3 | 1145 |
| 3RD QUARTER | 10 | 9 | 112 | 52 | 4 | 33 | 14 | 1 | 235 |
| 4TH QUARTER | 3 | 0 | 24 | 12 | 2 | 3 | 6 | 0 | 50 |
| UNKNOWN | 2 | 2 | 45 | 4 | 2 | 2 | 8 | 19 | 84 |
|
UNIVERSITY TOTAL |
158 | 145 | 1671 | 528 | 76 | 396 | 169 | 46 | 3189 |
| HIGH SCHOOL RANK BY ETHNIC GROUP | |||||||
|
RANK |
AMER. INDIAN | ASIAN | BLACK | HISPANIC | NON-RES. ALIEN | WHITE | TOTAL |
| TOP 5% | 0 | 8 | 6 | 29 | 1 | 290 | 334 |
| TOP 10% | 0 | 9 | 8 | 52 | 4 | 300 | 373 |
| TOP 15% | 0 | 9 | 17 | 31 | 9 | 304 | 370 |
| TOP 20% | 2 | 4 | 3 | 34 | 0 | 264 | 307 |
| OTHER TOP 25% | 0 | 5 | 13 | 27 | 1 | 245 | 291 |
| 2ND QUARTER | 10 | 17 | 39 | 149 | 2 | 928 | 1145 |
| 3RD QUARTER | 0 | 3 | 14 | 13 | 1 | 204 | 235 |
| 4TH QUARTER | 0 | 1 | 3 | 3 | 1 | 42 | 50 |
| UNKNOWN | 0 | 2 | 3 | 9 | 9 | 61 | 84 |
|
UNIVERSITY TOTAL |
12 | 58 | 106 | 347 | 28 | 2638 | 3189 |
| TEXAS TECH UNIVERSITY | ||
| DEPARTMENT OF INSTITUTIONAL RESEARCH | ||
| LAST UPDATED: Monday, August 19, 2002 07:32 AM CST | ||
| CONTACT: ROGER TERRY | ||