COLLEGE OF AGRICULTURE AND NATURAL RESOURCES
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
AGED AGRICULTURAL EDUCATION 0 2 2
AECO AGRICULTURAL ECONOMICS 5 3 8
AGSC AGRICULTURE UNDECIDED 6 3 9
ANSC ANIMAL SCIENCE 11 2 13
ANSC FOOD & TECHNOLOGY 1 1 2
LARC LANDSCAPE ARCHITECTURE 0 1 1
PSS AGRONOMY 3 0 3
PSS CROP SCIENCE 2 0 2
PSS MAGR - PSS 1 0 1
PSS SOIL SCIENCE 0 2 2
R&WM WILDLIFE SCIENCE 2 1 3
COLLEGE OF ARCHITECTURE
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
ARCH ARCHITECTURE 6 0 6
ARCH LAND USE PLANNING MGT & DES 1 0 1
COLLEGE OF ARTS AND SCIENCES
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
ART ART 6 0 6
BIOL BIOLOGY 5 2 7
BIOL MICROBIOLOGY 1 1 2
BIOL ZOOLOGY 3 1 4
CHEM CHEMISTRY 8 2 10
CMLL CLASSICAL HUMANITIES 1 0 1
CMLL FRENCH 1 0 1
CMLL GERMAN 0 2 2
CMLL SPANISH 8 4 12
COMS COMMUNICATION STUDIES 1 3 4
ECOG ECONOMICS 9 1 10
ENGL ENGLISH 12 9 21
ENGL TECH COMM & RHETORIC 1 0 1
ENGL TECHNICAL COMMUNICATIONS 1 1 2
GEOS ATMOSPHERIC SCIENCE 2 0 2
GEOS GEOSCIENCE 5 2 7
HPER PHYSICAL EDUCATION 3 4 7
HPER SPORTS HEALTH 1 2 3
HIST HISTORY 13 5 18
I S INTERDISCIPLINARY STUDIES 2 1 3
MCOM MASS COMMUNICATION 8 0 8
MATH MATHEMATICS 13 3 16
MUS MUSIC 1 0 1
MUS MUSIC PERFORMANCE 1 0 1
MUS MUSIC PERFORMANCE 1 0 1
MUS MUSIC PERFORMANCE 0 1 1
MUS MUSIC PERFORMANCE 0 2 2
MUS PEDAGOGY 1 0 1
PHIL PHILOSOPHY 1 1 2
PHYS PHYSICS 4 0 4
POLS POLITICAL SCIENCE 7 0 7
POLS PUBLIC ADMINISTRATION 8 3 11
PSY CLINICAL PSYCHOLOGY 5 0 5
PSY COUNSELING PSYCHOLOGY 5 1 6
PSY EXPERIMENTAL PSYCHOLOGY 8 1 9
SASW ANTHROPOLOGY 2 0 2
TH A THEATRE ARTS 9 0 9
COLLEGE OF BUSINESS ADMINISTRATION
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
ACCT ACCOUNTING 5 6 11
BA BUSINESS ADMINISTRATION 1 0 1
BA BUSINESS STATISTICS 1 0 1
BA GENERAL BUSINESS 24 12 36
BA PRODUCTION OPERATIONS MGY 2 0 2
FIN FINANCE 6 2 8
MGT MANAGEMENT 5 1 6
ISQS MANAGEMENT INFO SYSTEMS 13 1 14
MKT MARKETING 1 0 1
COLLEGE OF EDUCATION
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
EPSL COUNSELOR EDUCATION 1 8 9
EPSL EDUCATIONAL LEADERSHIP 1 0 1
EPSL EDUCATIONAL PSYCHOLOGY 3 0 3
EPSL HIGHER EDUCATION 4 1 5
EPSL INSTRUCTIONAL TECHNOLOGY 1 1 2
EPSL SPECIAL EDUCATION 1 0 1
EDUC GRADUATE ED/ CERT ONLY 1 0 1
EDUD EDUCATION UNDECIDED 43 42 85
EDCI BILINGUAL EDUCATION 1 0 1
EDCI CURRICULUM & INSTRUCTION 1 0 1
EDCI ELEMENTARY EDUCATION 1 1 2
EDCI READING EDUCATION 1 0 1
COLLEGE OF ENGINEERING
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
CH E CHEMICAL ENGINEERING 8 0 8
C E CIVIL ENGINEERING 10 5 15
C S COMPUTER SCIENCE 3 3 6
E E ELECTRICAL ENGINEERING 14 4 18
ENGR ENGINEERING 2 0 2
I E INDUSTRIAL ENGINEERING 10 2 12
M E MECHANICAL ENGINEERING 3 1 4
PETR PETROLEUM ENGINEERING 3 0 3
GRADUATE SCHOOL
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
GRUD GRADUATE UNDECIDED 116 128 244
MUSM MUSEUM SCIENCE 14 1 15
COLLEGE OF HUMAN SCIENCES
NOT TTU TTU
DEPT MAJOR UNDERGRADS UNDERGRADS TOTAL
ENRH FOOD AND NUTRITION 8 3 11
ENRH RESTAURANT,HOTEL,INST MGMT 1 3 4
HDFS HUMAN DEVLMNT. & FAMILY STDS 7 4 11
HDFS MARRIAGE AND FAMILY THERAPY 2 0 2
H S HUMAN SCIENCES UNDECIDED 1 4 5
MEDC CLOTH.,TEXT. & MERCHANDISING 4 0 4
MEDC CONSUMER ECON. & ENV. DESIGN 1 0 1
MEDC ENVIRONMENTAL DESIGN 0 2 2
519 302 821
Texas Tech University
Department of Institutional Research
Last Updated: Thursday, June 27, 2002 10:37 AM
CST
Contact: ROGER
TERRY