COLLEGE OF AGRICULTURE AND NATURAL RESOURCES
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
AG EDUCATION 0 4 6 7 1 18
AGRICULTURAL ECONOMICS 0 10 11 9 0 30
AGRICULTURE 0 7 0 1 0 8
ANIMAL SCIENCE & FDT 0 9 16 8 2 35
LANDSCAPE ARCHITECTURE 0 3 6 0 1 10
PLANT AND SOIL SCIENCE 0 6 7 1 2 16
RANGE AND WILDLIFE 0 6 13 6 4 29
COLLEGE OF ARCHITECTURE
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ARCHITECTURE 0 25 11 4 3 43
COLLEGE OF ARTS AND SCIENCES
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
A & S UNDECIDED 0 128 42 8 2 180
ART 0 6 8 3 0 17
BIOLOGICAL SCIENCES 0 14 26 13 7 60
CHEMISTRY AND BIOCHEM 0 1 5 1 7 14
CLASSICAL & MODERN LANG & 0 2 5 1 0 8
COMMUNICATION STUDIES 0 10 8 6 0 24
ECONOMICS & GEOGRAPHY 0 4 1 4 0 9
ENGLISH 0 8 13 9 1 31
GENERAL STUDIES 0 4 6 1 2 13
GEOSCIENCES 0 1 4 0 0 5
HEALTH, PHYS ED & REC 0 16 24 20 5 65
HISTORY 0 7 12 3 1 23
INTERDISCIPLINARY 0 111 88 41 6 246
MASS COMMUNICATIONS 0 20 28 15 5 68
MATHEMATICS 0 1 7 2 2 12
MUSIC 0 7 9 5 2 23
PHYSICS 0 1 0 1 0 2
POLITICAL SCIENCE 0 7 12 7 2 28
PSYCHOLOGY 0 37 13 15 2 67
SOCIOLOGY,ANTH, & SW 0 6 6 15 1 28
SPEECH & HEARING SCIENCE 0 0 1 0 0 1
THEATRE AND DANCE 0 5 4 5 0 14
COLLEGE OF BUSINESS ADMINISTRATION
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
ACCOUNTING 0 19 27 16 1 63
BA UNDECIDED 0 47 31 7 0 85
BUSINESS 0 29 22 7 0 58
FINANCE 0 12 18 7 1 38
MANAGEMENT 0 15 18 7 0 40
MANAGEMENT INFO SYSTEMS 0 10 8 5 3 26
MARKETING 0 13 16 6 0 35
PETR LAND MANAGEMENT 0 0 2 0 0 2
COLLEGE OF EDUCATION
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
EDUCATION UNDECIDED 0 1 0 1 0 2
EDUCN CUR AND INSTRUCTION 0 38 42 7 4 91
COLLEGE OF ENGINEERING
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
CHEMICAL ENGINEERING 0 4 12 7 1 24
CIVIL ENGINEERING 0 8 15 7 1 31
COMPUTER SCIENCE 0 11 8 10 0 29
ELECTRICAL ENGINEERING 0 6 11 9 2 28
ENGINEERING PHYSICS 0 0 0 1 0 1
ENGINEERING UNDECIDED 0 7 3 2 0 12
INDUSTRIAL ENGINEERING 0 2 4 2 1 9
MECHANICAL ENGINEERING 0 13 11 9 2 35
PETROLEUM ENGINEERING 0 5 1 0 0 6
TECHNOLOGY 0 6 10 2 1 19
COLLEGE OF HUMAN SCIENCES
DEPARTMENT SPECIAL FRESHMEN SOPH JUNIOR SENIOR TOTAL
EDUC, NUTRITION & RHIM 0 14 18 8 4 44
HOME ECONOMICS 0 2 2 0 0 4
HUMAN DEV & FAMILY STDS 0 43 20 7 2 72
MERCH, ENV & CONSUM ECO 0 16 10 9 3 38
0 787 701 347 84 1919
Texas Tech University
Department of Institutional Research
Last Updated: Thursday, June 27, 2002 10:37 AM
CST
Contact: ROGER
TERRY