|
|
APPLIED AND ADMITTED |
|
|
NEW FRESHMEN FROM HIGH SCHOOL |
||
|
BY DEPARTMENT |
||
|
FALL 1995 |
| COLLEGE OF AGRICULTURE | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| AGRICULTURE | AAEC | 76 | 67 |
| AGRICULTURE | AGED | 28 | 26 |
| AGRICULTURE | AGSC | 62 | 47 |
| AGRICULTURE | ANSC | 162 | 128 |
| AGRICULTURE | LARC | 15 | 10 |
| AGRICULTURE | PSS | 14 | 11 |
| AGRICULTURE | R&WM | 63 | 46 |
| AGRICULTURE | AG TOTAL | 420 | 335 |
| COLLEGE OF ARCHITECTURE | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARCHITECTURE | ARCH | 332 | 278 |
| ARCHITECTURE | AR TOTAL | 332 | 278 |
| COLLEGE OF ARTS AND SCIENCES | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARTS AND SCIENCES | ART | 100 | 80 |
| ARTS AND SCIENCES | ASUD | 885 | 707 |
| ARTS AND SCIENCES | BIOL | 183 | 161 |
| ARTS AND SCIENCES | CHEM | 56 | 47 |
| ARTS AND SCIENCES | CMLL | 13 | 7 |
| ARTS AND SCIENCES | COMS | 73 | 60 |
| ARTS AND SCIENCES | ECOG | 11 | 10 |
| ARTS AND SCIENCES | ENGL | 57 | 52 |
| ARTS AND SCIENCES | G ST | 39 | 33 |
| ARTS AND SCIENCES | GEOS | 13 | 11 |
| ARTS AND SCIENCES | HIST | 43 | 30 |
| ARTS AND SCIENCES | HPER | 98 | 70 |
| ARTS AND SCIENCES | I S | 1,567 | 1,296 |
| ARTS AND SCIENCES | MATH | 71 | 60 |
| ARTS AND SCIENCES | MCOM | 274 | 228 |
| ARTS AND SCIENCES | MUS | 147 | 133 |
| ARTS AND SCIENCES | PHIL | 1 | 1 |
| ARTS AND SCIENCES | PHYS | 18 | 16 |
| ARTS AND SCIENCES | POLS | 76 | 54 |
| ARTS AND SCIENCES | PSY | 287 | 227 |
| ARTS AND SCIENCES | SASW | 38 | 26 |
| ARTS AND SCIENCES | SHS | 1 | 1 |
| ARTS AND SCIENCES | TH&D | 55 | 35 |
| ARTS AND SCIENCES | AS TOTAL | 4,106 | 3,345 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| BUSINESS | ACCT | 231 | 197 |
| BUSINESS | BA | 161 | 119 |
| BUSINESS | BAUD | 454 | 368 |
| BUSINESS | FIN | 86 | 72 |
| BUSINESS | ISQS | 31 | 28 |
| BUSINESS | MGT | 105 | 76 |
| BUSINESS | MKT | 105 | 83 |
| BUSINESS | PLM | 1 | 1 |
| BUSINESS | BA TOTAL | 1,174 | 944 |
| COLLEGE OF EDUCATION | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| EDUCATION | EDCI | 316 | 237 |
| EDUCATION | EDUC | 1 | 1 |
| EDUCATION | EDUD | 2 | 1 |
| EDUCATION | ED TOTAL | 319 | 239 |
| COLLEGE OF ENGINEERING | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ENGINEERING | C E | 142 | 127 |
| ENGINEERING | C S | 134 | 112 |
| ENGINEERING | CH E | 100 | 90 |
| ENGINEERING | E E | 188 | 152 |
| ENGINEERING | ENPH | 16 | 12 |
| ENGINEERING | ENUD | 210 | 186 |
| ENGINEERING | I E | 18 | 15 |
| ENGINEERING | M E | 131 | 113 |
| ENGINEERING | PETR | 20 | 19 |
| ENGINEERING | TECH | 35 | 25 |
| ENGINEERING | EN TOTAL | 994 | 851 |
| COLLEGE OF HUMAN SCIENCES | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HUMAN SCIENCES | ENRH | 82 | 56 |
| HUMAN SCIENCES | H S | 18 | 15 |
| HUMAN SCIENCES | HDFS | 31 | 24 |
| HUMAN SCIENCES | H E | 2 | 2 |
| HUMAN SCIENCES | MEDC | 54 | 48 |
| HUMAN SCIENCES | HS TOTAL | 187 | 145 |
| UNIVERSITY TOTAL | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| UNIVERSITY TOTAL | TOTAL | 7,532 | 6,137 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, April 23, 2002 12:49 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||