|
|
APPLIED AND ADMITTED |
|
|
NEW UNDERGRADUATE TRANSFERS |
||
|
BY DEPARTMENT |
||
|
FALL 1995 |
| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| AGRICULTURAL AND APPLIED ECONOMICS | 40 | 32 |
| AGRICULTURAL EDUCATION | 27 | 24 |
| AGRICULTURAL SCIENCES | 13 | 11 |
| ANIMAL SCIENCES | 58 | 47 |
| LANDSCAPE ARCHITECTURE | 13 | 13 |
| PLANT AND SOIL SCIENCES | 6 | 6 |
| RANGE, WILDLIFE, AND FISHERIES MANAGEMENT | 35 | 31 |
| TOTAL | 192 | 164 |
| ARCHITECTURE | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ARCHITECTURE | 81 | 62 |
| TOTAL | 81 | 62 |
| ARTS AND SCIENCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ART | 36 | 33 |
| ARTS & SCIENCES UNDECIDED | 305 | 248 |
| BIOLOGY | 90 | 68 |
| CHEMISTRY | 24 | 20 |
| CLASSICAL & MODERN LANGUAGES & LITERATURES | 9 | 6 |
| COMMUNICATION STUDIES | 26 | 21 |
| ECONOMICS & GEOGRAPHY | 12 | 12 |
| ENGLISH | 45 | 34 |
| GENERAL STUDIES | 21 | 18 |
| GEOSCIENCES | 10 | 9 |
| HISTORY | 44 | 38 |
| HEALTH, PHYSICAL EDUCATION & RECREATION | 94 | 77 |
| INTERDISCIPLINARY | 375 | 295 |
| MATHEMATICS & STATISTICS | 26 | 23 |
| MASS COMMUNICATION | 96 | 85 |
| MUSIC | 32 | 21 |
| PHILOSOPHY | 4 | 4 |
| PHYSICS | 9 | 7 |
| POLITICAL SCIENCE | 38 | 29 |
| PSYCHOLOGY | 136 | 109 |
| SOCIOLOGY, ANTHROPOLOGY, & SOCIAL WORK | 43 | 36 |
| THEATRE AND DANCE | 14 | 10 |
| TOTAL | 1,489 | 1,203 |
| BUSINESS ADMINISTRATION1 | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ACCOUNTING | 69 | 51 |
| BUSINESS ADMINISTRATION | 79 | 661 |
| BUSINESS ADMINISTRATION UNDECIDED | 166 | 49 |
| FINANCE | 56 | 43 |
| ISQS | 30 | 23 |
| MANAGEMENT | 54 | 39 |
| MARKETING | 50 | 43 |
| PETROLEUM LAND MANAGEMENT | 2 | 1 |
| TOTAL | 506 | 415 |
| EDUCATION | ||
| DEPARTMENT | APPLIED | ADMITTED |
| EDUCATION CURRICULUM AND INSTRUCTION | 188 | 160 |
| TOTAL | 188 | 160 |
| ENGINEERING | ||
| DEPARTMENT | APPLIED | ADMITTED |
| CIVIL ENGINEERING | 47 | 36 |
| COMPUTER SCIENCES | 50 | 45 |
| CHEMICAL ENGINEERING | 35 | 25 |
| ELECTRICAL ENGINEERING | 55 | 43 |
| ENGINEERING PHYSICS | 5 | 4 |
| ENGINEERING UNDECIDED | 44 | 29 |
| INDUSTRIAL ENGINEERING | 10 | 6 |
| MECHANICAL ENGINEERING | 45 | 37 |
| PETROLEUM ENGINEERING | 3 | 3 |
| TECHNOLOGY | 18 | 16 |
| TOTAL | 312 | 244 |
| HUMAN SCIENCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| EDUCATION NUTRITION AND RHIM | 53 | 46 |
| HUMAN SCIENCES | 10 | 10 |
| HUMAN DEVELOPMENT AND FAMILY STUDIES | 46 | 45 |
| HOME ECONOMICS | 1 | 1 |
| MERCHANDISING, ENV. DESIGN & CONSUMER ECONOMICS | 44 | 36 |
| TOTAL | 154 | 138 |
| UNIVERSITY TOTAL | 2,922 | 2,386 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, April 23, 2002 12:52 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||