| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| AG AND APPLIED ECONOMICS | 0 | 80 | 61 | 58 | 65 | 264 |
| AG EDUCATION | 0 | 39 | 41 | 58 | 92 | 230 |
| AGRICULTURE | 0 | 32 | 8 | 0 | 0 | 40 |
| ANIMAL SCIENCE & FOOD TECH | 0 | 117 | 64 | 70 | 89 | 340 |
| INTERDISCIPLINARY | 0 | 2 | 0 | 0 | 0 | 2 |
| LANDSCAPE ARCHITECTURE | 0 | 15 | 23 | 18 | 39 | 95 |
| PLANT AND SOIL SCIENCE | 0 | 18 | 24 | 32 | 55 | 129 |
| RANGE AND WILDLIFE | 0 | 84 | 46 | 56 | 77 | 263 |
| AG TOTAL | 0 | 387 | 267 | 292 | 417 | 1,363 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| ARCHITECTURE | 0 | 206 | 110 | 81 | 186 | 583 |
| AR TOTAL | 0 | 206 | 110 | 81 | 186 | 583 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| ART | 0 | 71 | 50 | 69 | 104 | 294 |
| ARTS AND SCIENCES | 0 | 9 | 1 | 1 | 0 | 11 |
| A & S UNDECIDED | 9 | 829 | 368 | 70 | 9 | 1285 |
| BIOLOGICAL SCIENCES | 1 | 103 | 80 | 124 | 250 | 558 |
| CHEMISTRY AND BIOCHEM | 0 | 31 | 34 | 40 | 71 | 176 |
| CLASSICAL & MODERN LANG & | 0 | 10 | 14 | 27 | 52 | 103 |
| COMMUNICATION STUDIES | 0 | 26 | 34 | 58 | 79 | 197 |
| ECONOMICS & GEOGRAPHY | 0 | 12 | 19 | 21 | 64 | 116 |
| ENGLISH | 1 | 71 | 72 | 81 | 172 | 397 |
| GENERAL STUDIES | 0 | 15 | 19 | 16 | 57 | 107 |
| GEOSCIENCES | 0 | 10 | 9 | 14 | 15 | 48 |
| HISTORY | 0 | 49 | 65 | 69 | 119 | 302 |
| HEALTH, PHYS ED & RECREATION | 0 | 105 | 132 | 180 | 257 | 674 |
| INTERDISCIPLINARY | 1 | 1080 | 559 | 266 | 108 | 2014 |
| LATIN AMERICA STUDIES | 0 | 0 | 0 | 2 | 4 | 6 |
| MATHEMATICS | 0 | 47 | 29 | 43 | 50 | 169 |
| MASS COMMUNICATIONS | 0 | 266 | 217 | 184 | 240 | 907 |
| MUSIC | 0 | 99 | 76 | 52 | 109 | 336 |
| PHILOSOPHY | 1 | 3 | 10 | 9 | 10 | 33 |
| PHYSICS | 0 | 13 | 10 | 6 | 3 | 32 |
| POLITICAL SCIENCE | 0 | 73 | 67 | 56 | 87 | 283 |
| PSYCHOLOGY | 0 | 214 | 163 | 135 | 196 | 708 |
| SOCIOLOGY, ANTH, & SW | 1 | 39 | 50 | 82 | 135 | 307 |
| THEATRE AND DANCE | 0 | 30 | 20 | 16 | 40 | 106 |
| AS TOTAL | 14 | 3,205 | 2098 | 1,621 | 2,231 | 9,169 |
| NOTE: THE FF. ARE INCLUDED IN A&S COUNT: LARC=1FR;ANFT=2FR; BUS.=1FR; CS=1FR; CH E=1FR; CURR=11FR; HDFS=1FR; I E=1FR; HSC=1JR. | ||||||
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| ACCOUNTING | 0 | 181 | 157 | 155 | 183 | 676 |
| BUSINESS | 1 | 224 | 127 | 95 | 71 | 518 |
| BA UNDECIDED | 0 | 262 | 101 | 32 | 6 | 401 |
| FINANCE | 0 | 107 | 117 | 140 | 195 | 559 |
| HPER | 0 | 1 | 0 | 0 | 0 | 1 |
| INTERDISCIPLINARY | 0 | 1 | 0 | 0 | 0 | 1 |
| ISQS | 0 | 70 | 88 | 122 | 130 | 410 |
| MANAGEMENT | 0 | 84 | 84 | 90 | 131 | 389 |
| MARKETING | 0 | 107 | 119 | 156 | 179 | 561 |
| PETR LAND MANAGEMENT | 0 | 3 | 1 | 7 | 8 | 19 |
| BA TOTAL | 0 | 1,040 | 794 | 797 | 903 | 3,535 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| EDUCN CURR AND INSTRUCTION | 0 | 166 | 132 | 181 | 245 | 724 |
| EDUCATION UNDECIDED | 0 | 0 | 0 | 0 | 1 | 1 |
| PSYCHOLOGY | 0 | 1 | 0 | 0 | 0 | 1 |
| ED TOTAL | 0 | 167 | 132 | 181 | 246 | 726 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| ARCHITECTURE | 0 | 1 | 0 | 0 | 0 | 1 |
| CIVIL ENGINEERING | 0 | 103 | 67 | 89 | 132 | 391 |
| COMPUTER SCIENCE | 0 | 102 | 65 | 47 | 97 | 311 |
| CHEMICAL ENGINEERING | 0 | 73 | 33 | 49 | 73 | 228 |
| ELECTRICAL ENGINEERING | 0 | 130 | 52 | 56 | 120 | 358 |
| ENGINEERING | 0 | 0 | 0 | 0 | 2 | 2 |
| ENGINEERING PHYSICS | 0 | 8 | 5 | 8 | 8 | 29 |
| ENGINEERING UNDECIDED | 0 | 63 | 7 | 4 | 3 | 77 |
| INDUSTRIAL ENGINEERING | 0 | 19 | 13 | 18 | 26 | 76 |
| MECHANICAL ENGINEERING | 0 | 123 | 71 | 73 | 165 | 432 |
| MATHEMATICS | 0 | 2 | 0 | 0 | 0 | 2 |
| PETROLEUM ENGINEERING | 0 | 33 | 12 | 16 | 35 | 96 |
| TECHNOLOGY | 0 | 31 | 28 | 50 | 79 | 188 |
| EN TOTAL | 0 | 688 | 353 | 410 | 740 | 2,191 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| EDUC, NUTRITION & RHIM | 0 | 124 | 119 | 148 | 244 | 635 |
| HUMAN SCIENCES | 0 | 4 | 0 | 0 | 0 | 4 |
| HUMAN DEV & FAMILY STDS | 5 | 215 | 224 | 242 | 343 | 1,029 |
| HOME ECONOMICS | 0 | 3 | 3 | 2 | 4 | 12 |
| MERCH, ENV & CONSUM ECO | 2 | 84 | 59 | 73 | 122 | 340 |
| HS TOTAL | 7 | 430 | 405 | 465 | 713 | 2,020 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| ALLIED HEALTH | 0 | 0 | 0 | 1 | 2 | 3 |
| NURSING | 0 | 51 | 82 | 47 | 26 | 206 |
| HSC/CO-ENROLLED TOTAL | 0 | 51 | 82 | 48 | 28 | 209 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| UNIVERSITY TOTAL | 22 | 6,174 | 4,241 | 3,895 | 5,464 | 19,796 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 31, 2003 09:03 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||