GRADUATE AND UNDERGRADUATE

HOURS BY DEPARTMENT

FALL 1995

 

AGRICULTURE
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
AG EDUCATION 1,068 147 1,215
AGRICULTURAL ECONOMICS 2,074 204 2,278
AGRICULTURE 756 0 756
ANIMAL SCIENCE & FDT 2,570 410 2,980
LANDSCAPE ARCHITECTURE 922 43 965
PLANT AND SOIL SCIENCE 2,809 373 3,182
RANGE AND WILDLIFE 3,235 417 3,652
AGRICULTURE TOTAL 13,434 1,594 15,028
ARCHITECTURE
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
ARCHITECTURE 6,134 265 6,399
LAND USE PLANNING 0 31 31
ARCHITECTURE TOTAL 6,134 296 6,430
ARTS AND SCIENCES
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
AEROSPACE STUDIES 174 0 174
ART 4,930 351 5,281
ARTS AND SCIENCES 72 18 90
BIOLOGICAL SCIENCES 13,428 906 14,334
CHEMISTRY AND BIOCHEM 11,602 958 12,560
CLASSICAL & MODERN LANG 10,246 596 10,842
COMMUNICATION STUDIES 5,417 242 5,659
ECONOMICS & GEOGRAPHY 8,974 458 9,432
ENGLISH 19,527 897 20,424
GENERAL STUDIES 236 0 236
GEOSCIENCES 4,257 423 4,680
HEALTH, PHYS ED & REC 8,016 344 8,360
HISTORY 12,597 691 13,288
HUMANITIES 141 0 141
INTERDISCIPLINARY 1,320 31 1,351
MASS COMMUNICATIONS 6,045 306 6,351
MATHEMATICS 22,704 945 23,649
MILITARY SCIENCE 179 0 179
MUSIC 7,057 434 7,491
PHILOSOPHY 2,571 144 2,715
PHYSICS 5,275 292 5,567
POLITICAL SCIENCE 9,144 895 10,039
PSYCHOLOGY 9,710 1,325 11,035
SOCIOLOGY,ANTH, & SW 7,461 337 7,798
THEATRE AND DANCE 3,788 321 4,109
ARTS AND SCIENCES TOTAL 174,871 10,914 185,785
BUSINESS
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
ACCOUNTING 5,511 750 6,261
BUSINESS 4,434 690 5,124
FINANCE 3,249 549 3,798
MANAGEMENT 5,085 648 5,733
MANAGEMENT INFO SYSTEMS 6,466 1,167 7,633
MARKETING 3,534 408 3,942
BUSINESS TOTAL 28,279 4,212 32,491
EDUCATION
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
EDUC PSY AND LEADERSHIP 2,169 3,487 5,656
EDUCN CUR AND INSTRUCTION 5,927 1,304 7,231
EDUCATION TOTAL 8,096 4,791 12,887
ENGINEERING
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
CHEMICAL ENGINEERING 1,276 318 1,594
CIVIL ENGINEERING 3,728 919 4,647
COMPUTER SCIENCE 2,763 654 3,417
ELECTRICAL ENGINEERING 2,409 720 3,129
ENGINEERING 0 38 38
INDUSTRIAL ENGINEERING 819 555 1,374
MECHANICAL ENGINEERING 2,845 317 3,162
PETROLEUM ENGINEERING 429 56 485
TECHNOLOGY 2,017 0 2,017
ENGINEERING TOTAL 16,286 3,577 19,863
GRADUATE
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
MUSEUM SCIENCE 0 391 391
GRADUATE TOTAL 0 391 391
HUMAN SCIENCES
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
EDUC, NUTRITION & RHIM 6,320 389 6,709
HUMAN DEV & FAMILY STDS 10,249 574 10,823
HUMAN SCIENCES 705 57 762
MERCH, ENV & CONSUM ECO 2,519 221 2,740
HUMAN SCIENCES TOTAL 19,793 1,241 21,034
LAW
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
LAW 0 9,046 9,046
LAW TOTAL 0 9,046 9,046
DEPARTMENT UNDERGRADUATE GRADUATE TOTAL HOURS
UNIVERSITY TOTAL 266,893 36,062 302,955

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page

TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT

E-MAIL: irim@ttu.edu 

BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED:  Tuesday, February 24, 2004 11:28 AM CST FAX:    (806) 742-2106
CONTACT:  Webmaster