| Ethnic Group |
Other Graduates |
Masters | Doctoral | Total Graduate |
Law | Undergraduates | All Students |
|---|---|---|---|---|---|---|---|
| ALIEN | 13 | 377 | 278 | 668 | 0 | 224 | 892 |
| AMERICAN INDIAN | 3 | 7 | 3 | 13 | 12 | 90 | 115 |
| ASIAN | 11 | 32 | 17 | 60 | 10 | 350 | 420 |
| BLACK | 34 | 21 | 8 | 63 | 11 | 609 | 683 |
| HISPANIC | 72 | 78 | 31 | 181 | 62 | 2,175 | 2,418 |
| UNKNOWN | 39 | 22 | 18 | 79 | 1 | 2 | 82 |
| WHITE | 793 | 1,168 | 741 | 2,702 | 527 | 16,346 | 19,575 |
| TOTALS | 965 | 1,705 | 1,096 | 3,766 | 623 | 19,796 | 24,185 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, June 27, 2002 10:36 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||