| College | Other Grad |
Masters | Doctoral | Total Graduate |
Law | Undergrad | All Students |
|---|---|---|---|---|---|---|---|
| AGRICULTURE | 0 | 124 | 51 | 175 | 0 | 1,363 | 1,538 |
| ARCHITECTURE | 0 | 32 | 8 | 40 | 0 | 583 | 623 |
| ARTS AND SCIENCE | 0 | 586 | 570 | 1,156 | 0 | 9,169 | 10,325 |
| BUSINESS | 0 | 321 | 85 | 406 | 0 | 3,535 | 3,941 |
| EDUCATION | 234 | 260 | 165 | 659 | 0 | 726 | 1,385 |
| ENGINEERING | 0 | 272 | 120 | 392 | 0 | 2,191 | 2,583 |
| GRADUATE | 728 | 46 | 0 | 774 | 0 | 0 | 774 |
| HUMAN SCIENCES | 3 | 60 | 89 | 152 | 0 | 2,020 | 2,172 |
| LAW | 0 | 0 | 0 | 0 | 623 | 0 | 623 |
| HSC/CO-ENROLLED | 0 | 4 | 8 | 12 | 0 | 209 | 221 |
| TOTAL | 965 | 1,705 | 1,096 | 3,766 | 623 | 19,796 | 24,185 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, June 27, 2002 10:36 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||