Total Enrollment by Department & Gender

COLLEGE OF AGRICULTURE
Department Gender Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
AG EDUCATION Female 0 3 0 3 0 91 94
  Male 0 11 0 11 0 139 150
  Total 0 14 0 14 0 230 244
AG ECONOMICS Female 0 3 0 3 0 52 55
  Male 0 14 8 22 0 212 234
  Total 0 17 8 25 0 264 289
AG GENERAL Female 0 0 0 0 0 12 12
  Male 0 0 0 0 0 30 30
  Total 0 0 0 0 0 42 42
ANIMAL SCI & FDT Female 0 16 3 19 0 134 153
  Male 0 22 7 29 0 206 235
  Total 0 38 10 48 0 340 388
LANDSCAPE ARCHITECTURE Female 0 1 0 1 0 20 21
  Male 0 3 0 3 0 75 78
  Total 0 4 0 4 0 95 99
PLANT AND SOIL SCIENCE Female 0 6 4 10 0 35 45
  Male 0 25 11 36 0 94 130
  Total 0 31 15 46 0 129 175
RANGE AND WILDLIFE Female 0 3 4 7 0 44 51
  Male 0 17 14 31 0 219 250
  Total 0 20 18 38 0 263 301
COLLEGE OF ARCHITECTURE
Department Gender Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
ARCHITECTURE Female 0 13 2 15 0 113 128
  Male 0 19 6 25 0 467 492
  Total 0 32 8 40 0 580 620
ARCH GENERAL Female 0 0 0 0 0 1 1
  Male 0 0 0 0 0 2 2
  Total 0 0 0 0 0 3 3
COLLEGE OF ARTS AND SCIENCE
Department Gender Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
A & S GENERAL Female 0 0 0 0 0 654 654
  Male 0 0 0 0 0 642 642
  Total 0 0 0 0 0 1,296 1,296
ART Female 0 10 13 23 0 152 175
  Male 0 12 9 21 0 142 163
  Total 0 22 22 44 0 294 338
BIOLOGICAL SCIENCES Female 0 20 9 29 0 244 273
  Male 0 34 32 66 0 314 380
  Total 0 54 41 95 0 558 653
CHEMISTRY AND BIOCHEM Female 0 10 12 22 0 66 88
  Male 0 10 42 52 0 110 162
  Total 0 20 54 74 0 176 250
CLASSICAL & MODERN LANG  Female 0 23 15 38 0 70 108
  Male 0 13 9 22 0 33 55
  Total 0 36 24 60 0 103 163
COMMUNICATION STUDIES Female 0 12 0 12 0 97 109
  Male 0 9 0 9 0 100 109
  Total 0 21 0 21 0 197 218
ECONOMICS & GEOGRAPHY Female 0 3 4 7 0 32 39
  Male 0 6 12 18 0 84 102
  Total 0 9 16 25 0 116 141
ENGLISH Female 0 33 50 83 0 275 358
  Male 0 26 21 47 0 122 169
  Total 0 59 71 130 0 397 527
GEOSCIENCES Female 0 5 4 9 0 10 19
  Male 0 30 11 41 0 38 79
  Total 0 35 15 50 0 48 98
HEALTH, PHYS ED & REC Female 0 7 0 7 0 225 232
  Male 0 23 0 23 0 449 472
  Total 0 30 0 30 0 674 704
HISTORY Female 0 15 11 26 0 96 122
  Male 0 32 31 63 0 206 269
  Total 0 47 42 89 0 302 391
INDUSTRIAL ENGINEERING Female 0 0 0 0 0 1 1
  Total 0 0 0 0 0 1 1
INTERDISCIPLINARY Female 0 37 0 37 0 1,254 1,291
  Male 0 18 0 18 0 873 891
  Total 0 55 0 55 0 2,127 2,182
MASS COMMUNICATIONS Female 0 14 0 14 0 473 487
  Male 0 12 0 12 0 434 446
  Total 0 26 0 26 0 907 933
MATHEMATICS Female 0 8 15 23 0 85 108
  Male 0 24 23 47 0 84 131
  Total 0 32 38 70 0 169 239
MUSIC Female 0 12 19 31 0 140 171
  Male 0 6 23 29 0 196 225
  Total 0 18 42 60 0 336 396
PHILOSOPHY Female 0 2 0 2 0 5 7
  Male 0 7 0 7 0 28 35
  Total 0 9 0 9 0 33 42
PHYSICS Female 0 0 5 5 0 4 9
  Male 0 8 18 26 0 28 54
  Total 0 8 23 31 0 32 63
POLITICAL SCIENCE Female 0 20 7 27 0 80 107
  Male 0 37 21 58 0 203 261
  Total 0 57 28 85 0 283 368
PSYCHOLOGY Female 0 0 70 70 0 473 543
  Male 0 1 51 52 0 235 287
  Total 0 1 121 122 0 708 830
SOCIOLOGY,ANTH, & SW Female 0 19 0 19 0 198 217
  Male 0 9 0 9 0 109 118
  Total 0 28 0 28 0 307 335
THEATRE AND DANCE Female 0 10 17 27 0 70 97
  Male 0 9 16 25 0 36 61
  Total 0 19 33 52 0 106 158
COLLEGE OF BUSINESS ADMINISTRATION
Department Gender Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
ACCOUNTING Female 0 29 4 33 0 358 391
  Male 0 29 8 37 0 318 355
  Total 0 58 12 70 0 676 746
BA UNDECIDED Female 0 0 0 0 0 127 127
  Male 0 0 0 0 0 274 274
  Total 0 0 0 0 0 401 401
BUSINESS Female 0 62 3 65 0 143 208
  Male 0 133 25 158 0 375 533
  Total 0 195 28 223 0 518 741
FINANCE Female 0 10 5 15 0 154 169
  Male 0 14 9 23 0 405 428
  Total 0 24 14 38 0 559 597
BA GENERAL Male 0 0 0 0 0 2 2
  Total 0 0 0 0 0 2 2
MANAGEMENT Female 0 3 4 7 0 106 113
  Male 0 4 5 9 0 283 292
  Total 0 7 9 16 0 389 405
MANAGEMENT INFO SYSTEMS Female 0 4 3 7 0 92 99
  Male 0 28 11 39 0 318 357
  Total 0 32 14 46 0 410 456
MARKETING Female 0 2 1 3 0 191 194
  Male 0 3 7 10 0 370 380
  Total 0 5 8 13 0 561 574
PETR LAND MANAGEMENT Female 0 0 0 0 0 4 4
  Male 0 0 0 0 0 15 15
  Total 0 0 0 0 0 19 19
COLLEGE OF EDUCATION
Department Gender Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
EDUC PSY AND LEADERSHIP Female 0 136 74 210 0 1 211
  Male 0 73 65 138 0 0 138
  Total 0 209 139 348 0 1 349
EDUCATION Female 154 0 0 154 0 0 154
  Male 80 0 0 80 0 0 80
  Total 234 0 0 234 0 0 234
EDUCN CUR AND INSTRUCTION Female 0 42 17 59 0 650 709
  Male 0 9 9 18 0 74 92
  Total 0 51 26 77 0 724 801
ED GENERAL Female 0 0 0 0 0 1 1
  Total 0 0 0 0 0 1 1
COLLEGE OF ENGINEERING
Department Gender Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
ENG GENERAL Female 0 2 3 5 0 11 16
  Male 0 24 8 32 0 71 103
  Total 0 26 11 37 0 82 119
CHEMICAL ENGINEERING Female 0 4 0 4 0 63 67
  Male 0 11 20 31 0 165 196
  Total 0 15 20 35 0 228 263
CIVIL ENGINEERING Female 0 9 2 11 0 67 78
  Male 0 55 21 76 0 324 400
  Total 0 64 23 87 0 391 478
COMPUTER SCIENCE Female 0 11 1 12 0 38 50
  Male 0 48 10 58 0 273 331
  Total 0 59 11 70 0 311 381
ELECTRICAL ENGINEERING Female 0 7 1 8 0 27 35
  Male 0 37 17 54 0 331 385
  Total 0 44 18 62 0 358 420
ENGINEERING PHYSICS Female 0 0 0 0 0 2 2
  Male 0 0 0 0 0 27 27
  Total 0 0 0 0 0 29 29
INDUSTRIAL ENGINEERING Female 0 13 5 18 0 27 45
  Male 0 26 19 45 0 49 94
  Total 0 39 24 63 0 76 139
MECHANICAL ENGINEERING Female 0 1 1 2 0 36 38
  Male 0 19 12 31 0 396 427
  Total 0 20 13 33 0 432 465
PETROLEUM ENGINEERING Female 0 0 0 0 0 13 13
  Male 0 5 0 5 0 83 88
  Total 0 5 0 5 0 96 101
TECHNOLOGY Female 0 0 0 0 0 13 13
  Male 0 0 0 0 0 175 175
  Total 0 0 0 0 0 188 188
GRADUATE SCHOOL
Department Gender Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
GRADUATE UNDECIDED Female 423 0 0 423 0 0 423
  Male 305 0 0 305 0 0 305
  Total 728 0 0 728 0 0 728
MUSEUM SCIENCE Female 0 34 0 34 0 0 34
  Male 0 12 0 12 0 0 12
  Total 0 46 0 46 0 0 46
COLLEGE OF HUMAN SCIENCE
Department Gender Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
EDUC, NUTRITION & RHIM Female 3 23 12 38 0 356 394
  Male 0 8 6 14 0 279 293
  Total 3 31 18 52 0 635 687
HS GENERAL Female 0 0 0 0 0 16 16
  Total 0 0 0 0 0 16 16
HUMAN DEV & FAMILY STDS Female 0 13 26 39 0 915 954
  Male 0 5 21 26 0 114 140
  Total 0 18 47 65 0 1,029 1,094
MERCH, ENV & CONSUM ECO Female 0 7 13 20 0 296 316
  Male 0 4 11 15 0 44 59
  Total 0 11 24 35 0 340 375
SCHOOL OF LAW
Department Gender Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
LAW Female 0 0 0 0 235 0 235
  Male 0 0 0 0 388 0 388
  Total 0 0 0 0 623 0 623
HEALTH SCIENCE CENTER/CO-ENROLLED
Department Gender Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
HSC Female 0 3 3 6 0 188 194
  Male 0 1 5 6 0 21 27
  Total 0 4 8 12 0 209 221
UNIVERSITY TOTALS-ENROLLMENT BY DEPARTMENT & GENDER
Department Gender Other
Grad
Masters Doctoral Total
Grad
Law Undergrad All
Students
TOTAL
965 1,705 1,096 3,766 623 19,796 24,185

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page

TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT

E-MAIL: irim@ttu.edu 

BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED:  Thursday, June 27, 2002 10:36 AM CST FAX:    (806) 742-2106
CONTACT:  Webmaster