| COLLEGE OF AGRICULTURE | |||||||
|---|---|---|---|---|---|---|---|
| Home of Student | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| FOREIGN | 0 | 16 | 26 | 42 | 0 | 14 | 56 |
| OUT OF STATE | 0 | 25 | 13 | 38 | 0 | 113 | 151 |
| TEXAS | 0 | 83 | 12 | 95 | 0 | 1,236 | 1,331 |
| TOTAL | 0 | 124 | 51 | 175 | 0 | 1,363 | 1,538 |
| COLLEGE OF ARCHITECTURE | |||||||
| Home of Student | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| FOREIGN | 0 | 10 | 2 | 12 | 0 | 27 | 39 |
| OUT OF STATE | 0 | 9 | 3 | 12 | 0 | 53 | 65 |
| TEXAS | 0 | 13 | 3 | 16 | 0 | 503 | 519 |
| TOTAL | 0 | 32 | 8 | 40 | 0 | 583 | 623 |
| COLLEGE OF ARTS AND SCIENCES | |||||||
| Home of Student | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| FOREIGN | 0 | 80 | 113 | 193 | 0 | 166 | 359 |
| OUT OF STATE | 0 | 96 | 187 | 283 | 0 | 486 | 769 |
| TEXAS | 0 | 410 | 268 | 678 | 0 | 8,516 | 9,194 |
| UNKNOWN | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| TOTAL | 0 | 586 | 570 | 1,156 | 0 | 9,169 | 10,325 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||||||
| Home of Student | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| FOREIGN | 0 | 90 | 27 | 117 | 0 | 77 | 194 |
| OUT OF STATE | 0 | 24 | 26 | 50 | 0 | 147 | 197 |
| TEXAS | 0 | 207 | 32 | 239 | 0 | 3,309 | 3,548 |
| UNKNOWN | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTAL | 0 | 321 | 85 | 406 | 0 | 3,535 | 3,941 |
| COLLEGE OF EDUCATION | |||||||
| Home of Student | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| FOREIGN | 1 | 10 | 19 | 30 | 0 | 6 | 36 |
| OUT OF STATE | 5 | 13 | 10 | 28 | 0 | 38 | 66 |
| TEXAS | 228 | 237 | 136 | 601 | 0 | 682 | 1,283 |
| TOTAL | 234 | 260 | 165 | 659 | 0 | 726 | 1,385 |
| COLLEGE OF ENGINEERING | |||||||
| Home of Student | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| FOREIGN | 0 | 158 | 83 | 241 | 0 | 150 | 391 |
| OUT OF STATE | 0 | 20 | 16 | 36 | 0 | 148 | 184 |
| TEXAS | 0 | 94 | 21 | 115 | 0 | 1,893 | 2,008 |
| TOTAL | 0 | 272 | 120 | 392 | 0 | 2,191 | 2,583 |
| GRADUATE SCHOOL | |||||||
| Home of Student | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| FOREIGN | 17 | 9 | 0 | 26 | 0 | 0 | 26 |
| OUT OF STATE | 30 | 21 | 0 | 51 | 0 | 0 | 51 |
| TEXAS | 680 | 16 | 0 | 696 | 0 | 0 | 696 |
| UNKNOWN | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 728 | 46 | 0 | 774 | 0 | 0 | 774 |
| COLLEGE OF HUMAN SCIENCE | |||||||
| Home of Student | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| FOREIGN | 0 | 20 | 19 | 39 | 0 | 27 | 66 |
| OUT OF STATE | 0 | 7 | 32 | 39 | 0 | 82 | 121 |
| TEXAS | 3 | 33 | 38 | 74 | 0 | 1,910 | 1,984 |
| UNKNOWN | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 3 | 60 | 89 | 152 | 0 | 2,020 | 2,172 |
| LAW SCHOOL | |||||||
| Home of Student | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| FOREIGN | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| OUT OF STATE | 0 | 0 | 0 | 0 | 111 | 0 | 111 |
| TEXAS | 0 | 0 | 0 | 0 | 508 | 0 | 508 |
| TOTAL | 0 | 0 | 0 | 0 | 623 | 0 | 623 |
| HEALTH SCIENCE CENTER/CO-ENROLLED | |||||||
| Home of Student | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| FOREIGN | 0 | 0 | 2 | 2 | 0 | 6 | 8 |
| OUT OF STATE | 0 | 0 | 3 | 3 | 0 | 12 | 15 |
| TEXAS | 0 | 4 | 3 | 7 | 0 | 191 | 198 |
| TOTAL | 0 | 4 | 8 | 12 | 0 | 209 | 221 |
| UNIVERSITY TOTALS-ENROLLMENT BY COLLEGE & HOME OF STUDENT | |||||||
| Home of Student | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| TOTAL | 965 | 1,705 | 1,096 | 3,766 | 623 | 19,796 | 24,185 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, June 27, 2002 10:36 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||