Total Enrollment by College, Group & Gender

 

COLLEGE OF AGRICULTURE
Ethnic
Group
Sex Other
Grad
Master Doctoral Total
Grad
Law Undergrad All
Students
ALIEN Female 0 5 4 9 0 1 10
Male 0 11 22 33 0 4 37
Total 0 16 26 42 0 5 47
AM. INDIAN Female 0 0 0 0 0 2 2
Male 0 0 0 0 0 4 4
Total 0 0 0 0 0 6 6
ASIAN Female 0 0 0 0 0 2 2
Male 0 0 0 0 0 1 1
Total 0 0 0 0 0 3 3
BLACK Female 0 0 0 0 0 1 1
Total 0 0 0 0 0 1 1
HISPANIC Female 0 0 0 0 0 12 12
Male 0 1 0 1 0 36 37
Total 0 1 0 1 0 48 49
UNKNOWN Female 0 1 1 2 0 0 2
Male 0 0 0 0 0 1 1
Total 0 1 1 2 0 1 3
WHITE Female 0 26 6 32 0 370 402
Male 0 80 18 98 0 929 1,027
Total 0 106 24 130 0 1,299 1,429
AG TOTAL
0 124 51 175 0 1,363 1,538
COLLEGE OF ARCHITECTURE
Ethnic
Group
Sex Other
Grad
Master Doctoral Total
Grad
Law Undergrad All
Students
ALIEN Female 0 5 1 6 0 3 9
Male 0 5 1 6 0 12 18
Total 0 10 2 12 0 15 27
AM. INDIAN Female 0 1 0 1 0 2 3
Male 0 0 0 0 0 2 2
Total 0 1 0 1 0 4 5
ASIAN Female 0 0 0 0 0 2 2
Male 0 0 0 0 0 9 9
Total 0 0 0 0 0 11 11
BLACK Female 0 0 0 0 0 2 2
Male 0 0 0 0 0 10 10
Total 0 0 0 0 0 12 12
HISPANIC Female 0 0 0 0 0 16 16
Male 0 0 0 0 0 99 99
Total 0 0 0 0 0 115 115
UNKNOWN Male 0 1 1 2 0 0 2
Total 0 1 1 2 0 0 2
WHITE Female 0 7 1 8 0 89 97
Male 0 13 4 17 0 337 354
Total 0 20 5 25 0 426 451
AR TOTAL 0 32 8 40 0 583 623
COLLEGE OF ARTS AND SCIENCE
Ethnic
Group
Sex Other
Grad
Master Doctoral Total
Grad
Law Undergrad All
Students
ALIEN Female 0 37 36 73 0 17 90
Male 0 35 69 104 0 30 134
Total 0 72 105 177 0 47 224
AM. INDIAN Female 0 0 0 0 0 19 19
Male 0 3 0 3 0 30 33
Total 0 3 0 3 0 49 52
ASIAN Female 0 7 5 12 0 99 111
Male 0 5 6 11 0 97 108
Total 0 12 11 23 0 196 219
BLACK Female 0 9 0 9 0 187 196
Male 0 4 4 8 0 195 203
Total 0 13 4 17 0 382 399
HISPANIC Female 0 16 11 27 0 596 623
Male 0 21 10 31 0 562 593
Total 0 37 21 58 0 1,158 1,216
UNKNOWN Female 0 6 3 9 0 0 9
Male 0 5 7 12 0 1 13
Total 0 11 10 21 0 1 22
WHITE Female 0 185 196 381 0 3,785 4,166
Male 0 253 223 476 0 3,551 4,027
Total 0 438 419 857 0 7,336 8,193
A&S TOTAL
0 586 570 1,156 0 9,169 10,325
COLLEGE OF BUSINESS ADMINISTRATION
Ethnic
Group
Sex Other
Grad
Master Doctoral Total
Grad
Law Undergrad All
Students
ALIEN Female 0 29 5 34 0 10 44
Male 0 59 21 80 0 31 111
Total 0 88 26 114 0 41 155
AM. INDIAN Female 0 1 0 1 0 2 3
Male 0 2 0 2 0 13 15
Total 0 3 0 3 0 15 18
ASIAN Female 0 3 0 3 0 27 30
Male 0 5 1 6 0 26 32
Total 0 8 1 9 0 53 62
BLACK Female 0 0 1 1 0 31 32
Male 0 2 0 2 0 36 38
Total 0 2 1 3 0 67 70
HISPANIC Female 0 4 0 4 0 127 131
Male 0 11 2 13 0 202 215
Total 0 15 2 17 0 329 346
WHITE Female 0 73 14 87 0 978 1,065
Male 0 132 41 173 0 2,052 2,225
Total 0 205 55 260 0 3,030 3,290
BA TOTAL 0 321 85 406 0 3,535 3,941
COLLEGE OF EDUCATION
Ethnic
Group
Sex Other
Grad
Master Doctoral Total
Grad
Law Undergrad All
Students
ALIEN Female 0 8 9 17 0 0 17
Male 1 2 8 11 0 0 11
Total 1 10 17 28 0 0 28
AM. INDIAN Female 0 0 2 2 0 2 4
Male 1 0 1 2 0 0 2
Total 1 0 3 4 0 2 6
ASIAN Female 0 1 1 2 0 6 8
Male 0 0 1 1 0 1 2
Total 0 1 2 3 0 7 10
BLACK Female 5 2 0 7 0 12 19
Male 3 3 2 8 0 2 10
Total 8 5 2 15 0 14 29
HISPANIC Female 14 10 2 26 0 62 88
Male 6 7 1 14 0 11 25
Total 20 17 3 40 0 73 113
UNKNOWN Female 9 4 1 14 0 0 14
Male 2 1 0 3 0 0 3
Total 11 5 1 17 0 0 17
WHITE Female 126 153 76 355 0 570 925
Male 67 69 61 197 0 60 257
Total 193 222 137 552 0 630 1,182
ED TOTAL
234 260 165 659 0 726 1,385
COLLEGE OF ENGINEERING
Ethnic
Group
Sex Other
Grad
Master Doctoral Total
Grad
Law Undergrad All
Students
ALIEN Female 0 25 6 31 0 11 42
Male 0 132 77 209 0 93 302
Total 0 157 83 240 0 104 344
Male 0 0 0 0 0 7 7
Total 0 0 0 0 0 7 7
ASIAN Female 0 0 0 0 0 6 6
Male 0 6 2 8 0 52 60
Total 0 6 2 8 0 58 66
BLACK Female 0 0 0 0 0 21 21
Male 0 0 1 1 0 48 49
Total 0 0 1 1 0 69 70
HISPANIC Female 0 4 0 4 0 46 50
Male 0 3 1 4 0 212 216
Total 0 7 1 8 0 258 266
UNKNOWN Female 0 0 1 1 0 0 1
Male 0 1 1 2 0 0 2
Total 0 1 2 3 0 0 3
WHITE Female 0 18 6 24 0 213 237
Male 0 83 25 108 0 1,482 1,590
Total 0 101 31 132 0 1,695 1,827
ENG TOTAL 0 272 120 392 0 2,191 2,583
GRADUATE SCHOOL
Ethnic
Group
Sex Other
Grad
Master Doctoral Total
Grad
Law Undergrad All
Students
ALIEN Female 5 3 0 8 0 0 8
Male 7 3 0 10 0 0 10
Total 12 6 0 18 0 0 18
AM. INDIAN Female 1 0 0 1 0 0 1
Male 1 0 0 1 0 0 1
Total 2 0 0 2 0 0 2
ASIAN Female 4 4 0 8 0 0 8
Male 7 0 0 7 0 0 7
Total 11 4 0 15 0 0 15
BLACK Female 16 0 0 16 0 0 16
Male 10 0 0 10 0 0 10
Total 26 0 0 26 0 0 26
HISPANIC Female 31 1 0 32 0 0 32
Male 21 0 0 21 0 0 21
Total 52 1 0 53 0 0 53
UNKNOWN Female 17 1 0 18 0 0 18
Male 11 0 0 11 0 0 11
Total 28 1 0 29 0 0 29
WHITE Female 349 25 0 374 0 0 374
Male 248 9 0 257 0 0 257
Total 597 34 0 631 0 0 631
GRAD TOTAL 728 46 0 774 0 0 774
COLLEGE OF HUMAN SCIENCE
Ethnic
Group
Sex Other
Grad
Master Doctoral Total
Grad
Law Undergrad All
Students
ALIEN Female 0 10 8 18 0 4 22
Male 0 8 9 17 0 6 23
Total 0 18 17 35 0 10 45
AM. INDIAN Female 0 0 0 0 0 4 4
Male 0 0 0 0 0 2 2
Total 0 0 0 0 0 6 6
ASIAN Female 0 0 1 1 0 11 12
Male 0 1 0 1 0 5 6
Total 0 1 1 2 0 16 18
BLACK Female 0 0 0 0 0 37 37
Male 0 0 0 0 0 13 13
Total 0 0 0 0 0 50 50
HISPANIC Female 0 0 1 1 0 117 118
Male 0 0 2 2 0 49 51
Total 0 0 3 3 0 166 169
UNKNOWN Female 0 1 2 3 0 0 3
Male 0 1 1 2 0 0 2
Total 0 2 3 5 0 0 5
WHITE Female 3 32 39 74 0 1,410 1,484
Male 0 7 26 33 0 362 395
Total 3 39 65 107 0 1,772 1,879
HS TOTAL
3 60 89 152 0 2,020 2,172
SCHOOL OF LAW
Ethnic
Group
Sex Other
Grad
Master Doctoral Total
Grad
Law Undergrad All
Students
AM. INDIAN Female 0 0 0 0 4 0 4
Male 0 0 0 0 8 0 8
Total 0 0 0 0 12 0 12
ASIAN Female 0 0 0 0 3 0 3
Male 0 0 0 0 7 0 7
Total 0 0 0 0 10 0 10
BLACK Female 0 0 0 0 7 0 7
Male 0 0 0 0 4 0 4
Total 0 0 0 0 11 0 11
HISPANIC Female 0 0 0 0 22 0 22
Male 0 0 0 0 40 0 40
Total 0 0 0 0 62 0 62
UNKNOWN Male 0 0 0 0 1 0 1
Total 0 0 0 0 1 0 1
WHITE Female 0 0 0 0 199 0 199
Male 0 0 0 0 328 0 328
Total 0 0 0 0 527 0 527
LAW TOTAL 0 0 0 0 623 0 623
HEALTH SCIENCE CENTER/CO-ENROLLED
Ethnic
Group
Sex Other
Grad
Master Doctoral Total
Grad
Law Undergrad All
Students
ALIEN Female 0 0 2 2 0 1 3
Male 0 0 0 0 0 1 1
Total 0 0 2 2 0 2 4
AM. INDIAN Female 0 0 0 0 0 1 1
Total 0 0 0 0 0 1 1
ASIAN Female 0 0 0 0 0 5 5
Male 0 0 0 0 0 1 1
Total 0 0 0 0 0 6 6
BLACK Female 0 1 0 1 0 13 14
Male 0 0 0 0 0 1 1
Total 0 1 0 1 0 14 15
HISPANIC Female 0 0 0 0 0 24 24
Male 0 0 1 1 0 4 5
Total 0 0 1 1 0 28 29
WHITE Female 0 3 5 8 0 143 151
Male 0 0 0 0 0 15 15
Total 0 3 5 8 0 158 166
NURS TOTAL 0 4 8 12 0 209 221
UNIVERSITY TOTALS
Other
Grad
Master Doctoral Total
Grad
Law Undergrad

All
Students

TTU TOTAL 965 1,705 1,096 3,766 623 19,796 24,185

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page

TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT

E-MAIL: irim@ttu.edu 

BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED:  Thursday, June 27, 2002 10:36 AM CST FAX:    (806) 742-2106
CONTACT:  Webmaster