| COLLEGE OF AGRICULTURE | |||||||
|---|---|---|---|---|---|---|---|
| AGRICULTURAL ECONOMICS | |||||||
| Major | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| AGRIBUSINESS | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
| AGRIC ECO/GENERAL BUSINESS | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
| AGRICULTURAL ECONOMICS | 0 | 16 | 8 | 24 | 0 | 152 | 176 |
| SPEC IN AGRICULTURAL ECON. | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 17 | 8 | 25 | 0 | 264 | 289 |
| AGRICULTURAL EDUCATION | |||||||
| AGRI. SYSTEMS MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AGRICULTURAL COMMUNICATIONS | 0 | 0 | 0 | 0 | 0 | 98 | 98 |
| AGRICULTURAL EDUCATION | 0 | 11 | 0 | 11 | 0 | 3 | 14 |
| INTERDISCIPLINARY AGRICULT. | 0 | 0 | 0 | 0 | 0 | 128 | 128 |
| SPEC IN AGRIC EDUC & COMM | 0 | 3 | 0 | 3 | 0 | 0 | 3 |
| TOTAL | 0 | 14 | 0 | 14 | 0 | 230 | 244 |
| AGRICULTURAL SCIENCE | |||||||
| AGRICULTURE UNDECLARED & OTHER | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
| ANIMAL SCIENCE | |||||||
| ANIMAL BUSINESS | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| ANIMAL PRODUCTION | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
| ANIMAL SCIENCE | 0 | 29 | 10 | 39 | 0 | 162 | 201 |
| FOOD TECHNOLOGY | 0 | 7 | 0 | 7 | 0 | 32 | 39 |
| PRE-VETERINARY | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
| SPEC ANIMAL SCI & FOOD TECH | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| TOTAL | 0 | 38 | 10 | 48 | 0 | 340 | 388 |
| LANCSCAPE ARCHITECTURE | |||||||
| LANDSCAPE ARCHITECTURE | 0 | 4 | 0 | 4 | 0 | 95 | 99 |
| TOTAL | 0 | 4 | 0 | 4 | 0 | 95 | 99 |
| PLANT & SOIL SCIENCE | |||||||
| AGRONOMY | 0 | 0 | 15 | 15 | 0 | 51 | 66 |
| CROP SCIENCE | 0 | 11 | 0 | 11 | 0 | 0 | 11 |
| CROPS | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| ENTOMOLOGY | 0 | 2 | 0 | 2 | 0 | 13 | 15 |
| HORTICULTURE | 0 | 8 | 0 | 8 | 0 | 57 | 65 |
| INTEGRATED PEST MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| SOIL SCIENCE | 0 | 8 | 0 | 8 | 0 | 0 | 8 |
| SPEC IN AGRON/HORT/ENTO | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| TOTAL | 0 | 31 | 15 | 46 | 0 | 129 | 175 |
| RANGE& WILDLIFE MANAGEMENT | |||||||
| FISHERIES SCIENCE | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| RANGE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| RANGE SCIENCE | 0 | 7 | 6 | 13 | 0 | 0 | 13 |
| WILDLIFE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 227 | 227 |
| WILDLIFE SCIENCE | 0 | 12 | 12 | 24 | 0 | 0 | 24 |
| TOTAL | 0 | 20 | 18 | 38 | 0 | 263 | 301 |
| AGRICULTURE TOTAL | 0 | 124 | 51 | 175 | 0 | 1,363 | 1,538 |
| COLLEGE OF ARCHITECTURE | |||||||
| ARCHITECTURE | |||||||
| Major | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| ARCHITECTURAL HISTORY | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| ARCHITECTURE | 0 | 32 | 0 | 32 | 0 | 9 | 41 |
| ARCHITECTURE CVIL ENGR DUAL | 0 | 0 | 0 | 0 | 0 | 69 | 69 |
| ARCHITECTURE DESIGN | 0 | 0 | 0 | 0 | 0 | 384 | 384 |
| ARCHITECTURE STRUCTURE | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| ARCHITECTURE-URBAN DESIGN | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| ARCHITECTURE/BUSINESS ADMIN | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
| ARCHITECTURE/DELINEATION | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LAND USE PLANNING MGT & DES | 0 | 0 | 8 | 8 | 0 | 0 | 8 |
| ARCHITECTURE TOTAL | 0 | 32 | 8 | 40 | 0 | 583 | 623 |
| COLLEGE OF ARTS & SCIENCES | |||||||
| ART | |||||||
| Major | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| ART | 0 | 17 | 22 | 39 | 0 | 107 | 146 |
| ART EDUCATION | 0 | 5 | 0 | 5 | 0 | 28 | 33 |
| ART HISTORY | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| DESIGN COMMUNICATION | 0 | 0 | 0 | 0 | 0 | 107 | 107 |
| STUDIO ART | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
| TOTAL | 0 | 22 | 22 | 44 | 0 | 294 | 338 |
| ARTS & SCIENCES - GENERAL | |||||||
| CLASSICS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ARTS & SCIENCES - UNDECIDED | |||||||
| ARTS & SCIENCES UNDECLARED | 0 | 0 | 0 | 0 | 0 | 1,285 | 1,285 |
| ARTS & SCIENCES OTHER | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 1,295 | 1,295 |
| BIOLOGY | |||||||
| BIOLOGY | 0 | 36 | 35 | 71 | 0 | 400 | 471 |
| BOTANY | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CELL AND MOLECULAR BIOLOGY | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
| MICROBIOLOGY | 0 | 10 | 2 | 12 | 0 | 35 | 47 |
| ZOOLOGY | 0 | 8 | 4 | 12 | 0 | 83 | 95 |
| TOTAL | 0 | 54 | 41 | 95 | 0 | 558 | 653 |
| CHEMISTRY & BIOCHEMISTRY | |||||||
| BIOCHEMISTRY | 0 | 0 | 0 | 0 | 0 | 106 | 106 |
| CHEMISTRY | 0 | 20 | 54 | 74 | 0 | 70 | 144 |
| TOTAL | 0 | 20 | 54 | 74 | 0 | 176 | 250 |
| CLASSICAL & MODERN LANGUAGES & LITERATURE | |||||||
| CLASSICAL HUMANITIES | 0 | 6 | 0 | 6 | 0 | 0 | 6 |
| FRENCH | 0 | 7 | 0 | 7 | 0 | 11 | 18 |
| GERMAN | 0 | 5 | 0 | 5 | 0 | 12 | 17 |
| LATIN | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| RUSSIAN | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| RUSSIAN LANG & AREA STUDIES | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| SPANISH | 0 | 18 | 24 | 42 | 0 | 68 | 110 |
| TOTAL | 0 | 36 | 24 | 60 | 0 | 103 | 163 |
| COMMUNICATIONS STUDIES | |||||||
| COMMUNICATION STUDIES | 0 | 21 | 0 | 21 | 0 | 196 | 217 |
| SPEECH COMMUNICATION | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 0 | 21 | 0 | 21 | 0 | 197 | 218 |
| ECONOMICS & GEOGRAPHY | |||||||
| ECONOMICS | 0 | 9 | 16 | 25 | 0 | 45 | 70 |
| GEOGRAPHY | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
| INTERNATIONAL ECONOMICS | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
| INTERNATIONAL TRADE | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 0 | 9 | 16 | 25 | 0 | 116 | 141 |
| ENGLISH | |||||||
| ENGLISH | 0 | 53 | 60 | 113 | 0 | 397 | 510 |
| TECH COMM & RHETORIC | 0 | 0 | 11 | 11 | 0 | 0 | 11 |
| TECHNICAL COMMUNICATIONS | 0 | 6 | 0 | 6 | 0 | 0 | 6 |
| TOTAL | 0 | 59 | 71 | 130 | 0 | 397 | 527 |
| GENERAL STUDIES | |||||||
| GENERAL STUDIES | 0 | 0 | 0 | 0 | 0 | 106 | 106 |
| LIBERAL ARTS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 107 | 107 |
| GEOSCIENCES | |||||||
| ATMOSPHERIC SCIENCE | 0 | 11 | 0 | 11 | 0 | 0 | 11 |
| GEOLOGY | 0 | 1 | 0 | 1 | 0 | 34 | 35 |
| GEOPHYSICS | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| GEOSCIENCE | 0 | 23 | 15 | 38 | 0 | 10 | 48 |
| TOTAL | 0 | 35 | 15 | 50 | 0 | 48 | 98 |
| HISTORY | |||||||
| HISTORY | 0 | 47 | 42 | 89 | 0 | 302 | 391 |
| TOTAL | 0 | 47 | 42 | 89 | 0 | 302 | 391 |
| EXERCISE & SPORTS SCIENCE | |||||||
| EXERCISE & SPORTS SCIENCES | 0 | 0 | 0 | 0 | 0 | 609 | 609 |
| HEALTH | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| PHYSICAL EDUCATION | 0 | 20 | 0 | 20 | 0 | 0 | 20 |
| RECREATION | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RECREATION & LEISURE SERV. | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
| SPORTS HEALTH | 0 | 10 | 0 | 10 | 0 | 0 | 10 |
| TOTAL | 0 | 30 | 0 | 30 | 0 | 674 | 704 |
| INTERDISCPLINARY STUDIES | |||||||
| INTERDISCIPLINARY STUDIES | 0 | 55 | 0 | 55 | 0 | 0 | 55 |
| PRE-COMMUNICATION DISORDERS | 0 | 0 | 0 | 0 | 0 | 79 | 79 |
| PRE-DENTAL | 0 | 0 | 0 | 0 | 0 | 72 | 72 |
| PRE-LAW | 0 | 0 | 0 | 0 | 0 | 119 | 119 |
| PRE-MEDICAL TECHNOLOGY | 0 | 0 | 0 | 0 | 0 | 70 | 70 |
| PRE-MEDICINE | 0 | 0 | 0 | 0 | 0 | 598 | 598 |
| PRE-NURSING | 0 | 0 | 0 | 0 | 0 | 277 | 277 |
| PRE-OCCUPATIONAL THERAPY | 0 | 0 | 0 | 0 | 0 | 158 | 158 |
| PRE-OPTOMETRY | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
| PRE-PHARMACY | 0 | 0 | 0 | 0 | 0 | 122 | 122 |
| PRE-PHYSICAL THERAPY | 0 | 0 | 0 | 0 | 0 | 493 | 493 |
| TOTAL | 0 | 55 | 0 | 55 | 0 | 2,014 | 2,069 |
| LATIN AMERICAN AREA STUDIES | |||||||
| LATIN AMERICAN AREA STUDIES | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| MATHEMATICS | |||||||
| MATHEMATICS | 0 | 28 | 38 | 66 | 0 | 158 | 224 |
| MATHEMATICS & COMPUTER SCIEN | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| STATISTICS | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
| TOTAL | 0 | 32 | 38 | 70 | 0 | 169 | 239 |
| MASS COMMUNICATIONS | |||||||
| ADVERTISING | 0 | 0 | 0 | 0 | 0 | 194 | 194 |
| CORPORATE TELECOMMUNICATIONS | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| JOURNALISM | 0 | 0 | 0 | 0 | 0 | 82 | 82 |
| JOURNALISM-NEWS EDITORIAL | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| JOURNALISM/BROADCASTING | 0 | 0 | 0 | 0 | 0 | 88 | 88 |
| MASS COMMUNICATIONS | 0 | 26 | 0 | 26 | 0 | 175 | 201 |
| PHOTOCOMMUNICATIONS | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| PUBLIC RELATIONS | 0 | 0 | 0 | 0 | 0 | 204 | 204 |
| TELECOMM-NONCOMMERCIAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TELECOMMUNICATIONS | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
| TOTAL | 0 | 26 | 0 | 26 | 0 | 907 | 933 |
| MUSIC | |||||||
| MUSIC | 0 | 9 | 42 | 51 | 0 | 4 | 55 |
| MUSIC COMPOSITION | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
| MUSIC EDUCATION-GRADUATE | 0 | 3 | 0 | 3 | 0 | 3 | 6 |
| MUSIC PERFORMANCE | 0 | 4 | 0 | 4 | 0 | 91 | 95 |
| MUSIC TEACHING CERT-UNDERGRD | 0 | 0 | 0 | 0 | 0 | 198 | 198 |
| MUSIC THEORY | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| MUSIC, BACHELOR OF ARTS | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| PEDAGOGY | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 0 | 18 | 42 | 60 | 0 | 336 | 396 |
| PHILOSOPHY | |||||||
| PHILOSOPHY | 0 | 9 | 0 | 9 | 0 | 33 | 42 |
| TOTAL | 0 | 9 | 0 | 9 | 0 | 33 | 42 |
| PHYSICS | |||||||
| PHYSICS | 0 | 8 | 23 | 31 | 0 | 32 | 63 |
| TOTAL | 0 | 8 | 23 | 31 | 0 | 32 | 63 |
| POLITICAL SCIENCE | |||||||
| POLITICAL SCIENCE | 0 | 3 | 28 | 31 | 0 | 283 | 314 |
| PUBLIC ADMINISTRATION | 0 | 54 | 0 | 54 | 0 | 0 | 54 |
| TOTAL | 0 | 57 | 28 | 85 | 0 | 283 | 368 |
| PSYCHOLOGY | |||||||
| CLINICAL PSYCHOLOGY | 0 | 0 | 41 | 41 | 0 | 0 | 41 |
| COUNSELING PSYCHOLOGY | 0 | 1 | 38 | 39 | 0 | 0 | 39 |
| EXPERIMENTAL PSYCHOLOGY | 0 | 0 | 42 | 42 | 0 | 0 | 42 |
| PSYCHOLOGY | 0 | 0 | 0 | 0 | 0 | 708 | 708 |
| TOTAL | 0 | 1 | 121 | 122 | 0 | 708 | 830 |
| ANTHROPOLOGY & SOCIAL WORK | |||||||
| ANTHROPOLOGY | 0 | 16 | 0 | 16 | 0 | 59 | 75 |
| SOCIAL WORK | 0 | 0 | 0 | 0 | 0 | 137 | 137 |
| SOCIOLOGY | 0 | 12 | 0 | 12 | 0 | 111 | 123 |
| TOTAL | 0 | 28 | 0 | 28 | 0 | 307 | 335 |
| THEATER ARTS | |||||||
| DANCE | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
| THEATRE ARTS | 0 | 19 | 33 | 52 | 0 | 58 | 110 |
| THEATRE-ACTING/DIRECTING | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| THEATRE-DESIGN | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| THEATRE-MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTAL | 0 | 19 | 33 | 52 | 0 | 106 | 158 |
| ARTS & SCIENCES TOTAL | 0 | 586 | 570 | 1,156 | 0 | 9,169 | 10,325 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||||||
| ACCOUNTING | |||||||
| Major | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| ACCOUNTING | 0 | 58 | 12 | 70 | 0 | 676 | 746 |
| TOTAL | 0 | 58 | 12 | 70 | 0 | 676 | 746 |
| BUSINESS ADMINISTRATION | |||||||
| BUSINESS ADMINISTRATION | 0 | 14 | 17 | 31 | 0 | 3 | 34 |
| BUSINESS ECONOMICS | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| BUSINESS STATISTICS | 0 | 1 | 2 | 3 | 0 | 0 | 3 |
| GENERAL BUSINESS | 0 | 178 | 1 | 179 | 0 | 472 | 651 |
| MANAGEMENT/LEAD | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| MASTER BUSINESS ADMIN/NURS | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| PRODUCTION OPERATIONS MGMT. | 0 | 1 | 8 | 9 | 0 | 0 | 9 |
| OTHER | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTAL | 0 | 195 | 28 | 223 | 0 | 520 | 743 |
| BUSINESS ADMINISTRATION UNDECIDED | |||||||
| BUSINESS UNDECLARED | 0 | 0 | 0 | 0 | 0 | 401 | 401 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 401 | 401 |
| FINANCE | |||||||
| FINANCE | 0 | 24 | 14 | 38 | 0 | 505 | 543 |
| FINANCE/REAL ESTATE | 0 | 0 | 0 | 0 | 0 | 54 | 54 |
| TOTAL | 0 | 24 | 14 | 38 | 0 | 559 | 597 |
| MANAGEMENT INFORMATION SYSTEMS | |||||||
| MANAGEMENT INFO SYSTEMS | 0 | 32 | 14 | 46 | 0 | 410 | 456 |
| TOTAL | 0 | 32 | 14 | 46 | 0 | 410 | 456 |
| MANAGEMENT | |||||||
| MANAGEMENT | 0 | 7 | 9 | 16 | 0 | 389 | 405 |
| TOTAL | 0 | 7 | 9 | 16 | 0 | 389 | 405 |
| MARKETING | |||||||
| MARKETING | 0 | 5 | 8 | 13 | 0 | 561 | 574 |
| TOTAL | 0 | 5 | 8 | 13 | 0 | 561 | 574 |
| PETROLEUM LAND MANAGEMENT | |||||||
| PETROLEUM LAND MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| BUSINESS ADMINISTRATION TOTAL | 0 | 321 | 85 | 406 | 0 | 3,535 | 3,941 |
| COLLEGE OF EDUCATION | |||||||
| EDUCATION CURRICULUM & INSTRUCTION |
|||||||
| Major | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| BILINGUAL EDUCATION | 0 | 7 | 0 | 7 | 0 | 0 | 7 |
| CURRICULUM & INSTRUCTION | 0 | 10 | 26 | 36 | 0 | 0 | 36 |
| ELEMENTARY EDUCATION | 0 | 27 | 0 | 27 | 0 | 1 | 28 |
| LANGUAGE/LITERACY EDUCATION | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
| MULTIDISCIPLINARY SCIENCE | 0 | 0 | 0 | 0 | 0 | 69 | 69 |
| MULTIDISCIPLINARY STUDIES | 0 | 0 | 0 | 0 | 0 | 654 | 654 |
| SECONDARY EDUCATION | 0 | 3 | 0 | 3 | 0 | 0 | 3 |
| TOTAL | 0 | 51 | 26 | 77 | 0 | 724 | 801 |
| EDUCATION - GENERAL | |||||||
| GRADUATE EDUC/CERT. ONLY | 234 | 0 | 0 | 234 | 0 | 0 | 234 |
| OTHER | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 234 | 0 | 0 | 234 | 0 | 1 | 235 |
| EDUCATION PSYCHOLOGY & LEADERSHIP | |||||||
| COUNSELOR EDUCATION | 0 | 89 | 1 | 90 | 0 | 0 | 90 |
| EDUCATIONAL LEADERSHIP | 0 | 38 | 24 | 62 | 0 | 0 | 62 |
| EDUCATIONAL PSYCHOLOGY | 0 | 8 | 25 | 33 | 0 | 0 | 33 |
| HIGHER EDUCATION | 0 | 24 | 58 | 82 | 0 | 0 | 82 |
| INSTRUCTIONAL TECHNOLOGY | 0 | 24 | 23 | 47 | 0 | 0 | 47 |
| OFFICE SYSTEMS TECH & ADMIN. | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SPECIAL EDUCATION | 0 | 26 | 8 | 34 | 0 | 0 | 34 |
| TOTAL | 0 | 209 | 139 | 348 | 0 | 1 | 349 |
| EDUCATION TOTAL | 234 | 260 | 165 | 659 | 0 | 726 | 1,385 |
| COLLEGE OF ENGINEERING | |||||||
| CIVIL ENGINEERING | |||||||
| Major | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| CIVIL ENGINEERING | 0 | 55 | 23 | 78 | 0 | 315 | 393 |
| ENVIRONMENTAL ENGINEERING | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
| ENVIRONMENTAL TECH. MGMT. | 0 | 9 | 0 | 9 | 0 | 0 | 9 |
| TOTAL | 0 | 64 | 23 | 87 | 0 | 391 | 478 |
| COMPUTER SCIENCE | |||||||
| COMPUTER SCIENCE | 0 | 59 | 11 | 70 | 0 | 311 | 381 |
| TOTAL | 0 | 59 | 11 | 70 | 0 | 311 | 381 |
| CHEMICAL ENGINEERING | |||||||
| CHEM ENGR/COMP SCIENCE | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
| CHEMICAL ENGINEERING | 0 | 15 | 20 | 35 | 0 | 205 | 240 |
| TOTAL | 0 | 15 | 20 | 35 | 0 | 228 | 263 |
| ELECTRIAL ENGINEERING | |||||||
| ELECTRICAL ENGINEERING | 0 | 44 | 18 | 62 | 0 | 254 | 316 |
| JOINT COMP SCI/ELEC ENGR | 0 | 0 | 0 | 0 | 0 | 104 | 104 |
| TOTAL | 0 | 44 | 18 | 62 | 0 | 358 | 420 |
| ENGINEERING-GENERAL | |||||||
| ENGINEERING | 0 | 26 | 0 | 26 | 0 | 2 | 28 |
| ENGINEERING INTERDISCIPLINARY. | 0 | 0 | 11 | 11 | 0 | 0 | 11 |
| OTHER | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| TOTAL | 0 | 26 | 11 | 37 | 0 | 5 | 42 |
| ENGINEERING PHYSICS | |||||||
| ENGINEERING PHYSICS | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
| ENGINEERING UNDECIDED | |||||||
| ENGINEERING UNDECLARED | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
| INDUSTRIAL ENGINEERING | |||||||
| INDUSTRIAL ENGINEERING | 0 | 39 | 24 | 63 | 0 | 76 | 139 |
| TOTAL | 0 | 39 | 24 | 63 | 0 | 76 | 139 |
| MECHANICAL ENGINEERING | |||||||
| MECHANICAL ENGINEERING | 0 | 20 | 13 | 33 | 0 | 432 | 465 |
| TOTAL | 0 | 20 | 13 | 33 | 0 | 432 | 465 |
| PETROLEUM ENGINEERING | |||||||
| PETROLEUM ENGINEERING | 0 | 5 | 0 | 5 | 0 | 96 | 101 |
| TOTAL | 0 | 5 | 0 | 5 | 0 | 96 | 101 |
| CONSTRUCTION TECHNOLOGY | |||||||
| CONSTRUCTION ENGR TECH | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CONSTRUCTION TECHNOLOGY | 0 | 0 | 0 | 0 | 0 | 66 | 66 |
| ELECTRICAL ELECTRONICS TECH | 0 | 0 | 0 | 0 | 0 | 64 | 64 |
| ELECTRICAL ENGR TECH | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MECHANICAL ENGR TECH | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MECHANICAL TECHNOLOGY | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 188 | 188 |
| ENGINEERING TOTAL | 0 | 272 | 120 | 392 | 0 | 2,191 | 2,583 |
| GRADUATE SCHOOL | |||||||
| GRADUATE-UNDECIDED | |||||||
| Major | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| GRADUATE UNDECLARED | 728 | 0 | 0 | 728 | 0 | 0 | 728 |
| TOTAL | 728 | 0 | 0 | 728 | 0 | 0 | 728 |
| MUSEUM SCIENCE | |||||||
| MUSEUM SCIENCE | 0 | 46 | 0 | 46 | 0 | 0 | 46 |
| TOTAL | 0 | 46 | 0 | 46 | 0 | 0 | 46 |
| GRADUATE SCHOOL TOTAL | 728 | 46 | 0 | 774 | 0 | 0 | 774 |
| COLLEGE OF HUMAN SCIENCES | |||||||
| EDUCATION, NUTRITION & RHIM | |||||||
| Major | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| DIETETICS | 0 | 0 | 0 | 0 | 0 | 169 | 169 |
| FOOD AND NUTRITION | 0 | 16 | 7 | 23 | 0 | 0 | 23 |
| GENERAL HOME ECONOMICS/CERT | 3 | 1 | 0 | 4 | 0 | 25 | 29 |
| HOME ECONOMICS EDUCATION | 0 | 2 | 11 | 13 | 0 | 0 | 13 |
| RESTAURANT,HOTEL,INST MGMT | 0 | 12 | 0 | 12 | 0 | 441 | 453 |
| TOTAL | 3 | 31 | 18 | 52 | 0 | 635 | 687 |
| HUMAN SCIENCES-UNDECIDED | |||||||
| HUMAN SCIENCES UNDECLARED | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| HUMAN DEVELOPMENT & FAMILY STUDIES | |||||||
| EARLY CHILDHOOD | 0 | 0 | 0 | 0 | 0 | 461 | 461 |
| FAMILY STUDIES | 0 | 0 | 1 | 1 | 0 | 373 | 374 |
| HUMAN DEVELOPMENT | 0 | 0 | 1 | 1 | 0 | 184 | 185 |
| HUMAN DEVLMNT. & FAMILY STDS | 0 | 18 | 16 | 34 | 0 | 0 | 34 |
| MARRIAGE AND FAMILY THERAPY | 0 | 0 | 29 | 29 | 0 | 0 | 29 |
| SUBSTANCE ABUSE STUDIES | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| TOTAL | 0 | 18 | 47 | 65 | 0 | 1,029 | 1,094 |
| GENERAL HOME ECONOMICS | |||||||
| GENERAL HOME ECONOMICS | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| MERCHANDISING & DESIGN | |||||||
| CLOTH.,TEXT. & MERCHANDISING | 0 | 6 | 5 | 11 | 0 | 0 | 11 |
| CONSUMER ECON. & ENV. DESIGN | 0 | 0 | 19 | 19 | 0 | 0 | 19 |
| ENVIRONMENTAL DESIGN | 0 | 4 | 0 | 4 | 0 | 0 | 4 |
| FAMILY FINANCIAL PLANNING | 0 | 1 | 0 | 1 | 0 | 59 | 60 |
| FASHION DESIGN | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| GENERAL CLOTHING & TEXTILES | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| INTERIOR DESIGN | 0 | 0 | 0 | 0 | 0 | 145 | 145 |
| MERCHANDISING | 0 | 0 | 0 | 0 | 0 | 95 | 95 |
| TOTAL | 0 | 11 | 24 | 35 | 0 | 340 | 375 |
| HUMAN SCIENCES TOTAL | 3 | 60 | 89 | 152 | 0 | 2,020 | 2,172 |
| COLLEGE OF LAW SCHOOL | |||||||
| LAW SCHOOL | |||||||
| Major | Other Grad |
Masters | Doctoral | Total Grad |
Law | Undergrad | All Students |
| LAW | 0 | 0 | 0 | 0 | 596 | 0 | 596 |
