| COLLEGE | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
|---|---|---|---|
| AGRICULTURE | 13,434 | 1,594 | 15,028 |
| ARCHITECTURE | 6,134 | 296 | 6,430 |
| ARTS AND SCIENCES | 174,871 | 10,914 | 185,785 |
| BUSINESS | 28,279 | 4,212 | 32,491 |
| EDUCATION | 8,096 | 4,791 | 12,887 |
| ENGINEERING | 16,286 | 3,577 | 19,863 |
| GRADUATE | 0 | 391 | 391 |
| HUMAN SCIENCES | 19,793 | 1,241 | 21,034 |
| LAW | 0 | 9,046 | 9,046 |
| TTU TOTAL | 266,893 | 36,062 | 302,955 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, February 24, 2004 11:15 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||