New Undergraduate Transfer Students by Department - Fall, 1995

COLLEGE OF AGRICULTURE
Department Other
Undergrad
Freshman Sophomore Junior Senior Total
AG ECONOMICS 0 5 18 7 2 32
AG EDUCATION 0 7 13 12 1 33
AG GENERAL 0 3 1 0 0 4
ANIMAL SCI & FDT 0 8 23 12 0 43
LANDSCAPE ARCHITECTURE 0 4 7 0 4 15
PLAND AND SOIL SCIENCE 0 2 3 2 1 8
RANGE AND WILDLIFE 0 13 11 3 3 30
AG TOTAL 0 42 76 36 11 165
COLLEGE OF ARCHITECTURE
Department Other
Undergrad
Freshman Sophomore Junior Senior Total
ARCHITECTURE 0 19 16 9 1 45
ARCH TOTAL 0 19 16 9 1 45
COLLEGE OF ARTS AND SCIENCE
Department Other
Undergrad
Freshman Sophomore Junior Senior Total
ART 0 12 7 6 1 26
A&S GENERAL 0 98 64 11 1 174
BIOLOGICAL SCIENCES 0 17 21 12 3 53
CHEMISTRY AND BIOCHEM 0 1 6 5 0 12
CLASSICAL & MODERN LANG 0 1 3 1 1 6
COMMUNICATION STUDIES 0 4 5 8 0 17
ECONOMICS & GEOGRAPHY 0 3 8 1 1 13
ENGLISH 0 13 12 3 1 29
GEOSCIENCES 0 0 3 3 1 7
HISTORY 0 12 15 4 0 31
HEAL, PHYS ED & REC 0 11 22 26 4 63
INTERDISCIPLINARY 0 93 87 36 10 226
MATH 0 4 5 6 3 18
MASS COMMUNICATiONS 0 30 33 6 0 69
MUSIC 0 3 7 5 1 16
PHILOSOPHY 0 2 0 1 0 3
PHYSICS 0 1 2 1 0 4
POLITICAL SCIENCE 0 14 12 2 0 28
PSYCHOLOGY 0 36 25 13 1 75
SOCIOLOGY, ANTH, & SW 0 7 6 11 2 26
THEATRE AND DANCE 0 3 3 3 1 10
A&S TOTAL 0 365 346 164 31 906
COLLEGE OF BUSINESS ADMINISTRATION
Department Other
Undergrad
Freshman Sophomore Junior Senior Total
ACCOUNTING 0 15 16 14 3 48
BUSINESS 0 28 32 14 2 76
BA UNDECIDED 0 55 29 6 1 91
FINANCE 0 16 11 12 2 41
MANAGEMENT INFO SYSTEMS 0 7 12 6 0 25
MANAGEMENT 0 15 15 5 1 36
MARKETING 0 18 18 7 0 43
BA TOTAL 0 154 133 64 9 360
COLLEGE OF EDUCATION
Department Other
Undergrad
Freshman Sophomore Junior Senior Total
EDUCN CUR AND INSTRUC 0 27 31 21 5 84
ED TOTAL 0 27 31 21 5 84
COLLEGE OF ENGINEERING
Department Other
Undergrad
Freshman Sophomore Junior Senior Total
CIVIL ENGINEERING 0 5 10 8 3 26
COMPUTER SCIENCE 0 15 13 7 4 39
CHEMICAL ENGINEERING 0 4 7 8 2 21
ELECTRICAL ENGINEERING 0 18 12 7 3 40
ENGINEERING PHYSIC 0 1 1 2 1 5
ENGINEERING GENERAL 0 8 3 2 0 13
INDUSTRIAL ENGINEERING 0 1 3 1 0 5
MECHANICAL ENGINEERING 0 12 15 5 0 32
PETROLEUM ENGINEERING 0 1 0 0 1 2
TECHNOLOGY 0 1 5 10 0 16
ENG TOTAL 0 66 69 50 14 199
COLLEGE OF HUMAN SCIENCE
Department Other
Undergrad
Freshman Sophomore Junior Senior Total
EDUC, NUTRITION & RHIM 0 24 14 8 3 49
HS GENERAL 0 1 0 0 0 1
HUMAN DEV & FAMILY STDS 0 36 32 19 3 90
MERCH, ENV & CONSUM ECO 1 20 9 7 3 40
HS TOTAL 1 81 55 34 9 180
UNIVERSITY TOTALS-NEW UNDERGRAD TRANSFER STUDENTS
Department Other
Undergrad
Freshman Sophomore Junior Senior Total
UNIV. TOTAL 1 754 726 378 80 1,939

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page

TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT

E-MAIL: irim@ttu.edu 

BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED:  Thursday, June 27, 2002 10:36 AM CST FAX:    (806) 742-2106
CONTACT:  Webmaster