| College | Other Undergrad |
Freshman | Sophomore | Junior | Senior | Total |
|---|---|---|---|---|---|---|
| AGRICULTURE | 0 | 42 | 76 | 36 | 11 | 165 |
| ARCHITECTURE | 0 | 19 | 16 | 9 | 1 | 45 |
| ARTS AND SCIENCE | 0 | 365 | 346 | 164 | 31 | 906 |
| BUSINESS | 0 | 154 | 133 | 64 | 9 | 360 |
| EDUCATION | 0 | 27 | 31 | 21 | 5 | 84 |
| ENGINEERING | 0 | 66 | 69 | 50 | 14 | 199 |
| HUMAN SCIENCES | 1 | 81 | 55 | 34 | 9 | 180 |
| TOTAL | 1 | 754 | 726 | 378 | 80 | 1,939 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, June 27, 2002 10:36 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||