| COLLEGE OF AGRICULTURE | |||
|---|---|---|---|
| Department | Not TTU Undergrad |
TTU Undergrad | Total |
| AG ECONOMIC | 1 | 1 | 2 |
| AG EDUCATION | 1 | 3 | 4 |
| ANIMAL SCI & FDT | 7 | 0 | 7 |
| PLANT AND SOIL SCIENCE | 2 | 2 | 4 |
| RANGE AND WILDLIFE | 8 | 0 | 8 |
| AG TOTAL | 19 | 6 | 25 |
| COLLEGE OF ARCHITECTURE | |||
| Department | Not TTU Undergrad |
TTU Undergrad | Total |
| ARCHITECTURE | 7 | 1 | 8 |
| ARCH TOTAL | 7 | 1 | 8 |
| COLLEGE OF ARTS AND SCIENCE | |||
| Department | Not TTU Undergrad |
TTU Undergrad | Total |
| ART | 4 | 1 | 5 |
| BIOLOGICAL SCIENCES | 18 | 2 | 20 |
| CHEMISTRY AND BIOCHEM | 12 | 1 | 13 |
| CLASSICAL & MODERN LANG | 8 | 2 | 10 |
| COMMUNICATON STUDIES | 2 | 1 | 3 |
| ECONOMICS & GEOGRAPHY | 5 | 0 | 5 |
| ENGLISH | 19 | 5 | 24 |
| GEOSCIENCES | 9 | 0 | 9 |
| HISTORY | 14 | 5 | 19 |
| HEALTH, PHYS ED & REC | 4 | 3 | 7 |
| INTERDISCIPLINARY | 5 | 2 | 7 |
| MATH | 19 | 2 | 21 |
| MASS COMMUNICATIONS | 4 | 1 | 5 |
| MUSIC | 7 | 0 | 7 |
| PHILOSOPHY | 2 | 0 | 2 |
| PHYSICS | 4 | 2 | 6 |
| POLITICAL SCIENCE | 9 | 3 | 12 |
| PSYCHOLOGY | 17 | 0 | 17 |
| SOCIOLOGY, ANTH, & SW | 4 | 2 | 6 |
| THEATRE AND DANCE | 11 | 0 | 11 |
| A&S TOTAL | 177 | 32 | 209 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||
| Department | Not TTU Undergrad |
TTU Undergrad | Total |
| ACCOUNTING | 6 | 13 | 19 |
| BUSINESS | 37 | 15 | 52 |
| FINANCE | 8 | 1 | 9 |
| MANAGEMENT INFO SYSTEMS | 5 | 3 | 8 |
| MANAGEMENT | 2 | 1 | 3 |
| MARKETING | 1 | 1 | 2 |
| BA TOTAL | 59 | 34 | 93 |
| COLLEGE OF EDUCATION | |||
| Department | Not TTU Undergrad |
TTU Undergrad | Total |
| EDUCN CUR AND INSTRUCTION | 5 | 2 | 7 |
| EDUCATION | 19 | 29 | 48 |
| EDUC PSY AND LEADERSHIP | 8 | 10 | 18 |
| ED TOTAL | 32 | 41 | 73 |
| COLLEGE OF ENGINEERING | |||
| Department | Not TTU Undergrad |
TTU Undergrad | Total |
| CIVIL ENGINEERING | 13 | 3 | 16 |
| COMPUTER SCIENCE | 9 | 1 | 10 |
| CHEMICAL ENGINEERING | 8 | 0 | 8 |
| ELECTRICAL ENGINEERING | 8 | 0 | 8 |
| ENGINEERING GENERAL | 1 | 0 | 1 |
| INDUSTRIAL ENGINEERING | 13 | 1 | 14 |
| MECHANICAL ENGINEERING | 7 | 1 | 8 |
| PETROLEUM ENGINEERING | 1 | 0 | 1 |
| ENG TOTAL | 60 | 6 | 66 |
| GRADUATE SCHOOL | |||
| Department | Not TTU Undergrad |
TTU Undergrad | Total |
| GRADUATE UNDECIDED | 149 | 172 | 321 |
| MUSEUM SCIENCE | 14 | 2 | 16 |
| GRAD TOTAL | 163 | 174 | 337 |
| COLLEGE OF HUMAN SCIENCE | |||
| Department | Not TTU Undergrad |
TTU Undergrad | Total |
| EDUC, NUTRITION & RHIM | 8 | 3 | 11 |
| HUMAN DEV & FAMILY STDS | 11 | 3 | 14 |
| MERCH, ENV & CONSUM ECO | 4 | 0 | 4 |
| HS TOTAL | 23 | 6 | 29 |
| HEALTH SCIENCE CENTER/CO-ENROLLED | |||
| Department | Not TTU Undergrad |
TTU Undergrad | Total |
| HSC | 4 | 0 | 4 |
| TOTAL | 4 | 0 | 4 |
| UNIVERSITY TOTALS-NEW GRADUATES BY DEPT | |||
| Department | Not TTU Undergrad |
TTU Undergrad | Total |
| UNIVERSITY TOTAL | 544 | 300 | 844 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, June 27, 2002 10:36 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||