![]() |
NEW STUDENTS FROM HIGH SCHOOL | ![]() |
| HIGH SCHOOL RANK | ||
| BY COLLEGE AND ETHNIC GROUP | ||
| FALL 1995 |
| HIGH SCHOOL RANK BY COLLEGE | |||||||||
|
RANK |
AG | AR | AS | BA | ED | EN | HS | NR | TOTAL |
| TOP 5% | 23 | 9 | 174 | 46 | 9 | 73 | 11 | 11 | 347 |
| TOP 10% | 30 | 10 | 223 | 53 | 9 | 54 | 18 | 4 | 401 |
| TOP 15% | 28 | 9 | 189 | 47 | 6 | 46 | 14 | 1 | 340 |
| TOP 20% | 27 | 14 | 169 | 63 | 6 | 45 | 26 | 0 | 350 |
| OTHER TOP 25% | 17 | 12 | 165 | 66 | 6 | 36 | 13 | 2 | 317 |
| 2ND QUARTER | 72 | 62 | 630 | 222 | 32 | 131 | 73 | 5 | 1227 |
| 3RD QUARTER | 20 | 13 | 128 | 57 | 1 | 38 | 18 | 0 | 275 |
| 4TH QUARTER | 4 | 0 | 28 | 7 | 0 | 6 | 6 | 0 | 51 |
| UNKNOWN | 0 | 0 | 20 | 6 | 0 | 3 | 5 | 8 | 42 |
|
UNIVERSITY TOTAL |
221 | 129 | 1726 | 567 | 69 | 432 | 184 | 22 | 3350 |
| HIGH SCHOOL RANK BY ETHNIC GROUP | |||||||
|
RANK |
AMER. INDIAN | ASIAN | BLACK | HISPANIC | NON-RES. ALIEN | WHITE | TOTAL |
| TOP 5% | 0 | 5 | 4 | 34 | 1 | 303 | 347 |
| TOP 10% | 0 | 9 | 7 | 40 | 7 | 338 | 401 |
| TOP 15% | 2 | 9 | 10 | 29 | 7 | 283 | 340 |
| TOP 20% | 1 | 4 | 12 | 33 | 0 | 300 | 350 |
| OTHER TOP 25% | 1 | 7 | 10 | 40 | 1 | 258 | 317 |
| 2ND QUARTER | 9 | 20 | 50 | 157 | 2 | 989 | 1227 |
| 3RD QUARTER | 1 | 2 | 7 | 22 | 1 | 242 | 275 |
| 4TH QUARTER | 0 | 3 | 1 | 10 | 0 | 37 | 51 |
| UNKNOWN | 1 | 2 | 2 | 7 | 3 | 27 | 42 |
|
UNIVERSITY TOTAL |
15 | 61 | 103 | 372 | 22 | 2777 | 3350 |
| TEXAS TECH UNIVERSITY | ||
| DEPARTMENT OF INSTITUTIONAL RESEARCH | ||
| LAST UPDATED: Monday, August 19, 2002 07:45 AM CST | ||
| CONTACT: ROGER TERRY | ||