| COLLEGE OF AGRICULTURE | ||
|---|---|---|
| Department | Major | Count |
| AG ECONOMICS | ||
| AGRIBUSINESS | 12 | |
| AG ECO/GENERAL BUSINES | 15 | |
| AGRICULTURAL ECONOMICS | 18 | |
| AG ECONOMICS | **********TOTAL********** | 45 |
| AG EDUCATION | ||
| AGRICULTURAL COMMUNICATION | 17 | |
| AGRICULTURAL EDUCATION | 1 | |
| INTERDISCIPLINARY AG | 5 | |
| AG EDUCATION | **********TOTAL********** | 23 |
| AG GENERAL | ||
| UNDECLARED | 21 | |
| OTHER | 2 | |
| AG GENERAL | **********TOTAL********** | 23 |
| ANIMAL SCIENCE & FDT | ||
| ANIMAL BUSINESS | 2 | |
| ANIMAL SCIENCE | 35 | |
| FOOD TECHNOLOGY | 3 | |
| PRE-VETERINARY | 37 | |
| ANIMAL SCI & FDT | **********TOTAL********** | 77 |
| LANDSCAPE ARCHITECTURE | ||
| LANDSCAPE ARCHITECTURE | 8 | |
| LANDSCAPE ARCH | **********TOTAL********** | 8 |
| PLANT AND SOIL SCIENCE | ||
| AGRONOMY | 3 | |
| INTEGRATED PEST MANAGEMENT | 3 | |
| PLANT AND SOIL SCIENCE | **********TOTAL********** | 6 |
| RANGE AND WILDLIFE MANAGEMENT | ||
| RANGE MANAGEMENT | 6 | |
| WILDLIFE MANAGEMENT | 33 | |
| RANGE & WILDLIFE MANAGE. | **********TOTAL********** | 39 |
| AG TOTAL | **********TOTAL********** | 221 |
| COLLEGE OF ARCHITECTURE | ||
| Department | Major | Count |
| ARCHITECTURE | ||
| ARCHITECTURE | 1 | |
| ARCHITECTURE CVIL ENGR | 23 | |
| ARCHITECTURE DESIGN | 65 | |
| ARCHITECTURE STRUCTURE | 6 | |
| ARCH-URBAN DESIGN | 7 | |
| ARCH/BUSINESS ADMIN | 24 | |
| TOTAL | **********TOTAL********** | 126 |
| ARCHITECTURE OTHER | ||
| CIVIL ENGINEERING | 1 | |
| OTHER | 2 | |
| ARCH OTHR | **********TOTAL********** | 3 |
| ARCH TOTAL | **********TOTAL********** | 129 |
| COLLEGE OF ARTS AND SCIENCE | ||
| Department | Major | Count |
| A&S GENERAL | ||
| PRE-VETERINARY | 1 | |
| ARTS & SCIENCES UNDECLARED | 395 | |
| OTHER | 6 | |
| A&S GENERAL | **********TOTAL********** | 402 |
| ART | ||
| ART | 22 | |
| ART EDUCATION | 1 | |
| DESIGN COMMUNICATION | 16 | |
| STUDIO ART | 1 | |
| ART | **********TOTAL********** | 40 |
| BIOLOGICAL SCIENCES | ||
| BIOLOGY | 49 | |
| CELL AND MOLECULAR BIOLOGY | 3 | |
| MICROBIOLOGY | 4 | |
| ZOOLOGY | 3 | |
| BIOLOGICAL SCIENCES | **********TOTAL********** | 59 |
| CHEMISTRY AND BIOCHEMISTRY | ||
| BIOCHEMISTRY | 13 | |
| CHEMISTRY | 5 | |
| CHEMISTRY AND BIOCHEM | **********TOTAL********** | 18 |
| CLASSICAL & MODERN LANGUAGE | ||
| GERMAN | 1 | |
| RUSSIAN LANG & AREA STUDIES | 1 | |
| SPANISH | 4 | |
| CLASSICAL & MODERN LANG | **********TOTAL********** | 6 |
| COMMUNICATION STUDIES | ||
| COMMUNICATION STUDIES | 10 | |
| COMMUNICATION STUDIES | **********TOTAL********** | 10 |
| ECONOMICS & GEOGRAPHY | ||
| ECONOMICS | 1 | |
| GEOGRAPHY | 1 | |
| INTERNATIONAL ECONOMICS | 2 | |
| ECONOMICS & GEOGRAPHY | **********TOTAL********** | 4 |
| ENGLISH | ||
| ENGLISH | 28 | |
| ENGLISH | **********TOTAL********** | 28 |
| INTERDISCIPLINARY | ||
| GENERAL STUDIES | 9 | |
| PRE-COMMUNICATION DISORDE | 16 | |
| PRE-DENTAL | 24 | |
| PRE-LAW | 53 | |
| PRE-MEDICAL TECHNOLOGY | 12 | |
| PRE-MEDICINE | 241 | |
| PRE-NURSING | 76 | |
| PRE-OCCUPATIONAL THERAPY | 27 | |
| PRE-OPTOMETRY | 8 | |
| PRE-PHARMACY | 36 | |
| PRE-PHYSICAL THERAPY | 168 | |
| INTERDISCIPLINARY | **********TOTAL********** | 670 |
| GEOSCIENCES | ||
| GEOLOGY | 3 | |
| GEOPHYSICS | 3 | |
| GEOSCIENCES | **********TOTAL********** | 6 |
| HISTORY | ||
| HISTORY | 22 | |
| HISTORY | **********TOTAL********** | 22 |
| HEALTH, PHYS ED & RECREATION | ||
| EXERCISE & SPORTS SCIENCE | 34 | |
| HEALTH | 4 | |
| RECREATION & LEISURE SERV | 1 | |
| HEALTH, PHYS ED & REC | **********TOTAL********** | 39 |
| MATH | ||
| MATHEMATICS | 28 | |
| MATH & COMPUTER SCIENCE | 5 | |
| MATH | **********TOTAL********** | 33 |
| MASS COMMUNICATIONS | ||
| ADVERTISING | 22 | |
| JOURNALISM | 16 | |
| JOURNALISM-NEWS EDITORIAL | 2 | |
| JOURNALISM/BROADCASTING | 21 | |
| MASS COMMUNICATIONS | 37 | |
| PHOTOCOMMUNICATIONS | 6 | |
| PUBLIC RELATIONS | 17 | |
| TELECOMMUNICATIONS | 14 | |
| MASS COMMUNICATIONS | **********TOTAL********** | 135 |
| MUSIC | ||
| MUSIC | 1 | |
| MUSIC COMPOSITION | 2 | |
| MUSIC EDUCATION-GRADUATE | 3 | |
| MUSIC PERFORMANCE | 26 | |
| MUSIC TEACHING CERT-UNDER | 41 | |
| MUSIC THEORY | 1 | |
| MUSIC, BACHELOR OF ARTS | 3 | |
| MUSIC | **********TOTAL********** | 77 |
| PHILOSOPHY | ||
| PHILOSOPHY | 1 | |
| PHILOSOPHY | **********TOTAL********** | 1 |
| PHYSICS | ||
| PHYSICS | 7 | |
| PHYSICS | **********TOTAL********** | 7 |
| POLITICAL SCIENCE | ||
| POLITICAL SCIENCE | 37 | |
| POLITICAL SCIENCE | **********TOTAL********** | 37 |
| PSYCHOLOGY | ||
| PSYCHOLOGY | 106 | |
| PSYCHOLOGY | **********TOTAL********** | 106 |
| SOCIOLOGY, ANTH & SW | ||
| ANTHROPOLOGY | 3 | |
| SOCIAL WORK | 2 | |
| SOCIOLOGY | 6 | |
| SOCIOLOGY, ANTH, & SW | **********TOTAL********** | 11 |
| THEATRE AND DANCE | ||
| DANCE | 3 | |
| THEATRE ARTS | 5 | |
| THEATRE-ACTING/DIRECTING | 5 | |
| THEATRE-DESIGN | 1 | |
| THEATRE-MANAGEMENT | 1 | |
| THEATRE AND DANCE | **********TOTAL********** | 15 |
| A&S TOTAL | **********TOTAL********** | 1,726 |
| COLLEGE OF BUSINESS ADMINISTRATION | ||
| Department | Major | Count |
| ACCOUNTING | ||
| ACCOUNTING | 110 | |
| ACCOUNTING | **********TOTAL********** | 110 |
| BUSINESS ADMINISTRATION | ||
| ADMINISTRATION | 1 | |
| ECONOMICS | 9 | |
| GENERAL | 120 | |
| MANAGEMENT/LEAD | 1 | |
| BUSINESS ADMINISTRATION | **********TOTAL********** | 131 |
| BA UNDECIDED | ||
| UNDECLARED | 154 | |
| BA UNDECIDED | **********TOTAL********** | 154 |
| FINANCE | ||
| FINANCE | 47 | |
| FINANCE/REAL ESTATE | 6 | |
| FINANCE | **********TOTAL********* | 53 |
| BUSINESS GENERAL | ||
| OTHER | 2 | |
| BUSINESS GENERAL | **********TOTAL********** | 2 |
| MANAGEMENT INFO SYSTEMS | ||
| MANAGEMENT INFO SYSTEMS | 23 | |
| MANAGE. INFO SYSTEMS | **********TOTAL********** | 23 |
| MANAGEMENT | ||
| MANAGEMENT | 46 | |
| MANAGEMENT | **********TOTAL********** | 46 |
| MARKETING | ||
| MARKETING | 46 | |
| MARKETING | **********TOTAL********** | 46 |
| PETROLEUM LAND MANAGMENT | ||
| PETRO LAND MANAGEMENT | 2 | |
| PETR LAND MANAGEMENT | **********TOTAL********** | 2 |
| BA TOTAL | **********TOTAL********** | 567 |
| COLLEGE OF EDUCATION | ||
| Department | Major | Count |
| EDUCATION CUR AND INSTRUCTION | ||
| MULTIDISCIPLINARY SCIENCE | 8 | |
| MULTIDISCIPLINARY STUDIES | 60 | |
| ED CUR & INSTRUC | **********TOTAL********** | 68 |
| EDUCATION GENERAL | ||
| PSYCHOLOGY | 1 | |
| EDUCATION GENERAL | **********TOTAL********** | 1 |
| ED TOTAL | **********TOTAL********** | 69 |
| COLLEGE OF ENGINEERING | ||
| Department | Major | Count |
| ENGINEERING GENERAL | ||
| ARCHITECTURE | 1 | |
| ENGINEERING UNDECLARED | 43 | |
| MATH & COMPUTER SCIENCE | 1 | |
| ENGINEERING GENERAL | **********TOTAL********** | 45 |
| CIVIL ENGINEERING | ||
| CIVIL ENGINEERING | 35 | |
| ENVIRONMENTAL ENG | 36 | |
| CIVIL ENGINEERING | **********TOTAL********** | 71 |
| COMPUTER SCIENCE | ||
| COMPUTER SCIENCE | 63 | |
| COMPUTER SCIENCE | **********TOTAL********** | 63 |
| CHEMICAL ENGINEERING | ||
| CHEM ENGR/COMP SCIENCE | 8 | |
| CHEMICAL ENGINEERING | 44 | |
| CHEMICAL ENGINEERING | **********TOTAL********** | 52 |
| ELECTRICAL ENGINEERING | ||
| ELECTRICAL ENGINEERING | 51 | |
| JOINT COMP SCI/ELEC ENGR | 18 | |
| ELECTRICAL ENGINEERING | **********TOTAL********** | 69 |
| ENGINEERING PHYSICS | ||
| ENGINEERING PHYSICS | 6 | |
| ENGINEERING PHYSICS | **********TOTAL********** | 6 |
| INDUSTRIAL ENGINEERING | ||
| INDUSTRIAL ENGINEERING | 13 | |
| INDUSTRIAL ENGINEERING | **********TOTAL********** | 13 |
| MECHANICAL ENGINEERING | ||
| MECHANICAL ENGINEERING | 73 | |
| MECHANICAL ENGINEERING | **********TOTAL********** | 73 |
| PETROLEUM ENGINEERING | ||
| PETROLEUM ENGINEERING | 25 | |
| PETROLEUM ENGINEERING | **********TOTAL********** | 25 |
| TECHNOLOGY | ||
| CONSTRUCTION TECHNOLOGY | 5 | |
| ELECTRICAL ELECTRONICS TE | 7 | |
| MECHANICAL TECHNOLOGY | 3 | |
| TECHNOLOGY | **********TOTAL********** | 15 |
| ENG TOTAL | **********TOTAL********** | 432 |
| COLLEGE OF HUMAN SCIENCE | ||
| Department | Major | Count |
| EDUC, NUTRITION & RHIM | ||
| DIETETICS | 15 | |
| GENERAL HOME ECO/CE | 4 | |
| REST.,HOTEL,INST MGM | 32 | |
| EDUC, NUTRITION & RHIM | **********TOTAL********** | 51 |
| HUMAN SCIENCE GENERAL | ||
| UNDECLARED | 2 | |
| GENERAL HOME ECONOMICS | 1 | |
| HUMAN SCIENCE GENERAL | **********TOTAL********** | 3 |
| HUMAN DEV & FAMILY STDS | ||
| EARLY CHILDHOOD | 68 | |
| FAMILY STUDIES | 15 | |
| HUMAN DEVELOPMENT | 9 | |
| SUBSTANCE ABUSE STUDIES | 1 | |
| HUMAN DEV & FAMILY STDS | **********TOTAL********** | 93 |
| MERCH, ENV & CONSUM ECO | ||
| FAMILY FINANCIAL PLANNING | 2 | |
| FASHION DESIGN | 5 | |
| INTERIOR DESIGN | 21 | |
| MERCHANDISING | 9 | |
| MERCH, ENV & CONSUM ECO | **********TOTAL********** | 37 |
| HS TOTAL | **********TOTAL********** | 184 |
| HEALTH SCIENCE CENTER/CO-ENROLLED | ||
| Department | Major | Count |
| HEALTH SCIENCE CENTER | ||
| NURSING | 22 | |
| HEALTH SCIENCE CENTER | **********TOTAL********** | 22 |
| HSC TOTAL | **********TOTAL********** | 22 |
| UNIVERSITY TOTALS-NEW STUDENTS FROM HS BY MAJOR | ||
| Department | Major | Count |
| TOTAL | **********TOTAL********** | 3,350 |
Texas Tech University
Department of Institutional Research
Last Updated: Thursday, June 27, 2002 10:37 AM
CST
Contact: ROGER
TERRY