| College | Other Undergrad |
Freshman | Sophomore | Junior | Senior | Total |
|---|---|---|---|---|---|---|
| AGRICULTURE | 0 | 42 | 76 | 36 | 11 | 165 |
| ARCHITECTURE | 0 | 19 | 16 | 9 | 1 | 45 |
| ARTS AND SCIENCE | 0 | 365 | 346 | 164 | 31 | 906 |
| BUSINESS | 0 | 154 | 133 | 64 | 9 | 360 |
| EDUCATION | 0 | 27 | 31 | 21 | 5 | 84 |
| ENGINEERING | 0 | 66 | 69 | 50 | 14 | 199 |
| HUMAN SCIENCES | 1 | 81 | 55 | 34 | 9 | 180 |
| TOTAL | 1 | 754 | 726 | 378 | 80 | 1,939 |
Texas Tech University
Department of Institutional Research
Last Updated: Thursday, June 27, 2002 10:37 AM
CST
Contact: ROGER
TERRY