| COLLEGE OF AGRICULTURE | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| AGRICULTURE | AAEC | 88 | 70 |
| AGRICULTURE | AGED | 19 | 16 |
| AGRICULTURE | AGSC | 68 | 46 |
| AGRICULTURE | ANSC | 160 | 117 |
| AGRICULTURE | LARC | 21 | 17 |
| AGRICULTURE | PSS | 20 | 16 |
| AGRICULTURE | R&WM | 20 | 16 |
| AGRICULTURE | AG TOTAL | 396 | 298 |
| COLLEGE OF ARCHITECTURE | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARCHITECTURE | ARCH | 459 | 369 |
| ARCHITECTURE | AR TOTAL | 459 | 369 |
| COLLEGE OF ARTS AND SCIENCES | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARTS AND SCIENCES | ART | 96 | 73 |
| ARTS AND SCIENCES | ASUD | 785 | 608 |
| ARTS AND SCIENCES | BIOL | 241 | 209 |
| ARTS AND SCIENCES | CHEM | 63 | 49 |
| ARTS AND SCIENCES | CMLL | 15 | 13 |
| ARTS AND SCIENCES | COMS | 62 | 46 |
| ARTS AND SCIENCES | ECOG | 10 | 6 |
| ARTS AND SCIENCES | ENGL | 65 | 55 |
| ARTS AND SCIENCES | G ST | 58 | 48 |
| ARTS AND SCIENCES | GEOS | 12 | 10 |
| ARTS AND SCIENCES | HIST | 61 | 49 |
| ARTS AND SCIENCES | HPER | 133 | 98 |
| ARTS AND SCIENCES | I S | 1,593 | 1,302 |
| ARTS AND SCIENCES | MATH | 49 | 40 |
| ARTS AND SCIENCES | MCOM | 275 | 219 |
| ARTS AND SCIENCES | MUS | 209 | 188 |
| ARTS AND SCIENCES | PHIL | 3 | 2 |
| ARTS AND SCIENCES | PHYS | 11 | 11 |
| ARTS AND SCIENCES | POLS | 70 | 59 |
| ARTS AND SCIENCES | PSY | 281 | 228 |
| ARTS AND SCIENCES | SASW | 49 | 37 |
| ARTS AND SCIENCES | TH&D | 59 | 45 |
| ARTS AND SCIENCES | AS TOTAL | 4,200 | 3,395 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| BUSINESS | ACCT | 184 | 149 |
| BUSINESS | BA | 223 | 162 |
| BUSINESS | BAUD | 469 | 371 |
| BUSINESS | FIN | 84 | 61 |
| BUSINESS | ISQS | 35 | 33 |
| BUSINESS | MGT | 102 | 73 |
| BUSINESS | MKT | 123 | 95 |
| BUSINESS | PLM | 2 | 2 |
| BUSINESS | BA TOTAL | 1,222 | 946 |
| COLLEGE OF EDUCATION | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| EDUCATION | EDCI | 340 | 272 |
| EDUCATION | EDUD | 2 | 2 |
| EDUCATION | ED TOTAL | 342 | 274 |
| COLLEGE OF ENGINEERING | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ENGINEERING | C E | 111 | 92 |
| ENGINEERING | C S | 164 | 135 |
| ENGINEERING | CH E | 96 | 84 |
| ENGINEERING | E E | 159 | 128 |
| ENGINEERING | ENGR | 1 | 1 |
| ENGINEERING | ENPH | 12 | 11 |
| ENGINEERING | ENUD | 229 | 191 |
| ENGINEERING | I E | 29 | 23 |
| ENGINEERING | M E | 133 | 117 |
| ENGINEERING | PETR | 23 | 19 |
| ENGINEERING | TECH | 21 | 17 |
| ENGINEERING | EN TOTAL | 978 | 818 |
| COLLEGE OF HUMAN SCIENCES | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HUMAN SCIENCES | ENRH | 78 | 57 |
| HUMAN SCIENCES | H S | 20 | 15 |
| HUMAN SCIENCES | HDFS | 48 | 40 |
| HUMAN SCIENCES | MEDC | 74 | 65 |
| HUMAN SCIENCES | HS TOTAL | 220 | 177 |
| UNIVERSITY TOTAL | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| UNIVERSITY TOTAL | TOTAL | 7,817 | 6,277 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 31, 2003 09:15 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||