| COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| AGRICULTURAL AND APPLIED ECONOMICS | 18 | 8 |
| AGRICULTURE | 2 | 1 |
| AGRICULTURAL EDUCATION | 8 | 4 |
| ANIMAL SCIENCES | 33 | 6 |
| PARK ADMINISTRATION & LANDSCAPE ARCHITECTURE | 10 | 10 |
| PLANT AND SOIL SCIENCES | 15 | 8 |
| RANGE, WILDLIFE, AND FISHERIES MANAGEMENT | 21 | 4 |
| TOTAL | 107 | 41 |
| COLLEGE OF ARCHITECTURE | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ARCHITECTURE | 48 | 21 |
| TOTAL | 48 | 21 |
| COLLEGE OF ARTS AND SCIENCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| ART | 21 | 12 |
| ATMOSPHERIC SCIENCE | 21 | 17 |
| BIOLOGY | 55 | 21 |
| CHEMISTRY | 50 | 29 |
| CLASSICAL & MODERN LANGUAGES & LITERATURES | 31 | 21 |
| COMMUNICATION STUDIES | 18 | 11 |
| ECONOMICS & GEOGRAPHY | 23 | 10 |
| ENGLISH | 68 | 48 |
| GEOSCIENCES | 15 | 11 |
| HISTORY | 46 | 32 |
| HEALTH, PHYSICAL EDUCATION & RECREATION | 32 | 14 |
| MATHEMATICS & STATISTICS | 51 | 33 |
| MASS COMMUNICATION | 20 | 10 |
| MUSIC | 34 | 21 |
| PHILOSOPHY | 6 | 5 |
| PHYSICS | 22 | 13 |
| POLITICAL SCIENCE | 51 | 34 |
| PSYCHOLOGY | 275 | 35 |
| SOCIOLOGY, ANTHROPOLOGY, & SOCIAL WORK | 17 | 8 |
| THEATRE AND DANCE | 27 | 9 |
| TOTAL | 883 | 394 |
| COLLEGE OF BUSINESS ADMINISTRATION | ||
| DEPARTMENT | APPLIED | ADMITTED |
| BUSINESS ADMINISTRATION | 448 | 222 |
| TOTAL | 448 | 222 |
| COLLEGE OF EDUCATION | ||
| DEPARTMENT | APPLIED | ADMITTED |
| EDUCATION | 293 | 187 |
| TOTAL | 293 | 187 |
| COLLEGE OF ENGINEERING | ||
| DEPARTMENT | APPLIED | ADMITTED |
| CIVIL ENGINEERING | 84 | 41 |
| COMPUTER SCIENCES | 84 | 43 |
| CHEMICAL ENGINEERING | 37 | 10 |
| ELECTRICAL ENGINEERING | 137 | 41 |
| ENGINEERING | 8 | 4 |
| INDUSTRIAL ENGINEERING | 80 | 36 |
| MECHANICAL ENGINEERING | 46 | 29 |
| PETROLEUM ENGINEERING | 17 | 8 |
| TOTAL | 493 | 212 |
| GRADUATE SCHOOL | ||
| DEPARTMENT | APPLIED | ADMITTED |
| GRADUATE | 367 | 346 |
| HEALTH SCIENCES - GRADUATE | 39 | 18 |
| MUSEUM | 25 | 13 |
| TOTAL | 431 | 377 |
| COLLEGE OF HUMAN SCIENCES | ||
| DEPARTMENT | APPLIED | ADMITTED |
| EDUCATION NUTRITION AND RHIM | 77 | 33 |
| HUMAN DEVELOPMENT AND FAMILY STUDIES | 55 | 23 |
| MERCHANDISING, ENV. DESIGN & CONSUMER ECONOMICS | 27 | 11 |
| TOTAL | 159 | 67 |
| LAW SCHOOL | ||
| DEPARTMENT | APPLIED | ADMITTED |
| LAW | 8 | 5 |
| TOTAL | 8 | 5 |
| HSC CO-ENROLLED | ||
| DEPARTMENT | APPLIED | ADMITTED |
| NURSING | 1 | 0 |
| TOTAL | 1 | 0 |
| UNIVERSITY TOTAL | 2,871 | 1,526 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 31, 2003 09:16 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||