| COLLEGE | DEPT | APPLIED | ADMITTED |
| AGRICULTURE | AAEC | 56 | 51 |
| AGRICULTURE | AGED | 15 | 14 |
| AGRICULTURE | AGSC | 34 | 27 |
| AGRICULTURE | ANSC | 48 | 36 |
| AGRICULTURE | LARC | 23 | 21 |
| AGRICULTURE | PSS | 20 | 16 |
| AGRICULTURE | R&WM | 6 | 5 |
| AGRICULTURE | TOTAL AG | 202 | 170 |
| Note: 1 AG applied and admitted is added in AGSC Department. | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARCHITECTURE | ARCH | ||
| ARCHITECTURE | TOTAL AR | ||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARTS AND SCIENCES | ART | 44 | 36 |
| ARTS AND SCIENCES | ASUD | 290 | 244 |
| ARTS AND SCIENCES | BIOL | 94 | 80 |
| ARTS AND SCIENCES | CHEM | 14 | 9 |
| ARTS AND SCIENCES | CMLL | 14 | 10 |
| ARTS AND SCIENCES | COMS | 28 | 24 |
| ARTS AND SCIENCES | ECOG | 12 | 6 |
| ARTS AND SCIENCES | ENGL | 28 | 21 |
| ARTS AND SCIENCES | G ST | 22 | 18 |
| ARTS AND SCIENCES | GEOS | 3 | 2 |
| ARTS AND SCIENCES | HIST | 30 | 21 |
| ARTS AND SCIENCES | HPER | 105 | 87 |
| ARTS AND SCIENCES | I S | 379 | 299 |
| ARTS AND SCIENCES | LAAS | 2 | 1 |
| ARTS AND SCIENCES | MATH | 21 | 16 |
| ARTS AND SCIENCES | MCOM | 107 | 91 |
| ARTS AND SCIENCES | MUS | 35 | 24 |
| ARTS AND SCIENCES | PHIL | 2 | 2 |
| ARTS AND SCIENCES | PHYS | 8 | 5 |
| ARTS AND SCIENCES | POLS | 44 | 34 |
| ARTS AND SCIENCES | PSY | 121 | 96 |
| ARTS AND SCIENCES | SASW | 43 | 35 |
| ARTS AND SCIENCES | TH&D | 14 | 9 |
| ARTS AND SCIENCES | TOTAL AS | 1,460 | 1,170 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| BUSINESS | ACCT | 82 | 63 |
| BUSINESS | BA | 74 | 57 |
| BUSINESS | BAUD | 187 | 156 |
| BUSINESS | FIN | 48 | 39 |
| BUSINESS | ISQS | 50 | 44 |
| BUSINESS | MGT | 52 | 42 |
| BUSINESS | MKT | 65 | 55 |
| BUSINESS | TOTAL BA | 558 | 456 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| EDUCATION | EDCI | 193 | 149 |
| EDUCATION | EDUD | 1 | 0 |
| EDUCATION | TOTAL ED | 194 | 149 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ENGINEERING | C E | 43 | 33 |
| ENGINEERING | C S | 56 | 40 |
| ENGINEERING | CH E | 30 | 21 |
| ENGINEERING | E E | 51 | 39 |
| ENGINEERING | ENPH | 1 | 1 |
| ENGINEERING | ENUD | 38 | 33 |
| ENGINEERING | I E | 13 | 9 |
| ENGINEERING | M E | 58 | 44 |
| ENGINEERING | PETR | 7 | 4 |
| ENGINEERING | TECH | 27 | 21 |
| ENGINEERING | TOTAL EN | 324 | 245 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HUMAN SCIENCES | ENRH | 75 | 61 |
| HUMAN SCIENCES | H S & HE | 7 | 4 |
| HUMAN SCIENCES | HDFS | 49 | 39 |
| HUMAN SCIENCES | MEDC | 34 | 24 |
| HUMAN SCIENCES | TOTAL HS | 165 | 128 |
| COLLEGE | DEPT | APPLIED | ADMITTED |
| UNIVERSITY | TOTAL | 3,014 | 2,401 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 31, 2003 09:18 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||