| COLLEGE OF AGRICULTURE | |||||||
|---|---|---|---|---|---|---|---|
| GENDER | OTHER GRAD |
MASTERS | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| AGRICULTURE ECONOMICS | |||||||
| FEMALE | 0 | 5 | 0 | 5 | 0 | 66 | 71 |
| MALE | 0 | 9 | 7 | 16 | 0 | 231 | 247 |
| TOTAL | 0 | 14 | 7 | 21 | 0 | 297 | 318 |
| AGRICULTURE EDUCATION | |||||||
| FEMALE | 0 | 4 | 0 | 4 | 0 | 81 | 85 |
| MALE | 0 | 16 | 0 | 16 | 0 | 134 | 150 |
| TOTAL | 0 | 20 | 0 | 20 | 0 | 215 | 235 |
| AGRICULTURE GENERAL | |||||||
| FEMALE | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| MALE | 0 | 1 | 0 | 1 | 0 | 26 | 27 |
| TOTAL | 0 | 1 | 0 | 1 | 0 | 36 | 37 |
| ANIMAL SCIENCE | |||||||
| FEMALE | 0 | 7 | 4 | 11 | 0 | 142 | 153 |
| MALE | 0 | 15 | 9 | 24 | 0 | 180 | 204 |
| TOTAL | 0 | 22 | 13 | 35 | 0 | 322 | 357 |
| LANDSCAPE ARCHITECTURE | |||||||
| FEMALE | 0 | 3 | 0 | 3 | 0 | 24 | 27 |
| MALE | 0 | 5 | 0 | 5 | 0 | 103 | 108 |
| TOTAL | 0 | 8 | 0 | 8 | 0 | 127 | 135 |
| PLANT & SOIL SCIENCE | |||||||
| FEMALE | 0 | 7 | 5 | 12 | 0 | 32 | 44 |
| MALE | 0 | 30 | 13 | 43 | 0 | 94 | 137 |
| TOTAL | 0 | 37 | 18 | 55 | 0 | 126 | 181 |
| RANGE & WILDLIFE MANAGEMENT | |||||||
| FEMALE | 0 | 4 | 3 | 7 | 0 | 45 | 52 |
| MALE | 0 | 22 | 17 | 39 | 0 | 189 | 228 |
| TOTAL | 0 | 26 | 20 | 46 | 0 | 234 | 280 |
| COLLEGE OF ARCHITECTURE | |||||||
| GENDER | OTHER GRAD |
MASTERS | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| ARCHITECTURE | |||||||
| FEMALE | 0 | 15 | 2 | 17 | 0 | 112 | 129 |
| MALE | 0 | 33 | 5 | 38 | 0 | 457 | 495 |
| TOTAL | 0 | 48 | 7 | 55 | 0 | 569 | 624 |
| COLLEGE OF ARTS AND SCIENCES | |||||||
| GENDER | OTHER GRAD |
MASTERS | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| ART | |||||||
| FEMALE | 0 | 14 | 14 | 28 | 0 | 162 | 190 |
| MALE | 0 | 8 | 8 | 16 | 0 | 140 | 156 |
| TOTAL | 0 | 22 | 22 | 44 | 0 | 302 | 346 |
| ARTS & SCIENCES UNDECIDED | |||||||
| FEMALE | 0 | 0 | 0 | 0 | 0 | 597 | 597 |
| MALE | 0 | 0 | 0 | 0 | 0 | 645 | 645 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 1242 | 1242 |
| BIOLOGICAL SCIENCES | |||||||
| FEMALE | 0 | 23 | 15 | 38 | 0 | 271 | 309 |
| MALE | 0 | 26 | 29 | 55 | 0 | 324 | 379 |
| TOTAL | 0 | 49 | 44 | 93 | 0 | 595 | 688 |
| CHEMISTRY AND BIOCHEMISTRY | |||||||
| FEMALE | 0 | 3 | 11 | 14 | 0 | 59 | 73 |
| MALE | 0 | 12 | 37 | 49 | 0 | 135 | 184 |
| TOTAL | 0 | 15 | 48 | 63 | 0 | 194 | 257 |
| CLASSICAL & MODERN LANGUAGES & LITERATURE | |||||||
| FEMALE | 0 | 24 | 13 | 37 | 0 | 88 | 125 |
| MALE | 0 | 16 | 12 | 28 | 0 | 42 | 70 |
| TOTAL | 0 | 40 | 25 | 65 | 0 | 130 | 195 |
| COMMUNICATION STUDIES | |||||||
| FEMALE | 0 | 13 | 0 | 13 | 0 | 100 | 113 |
| MALE | 0 | 6 | 0 | 6 | 0 | 95 | 101 |
| TOTAL | 0 | 19 | 0 | 19 | 0 | 195 | 214 |
| ECONOMICS AND GEOGRAPHY | |||||||
| FEMALE | 0 | 0 | 5 | 5 | 0 | 26 | 31 |
| MALE | 0 | 3 | 12 | 15 | 0 | 64 | 79 |
| TOTAL | 0 | 3 | 17 | 20 | 0 | 90 | 110 |
| ENGLISH | |||||||
| FEMALE | 0 | 23 | 59 | 82 | 0 | 244 | 326 |
| MALE | 0 | 21 | 28 | 49 | 0 | 110 | 159 |
| TOTAL | 0 | 44 | 87 | 131 | 0 | 354 | 485 |
| GENERAL STUDIES | |||||||
| FEMALE | 0 | 0 | 0 | 0 | 0 | 59 | 59 |
| MALE | 0 | 0 | 0 | 0 | 0 | 79 | 79 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
| GEOSCIENCES | |||||||
| FEMALE | 0 | 3 | 6 | 9 | 0 | 14 | 23 |
| MALE | 0 | 27 | 8 | 35 | 0 | 34 | 69 |
| TOTAL | 0 | 30 | 14 | 44 | 0 | 48 | 92 |
| HISTORY | |||||||
| FEMALE | 0 | 14 | 16 | 30 | 0 | 90 | 120 |
| MALE | 0 | 28 | 33 | 61 | 0 | 201 | 262 |
| TOTAL | 0 | 42 | 49 | 91 | 0 | 291 | 382 |
| HEALTH, PHYS ED & RECREATION | |||||||
| FEMALE | 0 | 19 | 0 | 19 | 0 | 249 | 268 |
| MALE | 0 | 17 | 0 | 17 | 0 | 445 | 462 |
| TOTAL | 0 | 36 | 0 | 36 | 0 | 694 | 730 |
| INTERDISCIPLINARY STUDIES | |||||||
| FEMALE | 0 | 22 | 0 | 22 | 0 | 1202 | 1224 |
| MALE | 0 | 21 | 0 | 21 | 0 | 750 | 771 |
| TOTAL | 0 | 43 | 0 | 43 | 0 | 1952 | 1995 |
| LATIN AMERICA AREA STUDIES | |||||||
| FEMALE | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| MALE | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| MATHEMATICS | |||||||
| FEMALE | 0 | 7 | 14 | 21 | 0 | 88 | 109 |
| MALE | 0 | 28 | 18 | 46 | 0 | 88 | 134 |
| TOTAL | 0 | 35 | 32 | 67 | 0 | 176 | 243 |
| MASS COMMUNICATIONS | |||||||
| FEMALE | 0 | 16 | 0 | 16 | 0 | 552 | 568 |
| MALE | 0 | 10 | 0 | 10 | 0 | 469 | 479 |
| TOTAL | 0 | 26 | 0 | 26 | 0 | 1021 | 1047 |
| MUSIC | |||||||
| FEMALE | 0 | 14 | 16 | 30 | 0 | 161 | 191 |
| MALE | 0 | 14 | 23 | 37 | 0 | 213 | 250 |
| TOTAL | 0 | 28 | 39 | 67 | 0 | 374 | 441 |
| PHILOSOPHY | |||||||
| FEMALE | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
| MALE | 0 | 9 | 0 | 9 | 0 | 25 | 34 |
| TOTAL | 0 | 10 | 0 | 10 | 0 | 30 | 40 |
| PHYSICS | |||||||
| FEMALE | 0 | 0 | 5 | 5 | 0 | 5 | 10 |
| MALE | 0 | 15 | 16 | 31 | 0 | 26 | 57 |
| TOTAL | 0 | 15 | 21 | 36 | 0 | 31 | 67 |
| POLITICAL SCIENCE | |||||||
| FEMALE | 0 | 24 | 3 | 27 | 0 | 79 | 106 |
| MALE | 0 | 27 | 21 | 48 | 0 | 194 | 242 |
| TOTAL | 0 | 51 | 24 | 75 | 0 | 273 | 348 |
| PSYCHOLOGY | |||||||
| FEMALE | 0 | 2 | 70 | 72 | 0 | 450 | 522 |
| MALE | 0 | 4 | 51 | 55 | 0 | 245 | 300 |
| TOTAL | 0 | 6 | 121 | 127 | 0 | 695 | 822 |
| SOCIOLOGY, ANTHROPOLOGY & SOCIAL WORK | |||||||
| FEMALE | 0 | 19 | 0 | 19 | 0 | 202 | 221 |
| MALE | 0 | 12 | 0 | 12 | 0 | 90 | 102 |
| TOTAL | 0 | 31 | 0 | 31 | 0 | 292 | 323 |
| THEATRE & DANCE | |||||||
| FEMALE | 0 | 7 | 12 | 19 | 0 | 50 | 69 |
| MALE | 0 | 12 | 14 | 26 | 0 | 32 | 58 |
| TOTAL | 0 | 19 | 26 | 45 | 0 | 82 | 127 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||||||
| GENDER | OTHER GRAD |
MASTERS | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| ACCOUNTING | |||||||
| FEMALE | 0 | 36 | 5 | 41 | 0 | 303 | 344 |
| MALE | 0 | 29 | 9 | 38 | 0 | 302 | 340 |
| TOTAL | 0 | 65 | 14 | 79 | 0 | 605 | 684 |
| BUSINESS ADMINISTRATION | |||||||
| FEMALE | 0 | 62 | 2 | 64 | 0 | 209 | 273 |
| MALE | 0 | 141 | 19 | 160 | 0 | 463 | 623 |
| TOTAL | 0 | 203 | 21 | 224 | 0 | 672 | 896 |
| BUSINESS ADMINISTRATION UNDECIDED | |||||||
| FEMALE | 0 | 0 | 0 | 0 | 0 | 125 | 125 |
| MALE | 0 | 0 | 0 | 0 | 0 | 300 | 300 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 425 | 425 |
| FINANCE | |||||||
| FEMALE | 0 | 8 | 4 | 12 | 0 | 155 | 167 |
| MALE | 0 | 10 | 11 | 21 | 0 | 484 | 505 |
| TOTAL | 0 | 18 | 15 | 33 | 0 | 639 | 672 |
| INFORMATION SYSTEMS AND QUANTITATIVE SCI | |||||||
| FEMALE | 0 | 6 | 1 | 7 | 0 | 144 | 151 |
| MALE | 0 | 27 | 9 | 36 | 0 | 504 | 540 |
| TOTAL | 0 | 33 | 10 | 43 | 0 | 648 | 691 |
| MANAGEMENT | |||||||
| FEMALE | 0 | 1 | 5 | 6 | 0 | 122 | 128 |
| MALE | 0 | 4 | 8 | 12 | 0 | 319 | 331 |
| TOTAL | 0 | 5 | 13 | 18 | 0 | 441 | 459 |
| MARKETING | |||||||
| FEMALE | 0 | 2 | 1 | 3 | 0 | 220 | 223 |
| MALE | 0 | 2 | 6 | 8 | 0 | 383 | 391 |
| TOTAL | 0 | 4 | 7 | 11 | 0 | 603 | 614 |
| PETROLEUM LAND MANAGEMENT | |||||||
| FEMALE | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| MALE | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| COLLEGE OF EDUCATION | |||||||
| GENDER | OTHER GRAD |
MASTERS | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| EDUCATION CURRICULUM AND INSTRUCTION | |||||||
| FEMALE | 0 | 66 | 16 | 82 | 0 | 720 | 802 |
| MALE | 0 | 11 | 10 | 21 | 0 | 92 | 113 |
| TOTAL | 0 | 77 | 26 | 103 | 0 | 812 | 915 |
| EDUCATION | |||||||
| FEMALE | 219 | 0 | 0 | 219 | 0 | 0 | 219 |
| MALE | 91 | 0 | 0 | 91 | 0 | 0 | 91 |
| TOTAL | 310 | 0 | 0 | 310 | 0 | 0 | 310 |
| EDUCATION UNDECIDED | |||||||
| FEMALE | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| EDUCATION PSYCHOLOGY & LEADERSHIP | |||||||
| FEMALE | 0 | 149 | 84 | 233 | 0 | 1 | 234 |
| MALE | 0 | 63 | 82 | 145 | 0 | 0 | 145 |
| TOTAL | 0 | 212 | 166 | 378 | 0 | 1 | 379 |
| COLLEGE OF ENGINEERING | |||||||
| GENDER | OTHER GRAD |
MASTERS | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| CIVIL ENGINEERING | |||||||
| FEMALE | 0 | 15 | 2 | 17 | 0 | 67 | 84 |
| MALE | 0 | 43 | 20 | 63 | 0 | 298 | 361 |
| TOTAL | 0 | 58 | 22 | 80 | 0 | 365 | 445 |
| COMPUTER SCIENCE | |||||||
| FEMALE | 0 | 12 | 2 | 14 | 0 | 36 | 50 |
| MALE | 0 | 60 | 8 | 68 | 0 | 269 | 337 |
| TOTAL | 0 | 72 | 10 | 82 | 0 | 305 | 387 |
| CHEMICAL ENGINEERING | |||||||
| FEMALE | 0 | 4 | 0 | 4 | 0 | 63 | 67 |
| MALE | 0 | 9 | 15 | 24 | 0 | 165 | 189 |
| TOTAL | 0 | 13 | 15 | 28 | 0 | 228 | 256 |
| ELECTRICAL ENGINEERING | |||||||
| FEMALE | 0 | 6 | 1 | 7 | 0 | 28 | 35 |
| MALE | 0 | 38 | 18 | 56 | 0 | 358 | 414 |
| TOTAL | 0 | 44 | 19 | 63 | 0 | 386 | 449 |
| ENGINEERING | |||||||
| FEMALE | 0 | 2 | 3 | 5 | 0 | 0 | 5 |
| MALE | 0 | 29 | 7 | 36 | 0 | 3 | 39 |
| TOTAL | 0 | 31 | 10 | 41 | 0 | 3 | 44 |
| ENGINEERING PHYSICS | |||||||
| FEMALE | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| MALE | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
| ENGINEERING UNDECIDED | |||||||
| FEMALE | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| MALE | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
| INDUSTRIAL ENGINEERING | |||||||
| FEMALE | 0 | 8 | 4 | 12 | 0 | 31 | 43 |
| MALE | 0 | 20 | 16 | 36 | 0 | 55 | 91 |
| TOTAL | 0 | 28 | 20 | 48 | 0 | 86 | 134 |
| MECHANICAL ENGINEERING | |||||||
| FEMALE | 0 | 2 | 2 | 4 | 0 | 40 | 44 |
| MALE | 0 | 21 | 16 | 37 | 0 | 368 | 405 |
| TOTAL | 0 | 23 | 18 | 41 | 0 | 408 | 449 |
| PETROLEUM ENGINEERING | |||||||
| FEMALE | 0 | 1 | 0 | 1 | 0 | 14 | 15 |
| MALE | 0 | 7 | 0 | 7 | 0 | 79 | 86 |
| TOTAL | 0 | 8 | 0 | 8 | 0 | 93 | 101 |
| ENGINEERING TECHNOLOGY | |||||||
| FEMALE | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| MALE | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 209 | 209 |
| GRADUATE SCHOOL | |||||||
| GENDER | OTHER GRAD |
MASTERS | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| GRADUATE UNDECIDED | |||||||
| FEMALE | 296 | 0 | 0 | 296 | 0 | 0 | 296 |
| MALE | 181 | 0 | 0 | 181 | 0 | 0 | 181 |
| TOTAL | 477 | 0 | 0 | 477 | 0 | 0 | 477 |
| MUSEUM SCIENCE | |||||||
| FEMALE | 0 | 31 | 0 | 31 | 0 | 0 | 31 |
| MALE | 0 | 12 | 0 | 12 | 0 | 0 | 12 |
| TOTAL | 0 | 43 | 0 | 43 | 0 | 0 | 43 |
| COLLEGE OF HUMAN SCIENCES | |||||||
| GENDER | OTHER GRAD |
MASTERS | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| EDUCATION, NUTRITION & REST/HOTEL MANAGEMENT | |||||||
| FEMALE | 4 | 20 | 11 | 35 | 0 | 359 | 394 |
| MALE | 0 | 10 | 5 | 15 | 0 | 277 | 292 |
| TOTAL | 4 | 30 | 16 | 50 | 0 | 636 | 686 |
| HUMAN SCIENCES GENERAL | |||||||
| FEMALE | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| MALE | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| HUMAN DEVELOPMENT & FAMILY STUDIES | |||||||
| FEMALE | 0 | 15 | 28 | 43 | 0 | 914 | 957 |
| MALE | 0 | 5 | 22 | 27 | 0 | 113 | 140 |
| TOTAL | 0 | 20 | 50 | 70 | 0 | 1027 | 1097 |
| MERCHANDISING, ENVI DESIGN & CONSUMER ECO | |||||||
| FEMALE | 0 | 7 | 14 | 21 | 0 | 335 | 356 |
| MALE | 0 | 5 | 9 | 14 | 0 | 44 | 58 |
| TOTAL | 0 | 12 | 23 | 35 | 0 | 379 | 414 |
| LAW SCHOOL | |||||||
| GENDER | OTHER GRAD |
MASTERS | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| LAW | |||||||
| FEMALE | 0 | 0 | 0 | 0 | 236 | 0 | 236 |
| MALE | 0 | 0 | 0 | 0 | 406 | 0 | 406 |
| TOTAL | 0 | 0 | 0 | 0 | 642 | 0 | 642 |
| HSC/CO-ENROLLED | |||||||
| GENDER | OTHER GRAD |
MASTERS | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| HSC/CO-ENROLLED | |||||||
| FEMALE | 1 | 2 | 5 | 8 | 0 | 170 | 178 |
| MALE | 0 | 1 | 7 | 8 | 0 | 25 | 33 |
| TOTAL | 1 | 3 | 12 | 16 | 0 | 195 | 211 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 31, 2003 09:49 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||