| COLLEGE OF AGRICULTURE | ||||||||
|---|---|---|---|---|---|---|---|---|
| ETHNIC GROUP |
SEX | OTHER GRAD |
MASTER | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| AMERICAN INDIAN | F | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Total | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| ASIAN | F | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| M | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Total | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
| BLACK | M | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| HISPANIC | F | 0 | 1 | 0 | 1 | 0 | 16 | 17 |
| M | 0 | 2 | 0 | 2 | 0 | 30 | 32 | |
| Total | 0 | 3 | 0 | 3 | 0 | 46 | 49 | |
| NON-RES ALIEN | F | 0 | 4 | 4 | 8 | 0 | 1 | 9 |
| M | 0 | 4 | 22 | 26 | 0 | 3 | 29 | |
| Total | 0 | 8 | 26 | 34 | 0 | 4 | 38 | |
| UNKNOWN | F | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| M | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Total | 0 | 1 | 2 | 3 | 0 | 0 | 3 | |
| WHITE | F | 0 | 24 | 7 | 31 | 0 | 378 | 409 |
| M | 0 | 92 | 23 | 115 | 0 | 914 | 1029 | |
| Total | 0 | 116 | 30 | 146 | 0 | 1292 | 1438 | |
| AGRICULTURE | TOTAL | 0 | 128 | 58 | 186 | 0 | 1357 | 1543 |
| COLLEGE OF ARCHITECTURE | ||||||||
| ETHNIC GROUP |
SEX | OTHER GRAD |
MASTER | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| AMERICAN INDIAN | F | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Total | 0 | 1 | 0 | 1 | 0 | 3 | 4 | |
| ASIAN | F | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| M | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |
| Total | 0 | 0 | 0 | 0 | 0 | 13 | 13 | |
| BLACK | F | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| M | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |
| Total | 0 | 0 | 0 | 0 | 0 | 19 | 19 | |
| HISPANIC | F | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| M | 0 | 1 | 0 | 1 | 0 | 88 | 89 | |
| Total | 0 | 1 | 0 | 1 | 0 | 101 | 102 | |
| NON-RES ALIEN | F | 0 | 5 | 1 | 6 | 0 | 3 | 9 |
| M | 0 | 10 | 1 | 11 | 0 | 10 | 21 | |
| Total | 0 | 15 | 2 | 17 | 0 | 13 | 30 | |
| UNKNOWN | M | 0 | 2 | 1 | 3 | 0 | 0 | 3 |
| Total | 0 | 2 | 1 | 3 | 0 | 0 | 3 | |
| WHITE | F | 0 | 9 | 1 | 10 | 0 | 90 | 100 |
| M | 0 | 20 | 3 | 23 | 0 | 330 | 353 | |
| Total | 0 | 29 | 4 | 33 | 0 | 420 | 453 | |
| ARCHITECTURE | TOTAL | 0 | 48 | 7 | 55 | 0 | 569 | 624 |
| COLLEGE OF ARTS AND SCIENCES | ||||||||
| ETHNIC GROUP |
SEX | OTHER GRAD |
MASTER | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| AMERICAN INDIAN | F | 0 | 1 | 0 | 1 | 0 | 14 | 15 |
| M | 0 | 2 | 0 | 2 | 0 | 19 | 21 | |
| Total | 0 | 3 | 0 | 3 | 0 | 33 | 36 | |
| ASIAN | F | 0 | 7 | 5 | 12 | 0 | 96 | 108 |
| M | 0 | 4 | 6 | 10 | 0 | 82 | 92 | |
| Total | 0 | 11 | 11 | 22 | 0 | 178 | 200 | |
| BLACK | F | 0 | 4 | 0 | 4 | 0 | 202 | 206 |
| M | 0 | 5 | 4 | 9 | 0 | 190 | 199 | |
| Total | 0 | 9 | 4 | 13 | 0 | 392 | 405 | |
| HISPANIC | F | 0 | 22 | 12 | 34 | 0 | 589 | 623 |
| M | 0 | 15 | 13 | 28 | 0 | 587 | 615 | |
| Total | 0 | 37 | 25 | 62 | 0 | 1176 | 1238 | |
| NON-RES ALIEN | F | 0 | 29 | 39 | 68 | 0 | 11 | 79 |
| M | 0 | 29 | 65 | 94 | 0 | 27 | 121 | |
| Total | 0 | 58 | 104 | 162 | 0 | 38 | 200 | |
| UNKNOWN | F | 0 | 7 | 4 | 11 | 0 | 0 | 11 |
| M | 0 | 9 | 10 | 19 | 0 | 0 | 19 | |
| Total | 0 | 16 | 14 | 30 | 0 | 0 | 30 | |
| WHITE | F | 0 | 178 | 199 | 377 | 0 | 3844 | 4221 |
| M | 0 | 252 | 212 | 464 | 0 | 3543 | 4007 | |
| Total | 0 | 430 | 411 | 841 | 0 | 7387 | 8228 | |
| ARTS & SCIENCES | TOTAL | 0 | 564 | 569 | 1133 | 0 | 9204 | 10337 |
| COLLEGE OF BUSINESS | ||||||||
| ETHNIC GROUP |
SEX | OTHER GRAD |
MASTER | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| AMERICAN INDIAN | F | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| M | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |
| Total | 0 | 0 | 0 | 0 | 0 | 22 | 22 | |
| ASIAN | F | 0 | 2 | 0 | 2 | 0 | 26 | 28 |
| M | 0 | 4 | 0 | 4 | 0 | 40 | 44 | |
| Total | 0 | 6 | 0 | 6 | 0 | 66 | 72 | |
| BLACK | F | 0 | 1 | 1 | 2 | 0 | 36 | 38 |
| M | 0 | 2 | 0 | 2 | 0 | 66 | 68 | |
| Total | 0 | 3 | 1 | 4 | 0 | 102 | 106 | |
| HISPANIC | F | 0 | 0 | 0 | 0 | 0 | 127 | 127 |
| M | 0 | 12 | 3 | 15 | 0 | 217 | 232 | |
| Total | 0 | 12 | 3 | 15 | 0 | 344 | 359 | |
| NON-RES ALIEN | F | 0 | 33 | 4 | 37 | 0 | 9 | 46 |
| M | 0 | 47 | 20 | 67 | 0 | 28 | 95 | |
| Total | 0 | 80 | 24 | 104 | 0 | 37 | 141 | |
| UNKNOWN | F | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| M | 0 | 3 | 1 | 4 | 0 | 0 | 4 | |
| Total | 0 | 4 | 2 | 6 | 0 | 0 | 6 | |
| WHITE | F | 0 | 78 | 12 | 90 | 0 | 1076 | 1166 |
| M | 0 | 145 | 38 | 183 | 0 | 2404 | 2587 | |
| Total | 0 | 223 | 50 | 273 | 0 | 3480 | 3753 | |
| BUSINESS | TOTAL | 0 | 328 | 80 | 408 | 0 | 4051 | 4459 |
| COLLEGE OF EDUCATION | ||||||||
| ETHNIC GROUP |
SEX | OTHER GRAD |
MASTER | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| AMERICAN INDIAN | F | 0 | 0 | 3 | 3 | 0 | 4 | 7 |
| M | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Total | 1 | 0 | 4 | 5 | 0 | 4 | 9 | |
| ASIAN | F | 1 | 1 | 2 | 4 | 0 | 6 | 10 |
| M | 0 | 0 | 3 | 3 | 0 | 0 | 3 | |
| Total | 1 | 1 | 5 | 7 | 0 | 6 | 13 | |
| BLACK | F | 6 | 5 | 0 | 11 | 0 | 13 | 24 |
| M | 8 | 2 | 3 | 13 | 0 | 1 | 14 | |
| Total | 14 | 7 | 3 | 24 | 0 | 14 | 38 | |
| HISPANIC | F | 29 | 9 | 3 | 41 | 0 | 72 | 113 |
| M | 8 | 6 | 2 | 16 | 0 | 10 | 26 | |
| Total | 37 | 15 | 5 | 57 | 0 | 82 | 139 | |
| NON-RES ALIEN | F | 1 | 2 | 10 | 13 | 0 | 0 | 13 |
| M | 2 | 4 | 10 | 16 | 0 | 0 | 16 | |
| Total | 3 | 6 | 20 | 29 | 0 | 0 | 29 | |
| UNKNOWN | F | 2 | 3 | 1 | 6 | 0 | 0 | 6 |
| M | 2 | 2 | 0 | 4 | 0 | 0 | 4 | |
| Total | 4 | 5 | 1 | 10 | 0 | 0 | 10 | |
| WHITE | F | 180 | 195 | 81 | 456 | 0 | 627 | 1083 |
| M | 70 | 60 | 73 | 203 | 0 | 81 | 284 | |
| Total | 250 | 255 | 154 | 659 | 0 | 708 | 1367 | |
| EDUCATION | TOTAL | 310 | 289 | 192 | 791 | 0 | 814 | 1605 |
| COLLEGE OF ENGINEERING | ||||||||
| ETHNIC GROUP |
SEX | OTHER GRAD |
MASTER | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| AMERICAN INDIAN | F | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Total | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| ASIAN | F | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| M | 0 | 2 | 2 | 4 | 0 | 51 | 55 | |
| Total | 0 | 2 | 2 | 4 | 0 | 60 | 64 | |
| BLACK | F | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| M | 0 | 0 | 1 | 1 | 0 | 47 | 48 | |
| Total | 0 | 0 | 1 | 1 | 0 | 75 | 76 | |
| HISPANIC | F | 0 | 5 | 0 | 5 | 0 | 51 | 56 |
| M | 0 | 7 | 0 | 7 | 0 | 198 | 205 | |
| Total | 0 | 12 | 0 | 12 | 0 | 249 | 261 | |
| NON-RES ALIEN | F | 0 | 28 | 7 | 35 | 0 | 10 | 45 |
| M | 0 | 126 | 73 | 199 | 0 | 85 | 284 | |
| Total | 0 | 154 | 80 | 234 | 0 | 95 | 329 | |
| UNKNOWN | F | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| M | 0 | 4 | 0 | 4 | 0 | 0 | 4 | |
| Total | 0 | 4 | 1 | 5 | 0 | 0 | 5 | |
| WHITE | F | 0 | 17 | 6 | 23 | 0 | 200 | 223 |
| M | 0 | 88 | 24 | 112 | 0 | 1488 | 1600 | |
| Total | 0 | 105 | 30 | 135 | 0 | 1688 | 1823 | |
| ENGINEERING | TOTAL | 0 | 277 | 114 | 391 | 0 | 2172 | 2563 |
| GRADUATE SCHOOL | ||||||||
| ETHNIC GROUP |
SEX | OTHER GRAD |
MASTER | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| AMERICAN INDIAN | M | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Total | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| ASIAN | F | 3 | 2 | 0 | 5 | 0 | 0 | 5 |
| M | 3 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Total | 6 | 2 | 0 | 8 | 0 | 0 | 8 | |
| BLACK | F | 6 | 0 | 0 | 6 | 0 | 0 | 6 |
| M | 11 | 0 | 0 | 11 | 0 | 0 | 11 | |
| Total | 17 | 0 | 0 | 17 | 0 | 0 | 17 | |
| HISPANIC | F | 39 | 1 | 0 | 40 | 0 | 0 | 40 |
| M | 13 | 0 | 0 | 13 | 0 | 0 | 13 | |
| Total | 52 | 1 | 0 | 53 | 0 | 0 | 53 | |
| NON-RES ALIEN | F | 8 | 3 | 0 | 11 | 0 | 0 | 11 |
| M | 7 | 0 | 0 | 7 | 0 | 0 | 7 | |
| Total | 15 | 3 | 0 | 18 | 0 | 0 | 18 | |
| UNKNOWN | F | 11 | 0 | 0 | 11 | 0 | 0 | 11 |
| M | 5 | 0 | 0 | 5 | 0 | 0 | 5 | |
| Total | 16 | 0 | 0 | 16 | 0 | 0 | 16 | |
| WHITE | F | 229 | 25 | 0 | 254 | 0 | 0 | 254 |
| M | 140 | 12 | 0 | 152 | 0 | 0 | 152 | |
| Total | 369 | 37 | 0 | 406 | 0 | 0 | 406 | |
| GRADUATE SCHOOL | TOTAL | 477 | 43 | 0 | 520 | 0 | 0 | 520 |
| COLLEGE OF HUMAN SCIENCES | ||||||||
| ETHNIC GROUP |
SEX | OTHER GRAD |
MASTER | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| AMERICAN INDIAN | F | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| ASIAN | F | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| M | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| Total | 0 | 1 | 0 | 1 | 0 | 14 | 15 | |
| BLACK | F | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| M | 0 | 0 | 0 | 0 | 0 | 13 | 13 | |
| Total | 0 | 0 | 0 | 0 | 0 | 40 | 40 | |
| HISPANIC | F | 0 | 1 | 1 | 2 | 0 | 115 | 117 |
| M | 0 | 0 | 2 | 2 | 0 | 46 | 48 | |
| Total | 0 | 1 | 3 | 4 | 0 | 161 | 165 | |
| NON-RES ALIEN | F | 0 | 10 | 9 | 19 | 0 | 4 | 23 |
| M | 0 | 10 | 8 | 18 | 0 | 4 | 22 | |
| Total | 0 | 20 | 17 | 37 | 0 | 8 | 45 | |
| UNKNOWN | F | 0 | 1 | 2 | 3 | 0 | 0 | 3 |
| M | 0 | 1 | 2 | 3 | 0 | 0 | 3 | |
| Total | 0 | 2 | 4 | 6 | 0 | 0 | 6 | |
| WHITE | F | 4 | 30 | 41 | 75 | 0 | 1457 | 1532 |
| M | 0 | 8 | 24 | 32 | 0 | 371 | 403 | |
| Total | 4 | 38 | 65 | 107 | 0 | 1828 | 1935 | |
| HUMAN SCIENCES | TOTAL | 4 | 62 | 89 | 155 | 0 | 2058 | 2213 |
| LAW SCHOOL | ||||||||
| ETHNIC GROUP |
SEX | OTHER GRAD |
MASTER | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| AMERICAN INDIAN | F | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| M | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| Total | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
| ASIAN | F | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| M | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
| Total | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
| BLACK | F | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| M | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| Total | 0 | 0 | 0 | 0 | 13 | 0 | 13 | |
| HISPANIC | F | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
| M | 0 | 0 | 0 | 0 | 35 | 0 | 35 | |
| Total | 0 | 0 | 0 | 0 | 57 | 0 | 57 | |
| NON-RES ALIEN | M | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| WHITE | F | 0 | 0 | 0 | 0 | 197 | 0 | 197 |
| M | 0 | 0 | 0 | 0 | 351 | 0 | 351 | |
| Total | 0 | 0 | 0 | 0 | 548 | 0 | 548 | |
| LAW | TOTAL | 0 | 0 | 0 | 0 | 642 | 0 | 642 |
| HSC/CO-ENROLLED | ||||||||
| ETHNIC GROUP |
SEX | OTHER GRAD |
MASTER | DOCTORAL | TOTAL GRAD |
LAW | UNDERGRAD | ALL STUDENTS |
| AMERICAN INDIAN | F | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| ASIAN | F | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| M | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Total | 0 | 0 | 1 | 1 | 0 | 6 | 7 | |
| BLACK | F | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |
| HISPANIC | F | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
| M | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Total | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
| NON-RES ALIEN | F | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| M | 0 | 0 | 3 | 3 | 0 | 2 | 5 | |
| Total | 0 | 0 | 5 | 5 | 0 | 2 | 7 | |
| WHITE | F | 1 | 2 | 2 | 5 | 0 | 135 | 140 |
| M | 0 | 1 | 4 | 5 | 0 | 14 | 19 | |
| Total | 1 | 3 | 6 | 10 | 0 | 149 | 159 | |
| HSC/CO-ENROLLED | TOTAL | 1 | 3 | 12 | 16 | 0 | 195 | 211 |
| UNIVERSITY TOTAL | TOTAL | 792 | 1742 | 1121 | 3655 | 642 | 20420 | 24717 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, October 31, 2003 10:01 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||