|
UNDERGRADUATE ENROLLMENT |
|
|
BY DEPARTMENT |
||
FALL 1996 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| AG AND APPLIED ECONOMICS | 0 | 89 | 75 | 60 | 73 | 297 |
| AG EDUCATION | 0 | 35 | 37 | 53 | 90 | 215 |
| AGRICULTURE | 0 | 26 | 7 | 3 | 0 | 36 |
| ANIMAL SCIENCE & FOOD TECH | 0 | 104 | 72 | 59 | 87 | 322 |
| LANDSCAPE ARCHITECTURE | 0 | 33 | 25 | 23 | 46 | 127 |
| PLANT AND SOIL SCIENCE | 0 | 15 | 29 | 30 | 52 | 126 |
| RANGE AND WILDLIFE | 0 | 50 | 55 | 37 | 92 | 234 |
| AG TOTAL | 0 | 352 | 300 | 265 | 440 | 1,357 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| ARCHITECTURE | 0 | 213 | 89 | 95 | 172 | 569 |
| AR TOTAL | 0 | 213 | 89 | 95 | 172 | 569 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| ART | 0 | 86 | 57 | 53 | 106 | 302 |
| A & S UNDECIDED | 2 | 824 | 342 | 65 | 9 | 1,242 |
| BIOLOGICAL SCIENCES | 0 | 124 | 85 | 124 | 262 | 595 |
| CHEMISTRY AND BIOCHEM | 0 | 35 | 43 | 33 | 83 | 194 |
| CLASSICAL & MODERN LANG & | 0 | 25 | 17 | 41 | 47 | 130 |
| COMMUNICATION STUDIES | 0 | 30 | 36 | 57 | 72 | 195 |
| ECONOMICS & GEOGRAPHY | 0 | 7 | 9 | 23 | 51 | 90 |
| ENGLISH | 0 | 51 | 74 | 88 | 141 | 354 |
| GENERAL STUDIES | 0 | 11 | 7 | 32 | 88 | 138 |
| GEOSCIENCES | 0 | 7 | 11 | 7 | 23 | 48 |
| HISTORY | 0 | 44 | 53 | 65 | 129 | 291 |
| HEALTH, PHYS ED & RECREATION | 0 | 129 | 144 | 170 | 251 | 694 |
| INTERDISCIPLINARY | 0 | 1,016 | 547 | 300 | 89 | 1,952 |
| LATIN AMERICA STUDIES | 0 | 1 | 1 | 0 | 3 | 5 |
| MATHEMATICS | 0 | 33 | 36 | 41 | 66 | 176 |
| MASS COMMUNICATIONS | 0 | 296 | 235 | 245 | 245 | 1,021 |
| MUSIC | 0 | 123 | 70 | 65 | 116 | 374 |
| PHILOSOPHY | 0 | 3 | 10 | 6 | 11 | 30 |
| PHYSICS | 0 | 10 | 7 | 8 | 6 | 31 |
| POLITICAL SCIENCE | 0 | 70 | 52 | 69 | 82 | 273 |
| PSYCHOLOGY | 0 | 198 | 152 | 156 | 189 | 695 |
| SOCIOLOGY, ANTH, & SW | 1 | 35 | 51 | 73 | 132 | 292 |
| THEATRE AND DANCE | 0 | 30 | 16 | 13 | 23 | 82 |
| AS TOTAL | 3 | 3,188 | 2,055 | 1,734 | 2,224 | 9,204 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| ACCOUNTING | 0 | 160 | 136 | 139 | 170 | 605 |
| BUSINESS | 0 | 328 | 164 | 91 | 89 | 672 |
| BA UNDECIDED | 0 | 313 | 87 | 21 | 4 | 425 |
| FINANCE | 0 | 102 | 143 | 177 | 217 | 639 |
| ISQS | 0 | 95 | 159 | 182 | 212 | 648 |
| MANAGEMENT | 0 | 109 | 88 | 96 | 148 | 441 |
| MARKETING | 0 | 129 | 98 | 166 | 210 | 603 |
| PETR LAND MANAGEMENT | 0 | 6 | 2 | 4 | 6 | 18 |
| BA TOTAL | 0 | 1,242 | 877 | 876 | 1,056 | 4,051 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| EDUCN CURR AND INSTRUCTION | 1 | 223 | 168 | 170 | 250 | 812 |
| EDUCATION UNDECIDED | 0 | 0 | 0 | 0 | 1 | 1 |
| EDUC PSY. AND LEADERSHIP | 0 | 0 | 0 | 0 | 1 | 1 |
| ED TOTAL | 1 | 223 | 168 | 170 | 252 | 814 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| CIVIL ENGINEERING | 0 | 83 | 69 | 74 | 139 | 365 |
| COMPUTER SCIENCE | 0 | 117 | 47 | 49 | 92 | 305 |
| CHEMICAL ENGINEERING | 0 | 66 | 41 | 39 | 82 | 228 |
| ELECTRICAL ENGINEERING | 0 | 122 | 81 | 62 | 121 | 386 |
| ENGINEERING | 0 | 0 | 0 | 1 | 2 | 3 |
| ENGINEERING PHYSICS | 0 | 5 | 6 | 5 | 13 | 29 |
| ENGINEERING UNDECIDED | 0 | 45 | 9 | 4 | 2 | 60 |
| INDUSTRIAL ENGINEERING | 0 | 27 | 13 | 21 | 25 | 86 |
| MECHANICAL ENGINEERING | 0 | 115 | 59 | 82 | 152 | 408 |
| PETROLEUM ENGINEERING | 0 | 39 | 16 | 11 | 27 | 93 |
| TECHNOLOGY | 0 | 50 | 39 | 43 | 75 | 209 |
| EN TOTAL | 0 | 671 | 380 | 391 | 730 | 2,172 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| EDUC, NUTRITION & RHIM | 0 | 121 | 144 | 148 | 223 | 636 |
| HUMAN SCIENCES | 0 | 2 | 1 | 0 | 1 | 4 |
| HUMAN DEV & FAMILY STDS | 2 | 194 | 206 | 228 | 397 | 1,027 |
| HOME ECONOMICS | 0 | 1 | 1 | 2 | 5 | 9 |
| MASS COMMUNICATIONS | 0 | 1 | 1 | 0 | 0 | 2 |
| MERCH, ENV & CONSUM ECO | 0 | 97 | 85 | 78 | 119 | 379 |
| PSYCHOLOGY | 0 | 1 | 0 | 0 | 0 | 1 |
| HS TOTAL | 2 | 417 | 438 | 456 | 745 | 2,058 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| ALLIED HEALTH | 0 | 0 | 0 | 2 | 1 | 3 |
| NURSING | 0 | 52 | 56 | 46 | 38 | 192 |
| HSC/CO-ENROLLED TOTAL | 0 | 52 | 56 | 48 | 39 | 195 |
| DEPARTMENT | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | ALL UNDERGRADS |
| UNIVERSITY TOTAL | 6 | 6,358 | 4,363 | 4,035 | 5,658 | 20,420 |
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
DEPARTMENT OF INSTITUTIONAL RESEARCH |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Thursday, June 27, 2002 10:36 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: ROGER TERRY |
FAX: (806) 742-2106 |
|