|
|
APPLIED AND ADMITTED |
|
|
NEW FRESHMEN FROM HIGH SCHOOL |
||
|
BY DEPARTMENT |
||
|
FALL 1997 |
| COLLEGE OF AGRICULTURE | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| AGRICULTURE | AAEC | 63 | 45 |
| AGRICULTURE | AGED | 25 | 17 |
| AGRICULTURE | AGSC | 69 | 50 |
| AGRICULTURE | ANSC | 137 | 92 |
| AGRICULTURE | LARC | 26 | 22 |
| AGRICULTURE | PSS | 16 | 12 |
| AGRICULTURE | R&WM | 12 | 3 |
| AGRICULTURE | AG TOTAL | 348 | 241 |
| COLLEGE OF ARCHITECTURE | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARCHITECTURE | ARCH | 622 | 472 |
| ARCHITECTURE | AR TOTAL | 622 | 472 |
| COLLEGE OF ARTS AND SCIENCES | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARTS AND SCIENCES | ART | 85 | 51 |
| ARTS AND SCIENCES | ASUD | 880 | 611 |
| ARTS AND SCIENCES | BIOL | 229 | 174 |
| ARTS AND SCIENCES | CHEM | 71 | 56 |
| ARTS AND SCIENCES | CMLL | 24 | 22 |
| ARTS AND SCIENCES | COMS | 75 | 46 |
| ARTS AND SCIENCES | ECOG | 10 | 6 |
| ARTS AND SCIENCES | ENGL | 57 | 43 |
| ARTS AND SCIENCES | G ST | 45 | 33 |
| ARTS AND SCIENCES | GEOS | 12 | 6 |
| ARTS AND SCIENCES | HIST | 43 | 33 |
| ARTS AND SCIENCES | HPER | 135 | 82 |
| ARTS AND SCIENCES | I S | 1,649 | 1,250 |
| ARTS AND SCIENCES | MATH | 51 | 44 |
| ARTS AND SCIENCES | MCOM | 318 | 217 |
| ARTS AND SCIENCES | MUS | 177 | 128 |
| ARTS AND SCIENCES | PHIL | 6 | 3 |
| ARTS AND SCIENCES | PHYS | 11 | 9 |
| ARTS AND SCIENCES | POLS | 67 | 40 |
| ARTS AND SCIENCES | PSY | 306 | 208 |
| ARTS AND SCIENCES | SASW | 48 | 39 |
| ARTS AND SCIENCES | TH&D | 67 | 32 |
| ARTS AND SCIENCES | AS TOTAL | 4,366 | 3,133 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| BUSINESS | ACCT | 205 | 155 |
| BUSINESS | BA | 220 | 131 |
| BUSINESS | BAUD | 522 | 369 |
| BUSINESS | FIN | 101 | 76 |
| BUSINESS | ISQS | 43 | 29 |
| BUSINESS | MGT | 109 | 62 |
| BUSINESS | MKT | 134 | 97 |
| BUSINESS | PLM | 1 | 1 |
| BUSINESS | BA TOTAL | 1,335 | 920 |
| COLLEGE OF EDUCATION | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| EDUCATION | EDCI | 307 | 214 |
| EDUCATION | ED TOTAL | 307 | 214 |
| COLLEGE OF ENGINEERING | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ENGINEERING | C E | 100 | 84 |
| ENGINEERING | C S | 197 | 149 |
| ENGINEERING | CH E | 118 | 104 |
| ENGINEERING | E E | 202 | 155 |
| ENGINEERING | ENGR | 2 | 1 |
| ENGINEERING | ENPH | 12 | 9 |
| ENGINEERING | ENUD | 273 | 214 |
| ENGINEERING | I E | 28 | 19 |
| ENGINEERING | M E | 133 | 110 |
| ENGINEERING | PETR | 39 | 35 |
| ENGINEERING | TECH | 29 | 19 |
| ENGINEERING | EN TOTAL | 1,133 | 899 |
| COLLEGE OF HUMAN SCIENCES | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HUMAN SCIENCES | ENRH | 89 | 62 |
| HUMAN SCIENCES | H S | 16 | 9 |
| HUMAN SCIENCES | HDFS | 62 | 46 |
| HUMAN SCIENCES | H E | 1 | 1 |
| HUMAN SCIENCES | MEDC | 77 | 56 |
| HUMAN SCIENCES | HS TOTAL | 245 | 174 |
| UNIVERSITY TOTAL | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| UNIVERSITY TOTAL |
TOTAL |
8,356 | 6,053 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, April 23, 2002 12:59 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||