![]() |
NEW STUDENTS FROM HIGH SCHOOL | ![]() |
| HIGH SCHOOL RANK | ||
| BY COLLEGE AND ETHNIC GROUP | ||
| FALL 1997 |
| HIGH SCHOOL RANK BY COLLEGE | |||||||||
|
RANK |
AG | AR | AS | BA | ED | EN | HS | NR | TOTAL |
| TOP 5% | 17 | 16 | 186 | 46 | 5 | 69 | 13 | 6 | 358 |
| TOP 10% | 24 | 21 | 240 | 82 | 12 | 70 | 21 | 4 | 474 |
| TOP 15% | 21 | 18 | 186 | 63 | 18 | 50 | 25 | 3 | 384 |
| TOP 20% | 13 | 17 | 154 | 54 | 13 | 40 | 13 | 2 | 306 |
| OTHER TOP 25% | 13 | 12 | 144 | 73 | 12 | 29 | 18 | 2 | 303 |
| 2ND QUARTER | 51 | 55 | 444 | 212 | 30 | 112 | 57 | 4 | 965 |
| 3RD QUARTER | 11 | 18 | 100 | 61 | 6 | 27 | 15 | 1 | 239 |
| 4TH QUARTER | 2 | 2 | 23 | 12 | 0 | 3 | 5 | 0 | 47 |
| UNKNOWN | 4 | 1 | 27 | 3 | 2 | 5 | 10 | 16 | 68 |
|
UNIVERSITY TOTAL |
156 | 160 | 1504 | 606 | 98 | 405 | 177 | 38 | 3144 |
| HIGH SCHOOL RANK BY ETHNIC GROUP | ||||||||
|
RANK |
AMER. INDIAN | ASIAN | BLACK | HISPANIC | NON-RES. ALIEN | UNKNOWN | WHITE | TOTAL |
| TOP 5% | 1 | 12 | 5 | 30 | 0 | 0 | 310 | 358 |
| TOP 10% | 1 | 18 | 15 | 34 | 3 | 0 | 403 | 474 |
| TOP 15% | 2 | 5 | 5 | 33 | 9 | 0 | 330 | 384 |
| TOP 20% | 1 | 5 | 12 | 23 | 0 | 0 | 265 | 306 |
| OTHER TOP 25% | 0 | 4 | 13 | 32 | 0 | 0 | 254 | 303 |
| 2ND QUARTER | 1 | 17 | 37 | 63 | 0 | 0 | 847 | 965 |
| 3RD QUARTER | 2 | 7 | 11 | 13 | 0 | 0 | 206 | 239 |
| 4TH QUARTER | 0 | 0 | 5 | 8 | 1 | 0 | 33 | 47 |
| UNKNOWN | 0 | 1 | 2 | 13 | 1 | 0 | 51 | 68 |
|
UNIVERSITY TOTAL |
8 | 69 | 105 | 249 | 14 | 0 | 2699 | 3144 |
| TEXAS TECH UNIVERSITY | ||
| DEPARTMENT OF INSTITUTIONAL RESEARCH | ||
| LAST UPDATED: Monday, August 19, 2002 08:05 AM CST | ||
| CONTACT: ROGER TERRY | ||