![]() |
RETENTION | ![]() |
| NEW FRESHMEN FROM HIGH SCHOOL | ||
| FULL-TIME ONLY | ||
| FALL 1996 - 1997 |
| RETENTION BY COLLEGE | ||||
| COLLEGE | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| AGRICULTURE | 197 | 158 | 158 | 80 |
| ARCHITECTURE | 148 | 123 | 123 | 83 |
| ARTS AND SCIENCES | 1,681 | 1,283 | 1,283 | 76 |
| BUSINESS | 662 | 529 | 529 | 80 |
| EDUCATION | 106 | 88 | 88 | 83 |
| ENGINEERING | 428 | 340 | 340 | 79 |
| HUMAN SCIENCES | 173 | 144 | 144 | 83 |
| TOTAL | 3,395 | 2,665 | 2,665 | 79 |
| RETENTION BY ETHNIC GROUP | ||||
| ETHNIC | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| AMERICAN INDIAN | 13 | 8 | 8 | 62 |
| ASIAN | 72 | 61 | 61 | 85 |
| BLACK | 126 | 99 | 99 | 79 |
| HISPANIC | 320 | 229 | 229 | 72 |
| NON-RESIDENT | 14 | 13 | 13 | 93 |
| WHITE | 2,850 | 2,255 | 2,255 | 79 |
| TOTAL | 3,395 | 2,665 | 2,665 | 79 |
| RETENTION BY GENDER | ||||
| GENDER | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| FEMALE | 1,738 | 1,405 | 1,405 | 81 |
| MALE | 1,657 | 1,260 | 1,260 | 76 |
| TOTAL | 3,395 | 2,665 | 2,665 | 79 |
| RETENTION BY HOME | ||||
| HOME | TOTAL | STILL ENROLLED | TOTAL RETAINED | PERCENT RETAINED |
| FOREIGN | 42 | 33 | 33 | 79 |
| IN-STATE | 3,136 | 2,459 | 2,459 | 78 |
| OUT-OF-STATE | 217 | 173 | 173 | 80 |
| TOTAL | 3,395 | 2,665 | 2,665 | 79 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Monday, September 09, 2002 09:13 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||