|
|
APPLIED AND ADMITTED |
|
|
NEW FRESHMEN FROM HIGH SCHOOL |
||
|
BY DEPARTMENT |
||
|
FALL 1998 |
| COLLEGE OF AGRICULTURE | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| AGRICULTURE | AAEC | 60 | 47 |
| AGRICULTURE | AGED | 31 | 26 |
| AGRICULTURE | AGSC | 47 | 40 |
| AGRICULTURE | ANSC | 113 | 86 |
| AGRICULTURE | LARC | 20 | 16 |
| AGRICULTURE | PSS | 15 | 12 |
| AGRICULTURE | R&WM | 11 | 8 |
| AGRICULTURE | AG TOTAL | 297 | 235 |
| COLLEGE OF ARCHITECTURE | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARCHITECTURE | ARCH | 502 | 367 |
| ARCHITECTURE | AR TOTAL | 502 | 367 |
| COLLEGE OF ARTS AND SCIENCES | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ARTS AND SCIENCES | ART | 81 | 55 |
| ARTS AND SCIENCES | ASUD | 940 | 697 |
| ARTS AND SCIENCES | BIOL | 202 | 160 |
| ARTS AND SCIENCES | CHEM | 60 | 51 |
| ARTS AND SCIENCES | CMLL | 37 | 33 |
| ARTS AND SCIENCES | COMS | 81 | 58 |
| ARTS AND SCIENCES | ECOG | 22 | 11 |
| ARTS AND SCIENCES | ENGL | 60 | 43 |
| ARTS AND SCIENCES | G ST | 36 | 25 |
| ARTS AND SCIENCES | GEOS | 23 | 13 |
| ARTS AND SCIENCES | HIST | 40 | 26 |
| ARTS AND SCIENCES | HPER | 110 | 84 |
| ARTS AND SCIENCES | I S | 1,434 | 1,061 |
| ARTS AND SCIENCES | MATH | 39 | 28 |
| ARTS AND SCIENCES | MCOM | 265 | 205 |
| ARTS AND SCIENCES | MUS | 155 | 123 |
| ARTS AND SCIENCES | PHIL | 6 | 5 |
| ARTS AND SCIENCES | PHYS | 24 | 17 |
| ARTS AND SCIENCES | POLS | 76 | 59 |
| ARTS AND SCIENCES | PSY | 273 | 189 |
| ARTS AND SCIENCES | SASW | 40 | 28 |
| ARTS AND SCIENCES | TH&D | 55 | 34 |
| ARTS AND SCIENCES | AS TOTAL | 4,059 | 3,005 |
| COLLEGE OF BUSINESS ADMINISTRATION | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| BUSINESS | ACCT | 172 | 137 |
| BUSINESS | BA | 136 | 93 |
| BUSINESS | BAUD | 507 | 375 |
| BUSINESS | FIN | 82 | 63 |
| BUSINESS | ISQS | 60 | 44 |
| BUSINESS | MGT | 106 | 66 |
| BUSINESS | MKT | 140 | 103 |
| BUSINESS | PLM | 3 | 2 |
| BUSINESS | BA TOTAL | 1206 | 883 |
| COLLEGE OF EDUCATION | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| EDUCATION | EDCI | 230 | 166 |
| EDUCATION | ED TOTAL | 230 | 166 |
| COLLEGE OF ENGINEERING | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ENGINEERING | C E | 83 | 63 |
| ENGINEERING | C S | 235 | 151 |
| ENGINEERING | CH E | 95 | 81 |
| ENGINEERING | E E | 203 | 162 |
| ENGINEERING | ENGR | 3 | 1 |
| ENGINEERING | ENPH | 9 | 5 |
| ENGINEERING | ENUD | 238 | 193 |
| ENGINEERING | I E | 14 | 11 |
| ENGINEERING | M E | 142 | 120 |
| ENGINEERING | PETR | 52 | 42 |
| ENGINEERING | TECH | 40 | 27 |
| ENGINEERING | EN TOTAL | 1,114 | 856 |
| COLLEGE OF HUMAN SCIENCES | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| HUMAN SCIENCES | ENRH | 63 | 42 |
| HUMAN SCIENCES | H S | 13 | 10 |
| HUMAN SCIENCES | HDFS | 75 | 50 |
| HUMAN SCIENCES | MEDC | 93 | 60 |
| HUMAN SCIENCES | HS TOTAL | 244 | 162 |
| HSC CO-ENROLLED | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| ALLIED HEALTH | AH | 1 | 0 |
| HSC CO-ENROLLED | TOTAL | 1 | 0 |
| UNKNOWN | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| UNKNOWN | UNKNOWN | 1 | 0 |
| UNKNOWN | TOTAL | 1 | 0 |
| UNIVERSITY TOTAL | |||
| COLLEGE | DEPT | APPLIED | ADMITTED |
| UNIVERSITY TOTAL | TOTAL | 7,654 | 5,674 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, April 23, 2002 01:03 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||