COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
AG AND APPL ECONOMICS 0 17 4 21 0 307 328
AG EDUCATION 0 16 0 16 0 207 223
AGRICULTURE 0 0 0 0 0 25 25
ANIMAL SCIENCE & FDT 0 30 25 55 0 289 344
LANDSCAPE ARCHITECTURE 0 10 0 10 0 140 150
PLANT AND SOIL SCIENCE 0 37 20 57 0 114 171
RANGE AND WILDLIFE 0 24 15 39 0 204 243
TOTAL 0 134 64 198 0 1286 1484
COLLEGE OF ARCHITECTURE
DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ARCHITECTURE 0 71 11 82 0 571 653
COLLEGE OF ARTS AND SCIENCES
DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ART 0 30 17 47 0 326 373
ARTS AND SCIENCES 0 0 0 0 0 1257 1257
BIOLOGICAL SCIENCES 0 59 70 129 0 532 661
CHEMISTRY AND BIOCHEM 0 18 44 62 0 170 232
CLASSICAL & MODERN LANG 0 34 25 59 0 135 194
COMMUNICATION STUDIES 0 17 0 17 0 165 182
ECONOMICS & GEOGRAPHY 0 6 15 21 0 66 87
ENGLISH 0 42 75 117 0 309 426
GENERAL STUDIES 0 0 0 0 0 148 148
GEOSCIENCES 0 27 13 40 0 43 83
HEALTH, PHYS ED & REC 0 52 0 52 0 684 736
HISTORY 0 32 52 84 0 237 321
INTERDISCIPLINARY 0 71 0 71 0 1478 1549
LATIN AMERICA STUDIES 0 0 0 0 0 1 1
MASS COMMUNICATIONS 0 21 0 21 0 1139 1160
MATHEMATICS 0 63 15 78 0 142 220
MUSIC 0 36 40 76 0 362 438
PHILOSOPHY 0 9 0 9 0 23 32
PHYSICS 0 26 11 37 0 30 67
POLITICAL SCIENCE 0 46 28 74 0 256 330
PSYCHOLOGY 0 5 99 104 0 672 776
SOCIOLOGY,ANTH, & SW 0 35 0 35 0 265 300
THEATRE AND DANCE 0 19 30 49 0 102 151
TOTAL 0 648 534 1182 0 8542 9724
COLLEGE OF BUSINESS ADMINISTRATION
DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
ACCOUNTING 0 61 14 75 0 196 271
BUSINESS 0 207 8 215 0 3198 3413
FINANCE 0 16 13 29 0 342 371
ISQS 0 41 10 51 0 389 440
MANAGEMENT 0 2 12 14 0 145 159
MARKETING 0 4 6 10 0 343 353
PETR LAND MANAGEMENT 0 0 0 0 0 22 22
TOTAL 0 331 63 394 0 4635 5029
COLLEGE OF EDUCATION
DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
EDUC PSY AND LEADERSHIP 0 207 148 355 0 0 355
EDUCATION 244 0 0 244 0 1 245
EDUCN CURR AND INSTRUCTION 0 85 25 110 0 779 889
TOTAL 244 292 173 709 0 780 1489

COLLEGE OF ENGINEERING

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
CHEMICAL ENGINEERING 0 13 8 21 0 175 196
CIVIL ENGINEERING 0 67 15 82 0 311 393
COMPUTER SCIENCE 0 39 10 49 0 320 369
ELECTRICAL ENGINEERING 0 75 15 90 0 383 473
ENGINEERING 0 48 8 56 0 74 130
ENGINEERING PHYSICS 0 0 0 0 0 22 22
INDUSTRIAL ENGINEERING 0 25 14 39 0 94 133
MECHANICAL ENGINEERING 0 51 16 67 0 387 454
PETROLEUM ENGINEERING 0 9 0 9 0 131 140
TECHNOLOGY 0 0 0 0 0 219 219
TOTAL 0 327 86 413 0 2116 2529
GRADUATE SCHOOL
DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
GRADUATE SCHOOL 349 43 0 392 0 0 392
TOTAL 349 43 0 392 0 0 392

COLLEGE OF HUMAN SCIENCES

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
EDUC, NUTRITION & RHIM 4 31 10 45 0 550 595
HUMAN DEV & FAMILY STDS 0 23 46 69 0 993 1062
HUMAN SCIENCES 0 0 0 0 0 1 1
MERCH, ENV & CONSUM ECO 0 13 9 22 0 425 447
TOTAL 4 67 65 136 0 1969 2105

HEALTH SCIENCES CENTER/CO-ENROLLED

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
HEALTH SCIENCES CENTER 0 5 1 6 0 124 130
TOTAL 0 7 2 9 0 125 134

LAW SCHOOL

DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
LAW 0 0 0 0 619 0 619
UNIVERSITY TOTAL
DEPARTMENT OTHER GRADS MASTERS DOCTORAL TOTAL GRADS LAW UNDERGRADS ALL STUDENTS
UNIVERSITY TOTAL 597 1920 998 3515 619 20024 24158

 

   
Return to IR Main Page 1998 Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page
 
TEXAS TECH UNIVERSITY
DEPARTMENT OF INSTITUTIONAL RESEARCH
LAST UPDATED: Thursday, June 27, 2002 10:36 AM CST
CONTACT:  ROGER TERRY