
| AGRICULTURE | |||
| DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| AG AND APPL ECONOMICS | 2109 | 208 | 2317 |
| AG EDUCATION | 1212 | 220 | 1432 |
| AGRICULTURE | 579 | 0 | 579 |
| ANIMAL SCIENCE & FDT | 2660 | 412 | 3072 |
| LANDSCAPE ARCHITECTURE | 1194 | 85 | 1279 |
| PLANT AND SOIL SCIENCE | 3424 | 317 | 3741 |
| RANGE, WILDLIFE, & FISHER | 2405 | 346 | 2751 |
| TOTAL | 13583 | 1588 | 15171 |
| ARCHITECTURE | |||
| DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| ARCHITECTURE | 5998 | 650 | 6648 |
| LAND USE PLANNING | 0 | 24 | 24 |
| TOTAL | 5998 | 674 | 6672 |
| DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| AEROSPACE STUDIES | 159 | 0 | 159 |
| ART | 5080 | 376 | 5456 |
| ARTS AND SCIENCES | 294 | 21 | 315 |
| BIOLOGICAL SCIENCES | 12275 | 1082 | 13357 |
| CHEMISTRY AND BIOCHEM | 10416 | 567 | 10983 |
| CLASSICAL & MODERN LANG & | 9473 | 531 | 10004 |
| COMMUNICATION STUDIES | 4900 | 189 | 5089 |
| ECONOMICS & GEOGRAPHY | 10071 | 343 | 10414 |
| ENGLISH | 18309 | 829 | 19138 |
| GENERAL STUDIES | 255 | 0 | 255 |
| GEOSCIENCES | 4545 | 406 | 4951 |
| HEALTH, PHYS ED & REC | 7195 | 399 | 7594 |
| HISTORY | 12963 | 522 | 13485 |
| HUMANITIES | 132 | 0 | 132 |
| INTERDISCIPLINARY | 1732 | 50 | 1782 |
| LATIN AMERICA STUDIES | 93 | 0 | 93 |
| MASS COMMUNICATIONS | 6618 | 197 | 6815 |
| MATHEMATICS | 22608 | 1030 | 23638 |
| MILITARY SCIENCE | 137 | 0 | 137 |
| MUSIC | 7385 | 548 | 7933 |
| PHILOSOPHY | 2730 | 54 | 2784 |
| PHYSICS | 4814 | 309 | 5123 |
| POLITICAL SCIENCE | 10326 | 703 | 11029 |
| PSYCHOLOGY | 7599 | 786 | 8385 |
| SOCIOLOGY,ANTH, & SW | 6585 | 353 | 6938 |
| THEATRE AND DANCE | 4040 | 302 | 4342 |
| TOTAL | 170734 | 9597 | 180331 |
| DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| ACCOUNTING | 6240 | 763 | 7003 |
| BUSINESS | 4203 | 373 | 4576 |
| FINANCE | 4064 | 585 | 4649 |
| ISQS | 9601 | 1106 | 10707 |
| MANAGEMENT | 6777 | 870 | 7647 |
| MARKETING | 5364 | 429 | 5793 |
| TOTAL | 36249 | 4126 | 40375 |
| EDUCATION | |||
| DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| EDUC PSY AND LEADERSHIP | 2668 | 2954 | 5622 |
| EDUCN CUR AND INSTRUCTION | 6272 | 1398 | 7670 |
| TOTAL | 8940 | 4352 | 13292 |
| ENGINEERING | |||
| DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| CHEMICAL ENGINEERING | 959 | 178 | 1137 |
| CIVIL ENGINEERING | 3410 | 768 | 4178 |
| COMPUTER SCIENCE | 2696 | 419 | 3115 |
| ELECTRICAL ENGINEERING | 2691 | 1054 | 3745 |
| INDUSTRIAL ENGINEERING | 906 | 438 | 1344 |
| MECHANICAL ENGINEERING | 2185 | 565 | 2750 |
| PETROLEUM ENGINEERING | 479 | 124 | 603 |
| TECHNOLOGY | 2203 | 86 | 2289 |
| TOTAL | 15529 | 3632 | 19161 |
| DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| INTERDISCIPLINARY | 23 | 0 | 23 |
| MUSEUM SCIENCE | 0 | 319 | 319 |
| TOTAL | 23 | 319 | 342 |
| HUMAN SCIENCES | |||
| DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| EDUC, NUTRITION & RHIM | 6175 | 357 | 6532 |
| HUMAN DEV & FAMILY STDS | 10781 | 574 | 11355 |
| HUMAN SCIENCES | 322 | 0 | 322 |
| MERCH, ENV & CONSUM ECO | 2808 | 123 | 2931 |
TOTAL |
20086 | 1054 | 21140 |
| LAW SCHOOL | |||
| DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| LAW | 0 | 8854 | 8854 |
| TOTAL | 0 | 8854 | 8854 |
UNIVERSITY TOTAL |
|||
| DEPARTMENT | UNDERGRADUATE | GRADUATE | TOTAL HOURS |
| UNIVERSITY TOTAL | 271142 | 34196 | 305338 |
| TEXAS TECH UNIVERSITY | ||
| DEPARTMENT OF INSTITUTIONAL RESEARCH | ||
| LAST UPDATED: Thursday, June 27, 2002 10:36 AM CST | ||
| CONTACT: ROGER TERRY | ||